LOPERs General Education Program
FOUNDATIONAL REQUIREMENTS – Every university-educated person should have these basic skills:
Code | Title | Credit Hours |
---|---|---|
LOPER 1: First-Year Seminar | ||
LOPR 101 | First Year Seminar | 3 |
LOPR 126 | First Year Seminar | 3 |
The First-Year Seminar is waived for:
- students admitted as transfer students with a minimum of 18 hours of General Education coursework
- and students admitted as transfer students with 24 hours of accepted transfer coursework not limited to General Education courses.
Students who transfer in a first-year seminar course from another institution will have an equivalency to LOPER 101 and will not need to complete the LOPER 101 requirement at UNK.
All students, unless noted otherwise, still must fulfill the requirements of a minimum of 30 hours of GE coursework that meets LOPERs 2-10.
Code | Title | Credit Hours |
---|---|---|
LOPER 2: Writing Skills | ||
ENG 101 | Introduction to Academic Writing | 3 |
ENG 102 | Special Topics in Academic Writing and Research | 3 |
Code | Title | Credit Hours |
---|---|---|
LOPER 3: Oral Communication Skills | ||
ITEC 290 | Communicating Through Technology | 3 |
SPCH 100 | Fundamentals of Speech Communication | 3 |
SPCH 102 | Special Topics in Oral Communication | 3 |
Code | Title | Credit Hours |
---|---|---|
LOPER 4: Mathematics, Statistics, and Quantitative Reasoning | ||
CYBR 101 | Computer Science I: Python for Analytics | 3 |
CYBR 102 | Computer Science I: C for Security | 3 |
CYBR 306 | Introduction to Predictive Modeling | 3 |
MATH 102 | College Algebra | 3 |
MATH 103 | Plane Trigonometry | 3 |
MATH 106 | Quantitative Thinking for the Liberal Arts | 3 |
MATH 115 | Calculus I with Analytic Geometry | 5 |
MATH 120 | Finite Mathematics | 3 |
MATH 123 | Applied Calculus I | 3 |
MATH 230 | Math for Elementary Teachers I | 3 |
MGT 233 | Business Statistics | 3 |
STAT 235 | Introduction to Statistics for Social Sciences | 3 |
STAT 241 | Elementary Statistics | 3 |
BROAD KNOWLEDGE REQUIREMENTS – Every university-educated person should have knowledge of a variety of disciplines:
Code | Title | Credit Hours |
---|---|---|
LOPER 5: Visual or Performing Arts | ||
ART 100 | Art Structure | 3 |
ART 120 | Art Appreciation | 3 |
ART 375 | Art, Activism, & Social Movements | 3 |
ART 377 | Scientific Study of Art | 3 |
DANC 122 | Dance Appreciation | 3 |
ENG 220 | Introduction to Film Studies | 3 |
ENG 230 | Acting for Non-Actors | 3 |
JMC 363 | Documentary Cinema | 3 |
MUS 100 | Music Appreciation | 3 |
MUS 101 | American Musical Theatre | 3 |
MUS 107 | Introduction to Rock and Blues | 3 |
MUS 235 | Music as a Force of Social Change | 3 |
MUS 347 | Music History and Literature I | 3 |
MUS 348 | Music History and Literature II | 3 |
THEA 120 | Introduction to the Theatre | 3 |
Code | Title | Credit Hours |
---|---|---|
LOPER 6: Humanities | ||
ENG 218 | Literature and Language of Medicine and Caring | 3 |
ENG 235H | American Studies | 3 |
ENG 240H | Literary Classics of the Western World | 3 |
ENG 250 | Introduction to Literature: British Literature | 3 |
ENG 251 | Introduction to Literature: American Literature | 3 |
ENG 252 | Introduction to Literature: Western Civilization | 3 |
ENG 253 | Intro to Literature: Non-Western Civilization | 3 |
ENG 254 | Introduction to Literature: Special Topics | 3 |
ENG 255 | Introduction to Children's Literature | 3 |
ENG 260 | Images of Women in Literature | 3 |
ENG 280H | Special Topics | 3 |
ENG 412 | Writing for the World | 3 |
FREN 200 | Intermediate French I | 3 |
FREN 201 | Intermediate French II | 3 |
FREN 205 | Culture, Conversation, and Composition | 3 |
GERM 200 | Intermediate German I | 3 |
GERM 201 | Intermediate German II | 3 |
GERM 205 | Culture, Conversation and Composition | 3 |
HIST 110 | History of Science & Medicine | 3 |
HIST 111 | Nebraska in the World | 3 |
HIST 112 | History of Religions in the World | 3 |
HIST 176 | Democratic Debates | 3 |
HIST 210 | Western Civilization I | 3 |
HIST 211 | Western Civilization II | 3 |
HIST 212 | Non-Western World History | 3 |
HIST 215 | Introduction to Latin America | 3 |
HIST 230 | World History to 1600 | 3 |
HIST 231 | World History since 1600 | 3 |
HIST 250 | American History I | 3 |
HIST 251 | American History II | 3 |
HIST 305 | History of Global Public Health | 3 |
JAPN 200 | Intermediate Japanese I | 3 |
JAPN 201 | Intermediate Japanese II | 3 |
PHIL 100 | Introduction to Philosophy | 3 |
PHIL 120 | Introduction to Ethics | 3 |
PHIL 125 | Introduction to Ethics and Health Care | 3 |
PHIL 150 | The Joy of Sales Resistance | 3 |
PHIL 205 | Social and Political Philosophy | 3 |
PHIL 209 | Philosophy of Mind | 3 |
PHIL 214 | Philosophy of Religion: Reason and Faith | 3 |
PHIL 261 | Philosophy of Science | 3 |
SPAN 200 | Intermediate Spanish I | 3 |
SPAN 201 | Intermediate Spanish II | 3 |
SPAN 205 | Culture, Conversation and Composition | 3 |
SPCH 154 | Cross-Cultural Communication | 3 |
Code | Title | Credit Hours |
---|---|---|
LOPER 7: Social Science | ||
CJUS 101 | Introduction to Criminal Justice | 3 |
CJUS 380 | Minorities and Criminal Justice | 3 |
ECON 100 | Contemporary Economic Issues | 3 |
ECON 270 | Principles of Economics, Macroeconomics | 3 |
ECON 271 | Principles of Economics, Microeconomics | 3 |
FAMS 151 | Human Sexual Behavior | 3 |
FAMS 351 | Marriage and Family Relationships | 3 |
GEOG 104 | World Regional Geography | 3 |
GEOG 106 | Human Geography | 3 |
GEOG 206 | Geography of the United States and Canada | 3 |
PSCI 110 | Introduction to American Politics | 3 |
PSCI 140 | Democracy and Global Citizenship | 3 |
PSCI 168 | Introduction to International Relations | 3 |
PSCI 280H | Special Topics | 3 |
PSY 203 | General Psychology | 3 |
PSY 230 | Human Development | 3 |
SOC 100 | Introduction to Sociology | 3 |
SOC 124 | Social Problems | 3 |
SOC 250 | Anthropology | 3 |
Code | Title | Credit Hours |
---|---|---|
LOPER 8: Natural Science | ||
Natural science courses may include a lab component (total hours: 3-4) | ||
BIOL 102 | Environmental Biology | 3 |
BIOL 103 | General Biology | 4 |
BIOL 105 | Biology I | 4 |
BIOL 106 | Biology II | 4 |
BIOL 215 | Human Physiology | 4 |
CHEM 101 | Chemistry & Current Events | 3 |
CHEM 145 | Introductory Chemistry | 4 |
CHEM 148 | Introductory Chemistry for the Health Sciences | 4 |
CHEM 150 | Introduction to Organic and Biochemistry | 4 |
CHEM 160 & 160L | General Chemistry and General Chemistry Laboratory | 4 |
CHEM 161 & 161L | General Chemistry and General Chemistry Laboratory | 4 |
GEOG 101 | Physical Geography I: The Atmosphere | 4 |
GEOG 102 | Physical Geography II: The Lithosphere | 4 |
GEOG 103 | The Dynamic Planet: Hazards in the Environment | 3 |
GEOG 201 | Earth Science | 4 |
GEOG 209 | Meteorology | 3 |
PHYS 100 & 100L | Physical Science and Physical Science Laboratory | 4 |
PHYS 107 | Physical Science for Elementary Teachers | 4 |
PHYS 131H | Newton's Universe | 4 |
PHYS 155 & 155L | Science of Sound and Music and Science of Sound and Music Laboratory | 4 |
PHYS 201 | Earth Science | 4 |
PHYS 203 | General Physics for Allied Health | 4 |
PHYS 205 & 205L | General Physics I and Physics I Laboratory | 5 |
PHYS 209 | Meteorology | 3 |
PHYS 210 | Astronomy | 3 |
PHYS 275 & 275L | General Physics I (Calculus) and General Physics I (Calculus) Laboratory | 5 |
PHYS 276 & 276L | General Physics II (Calculus) and General Physics II (Calculus) Laboratory | 5 |
DISPOSITIONAL REQUIREMENTS – Every university-educated person should be prepared to lead responsible and productive lives in a democratic, multicultural society:
Code | Title | Credit Hours |
---|---|---|
LOPER 9: Civic Competency and Engagement | ||
Designated courses with the appropriate content may satisfy one of the Broad Knowledge requirements plus LOPER 9. Courses also may satisfy LOPER 9 alone. | ||
CJUS 102 | Crime, Democracy and Justice | 3 |
CSP 150 | Chancellor's Leadership Class | 3 |
ENG 153 | Democratic Vistas | 3 |
ENG 252 | Introduction to Literature: Western Civilization | 3 |
GEOG 323 | Political Geography | 3 |
HIST 176 | Democratic Debates | 3 |
HIST 305 | History of Global Public Health | 3 |
JMC 100 | Global Media Literacy | 3 |
KSS 202 | Foundations of Advocacy and Leadership in Education | 3 |
MUS 235 | Music as a Force of Social Change | 3 |
PHIL 105 | Philosophical Roots of American Democracy | 3 |
PSCI 110 | Introduction to American Politics | 3 |
PSCI 140 | Democracy and Global Citizenship | 3 |
PSCI 280H | Special Topics | 3 |
SOWK 170 | Introduction to Social Welfare | 3 |
Code | Title | Credit Hours |
---|---|---|
LOPER 10: Respect for Human Diversity | ||
Designated courses with the appropriate content may satisfy one of the Broad Knowledge requirements plus LOPER 10. Courses also may satisfy LOPER 10 alone. | ||
ART 375 | Art, Activism, & Social Movements | 3 |
BIOL 311 | Bioethics | 3 |
CJUS 370 | Women and Crime | 3 |
CJUS 380 | Minorities and Criminal Justice | 3 |
CSP 185 | Culture and Ethnic Identity | 3 |
DANC 122 | Dance Appreciation | 3 |
ENG 218 | Literature and Language of Medicine and Caring | 3 |
ENG 235H | American Studies | 3 |
ENG 253 | Intro to Literature: Non-Western Civilization | 3 |
ENG 255 | Introduction to Children's Literature | 3 |
ENG 260 | Images of Women in Literature | 3 |
ENG 412 | Writing for the World | 3 |
ETHS 101 | Introduction to Ethnic Studies | 3 |
FAMS 151 | Human Sexual Behavior | 3 |
FREN 200 | Intermediate French I | 3 |
FREN 201 | Intermediate French II | 3 |
FREN 205 | Culture, Conversation, and Composition | 3 |
GEOG 104 | World Regional Geography | 3 |
GEOG 106 | Human Geography | 3 |
GEOG 206 | Geography of the United States and Canada | 3 |
GERM 200 | Intermediate German I | 3 |
GERM 201 | Intermediate German II | 3 |
GERM 205 | Culture, Conversation and Composition | 3 |
HIST 111 | Nebraska in the World | 3 |
HIST 112 | History of Religions in the World | 3 |
HIST 212 | Non-Western World History | 3 |
HIST 215 | Introduction to Latin America | 3 |
HIST 230 | World History to 1600 | 3 |
HIST 231 | World History since 1600 | 3 |
INTS 200 | Introduction to International Studies | 3 |
JAPN 200 | Intermediate Japanese I | 3 |
JAPN 201 | Intermediate Japanese II | 3 |
KSS 256 | Our Unhealthy World: Who's to Blame? | 3 |
MGT 230 | Managing Diversity in Organizations | 3 |
MKT 438 | Consumer Behavior | 3 |
MUS 101 | American Musical Theatre | 3 |
MUS 107 | Introduction to Rock and Blues | 3 |
PSCI 168 | Introduction to International Relations | 3 |
SOC 369 | Sociology of Gender | 3 |
SOWK 420 | Diversity and Social Justice | 3 |
SPAN 200 | Intermediate Spanish I | 3 |
SPAN 201 | Intermediate Spanish II | 3 |
SPAN 205 | Culture, Conversation and Composition | 3 |
SPCH 154 | Cross-Cultural Communication | 3 |
SPCH 430 | Story Analysis: Investigating Myths and Narratives | 3 |
TE 100 | Teaching in a Democratic Society | 3 |
WSTD 220 | Women's & Gender Studies | 3 |
A student who satisfies LOPER 9 or LOPER 10 with a course that also meets another requirement will have 3 hours of elective General Education credits in the 30-31 hour program. A student who satisfies both LOPERs 9 and 10 with courses that also meet other requirements will have 6 hours of elective General Education credits.
The student may use those elective General Education credits (where applicable) for additional coursework in LOPERs 2-10 or for LOPER 11.
Code | Title | Credit Hours |
---|---|---|
LOPER 11: Wellness | ||
FIN 160 | Personal Money Management | 3 |
KSS 150 | Healthy Wealthy and Wise | 3 |
NUTR 108 | Introduction to Nutrition | 3 |
PSY 231 | Abnormal Behavior and Society | 3 |