Early Childhood Inclusive Teaching Field Endorsement, Bachelor of Arts in Education
Offered by Department of Teacher Education
| Code | Title | Credit Hours |
|---|---|---|
| General Education | ||
| Foundational Requirements (LOPERs 1-4) | 12 | |
| Including: | ||
| LOPER 2: Writing Skills | ||
| Introduction to Academic Writing | ||
| LOPER 3: Oral Communication Skills | ||
| Fundamentals of Speech Communication | ||
| LOPER 4: Mathematics, Statistics and Quantitative Reasoning | ||
| Math for Elementary Teachers I 1 | ||
| Broad Knowledge Requirements (LOPERs 5-8) | 9 | |
| LOPER 5: Visual or Performing Arts | ||
| Art Structure | ||
or ART 120 | Art Appreciation | |
| LOPER 6: Humanities | ||
| Choose one of the following: | ||
| History of Science & Medicine | ||
| Nebraska in the World | ||
| History of Religions in the World | ||
| Democratic Debates | ||
| Western Civilization I | ||
| Western Civilization II | ||
| Non-Western World History | ||
| Introduction to Latin America | ||
| World History to 1600 | ||
| World History since 1600 | ||
| American History I | ||
| American History II | ||
| LOPER 7: Social Science | ||
| Introduction to American Politics | ||
| LOPER 8: Natural Science | ||
Select one Natural Science course. | ||
| Dispositional Requirements (LOPERs 9-10) 2 | 6 | |
| LOPER 9: Civic Competency and Engagement | ||
| Introduction to American Politics | ||
| LOPER 10: Respect for Human Diversity | ||
| Teaching in a Democratic Society | ||
| Wellness (LOPER 11) | 3 | |
| Healthy Wealthy and Wise | ||
| Program Specified Requirements | 3 | |
| Special Topics in Academic Writing and Research | ||
| Professional Sequence 3 | ||
| TE 204 | Growth & Development/Introduction to Exceptionalities | 4 |
| TE 206 | Instructional Technology and the Preservice Teacher | 3 |
| TE 218 | Teaching in a Preschool/Elementary School Classroom | 3 |
| TE 411 | Inclusive Practices for Students with Exceptionalities in PreK-8 Classrooms | 3 |
| TE 400 | Student Teaching | 12 |
| Endorsement | ||
| Complete all required courses | 52 | |
| Unrestricted Electives | ||
| Needed to reach 120 credit hour minimum | 10 | |
| Total Credit Hours | 120 | |
Endorsement
| Code | Title | Credit Hours |
|---|---|---|
| Early Childhood Program Requirements | ||
| KSS 247 | Nutrition, Health and Safety for Young Children | 1 |
| MATH 102 | College Algebra | 3 |
| or MATH 106 | Quantitative Thinking for the Liberal Arts | |
| TE 241 | Foundations of Early Childhood Education | 3 |
| TE 242 | Literacy Methods for Children Birth through Age 5 | 3 |
| TE 248 | Math, Science, and Social Studies for Children Ages Birth-8 | 3 |
| TE 249 | Supporting Young Children Through Family & Community Involvement | 3 |
| TE 311 | Math Methods I | 2 |
| TE 313 | Practicum: Math | 0.5 |
| TE 314 | Phonics and Word Study | 2 |
| TE 315 | Literacy Assessment | 2 |
| TE 316 | Primary Grades Literacy | 2 |
| TE 317 | Field Experience: Literacy | 1 |
| TE 336 & 336L | Methods for Preschool Classrooms and Field Experience: Methods for Preschool Classrooms | 3.5 |
| TE 337 | Assessment and Observation of Young Children | 3 |
| TE 339 & 339L | Infant and Toddler Curriculum and Field Experience: Infant Toddler Curriculum | 3.5 |
| TE 343 & 343L | Methods of Inclusive Education Birth through Age 3 and Field Experience: Birth to Age 3 | 3.5 |
| TE 344 & 344L | Methods of Inclusive Education Ages 3 to 5 and Field Experience: Ages 3 to 5 | 3.5 |
| TE 346 | Early Childhood Program Administration | 3 |
| TESE 333 | Serving Young Children with Special Needs | 3 |
| TESE 334 & 334L | Assessment and Intervention and Field Experience: Assessment and Intervention | 3.5 |
| Total Credit Hours | 52 | |
- 1
Students without sufficient preparation will also need to take the following, increasing the total credit hours needed:
- 2
Designated courses with the appropriate content may be approved to satisfy one of the Broad Knowledge requirements plus LOPER 9 or Broad Knowledge plus LOPER 10. Courses may be approved to satisfy LOPER 9 or LOPER 10 alone. (Courses satisfying LOPER 9 or LOPER 10 alone must be 3 credit hours.) Students applying this option will need to take additional hours in other categories to meet the required General Education hours.
- 3
Students must apply for admission to all Teacher Education programs.
This document represents a sample 4-year plan for degree completion with this major. Actual course selection and sequence may vary and should be discussed individually with your academic advisor. Advisors can also help you plan other experiences to enrich your undergraduate education such as internships, education abroad, undergraduate research, learning communities, and service learning and community-based learning.
| Code | Title | Credit Hours |
|---|---|---|
| Semester 1 | ||
| LOPER 1: First-year Seminar | 3 | |
| ENG 101 | Introduction to Academic Writing | 3 |
| MATH 102 | College Algebra | 3 |
| or MATH 106 | Quantitative Thinking for the Liberal Arts | |
| ART 100 | Art Structure | 3 |
| or ART 120 | Art Appreciation | |
| KSS 150 | Healthy Wealthy and Wise | 3 |
| Total Credit Hours | 15 | |
| Code | Title | Credit Hours |
|---|---|---|
| Semester 2 | ||
| LOPER 8: Natural Science | 3 | |
| SPCH 100 | Fundamentals of Speech Communication | 3 |
| ENG 102 | Special Topics in Academic Writing and Research | 3 |
| TE 100 | Teaching in a Democratic Society | 3 |
| PSCI 110 | Introduction to American Politics | 3 |
| Total Credit Hours | 15 | |
| Code | Title | Credit Hours |
|---|---|---|
| Semester 3 | ||
| TE 241 | Foundations of Early Childhood Education | 3 |
| TE 206 | Instructional Technology and the Preservice Teacher | 3 |
| TE 204 | Growth & Development/Introduction to Exceptionalities | 4 |
| HIST 110 | History of Science & Medicine | 3 |
| or HIST 111 | Nebraska in the World | |
| or HIST 112 | History of Religions in the World | |
| or HIST 176 | Democratic Debates | |
| or HIST 210 | Western Civilization I | |
| or HIST 211 | Western Civilization II | |
| or HIST 212 | Non-Western World History | |
| or HIST 215 | Introduction to Latin America | |
| or HIST 230 | World History to 1600 | |
| or HIST 231 | World History since 1600 | |
| or HIST 250 | American History I | |
| or HIST 251 | American History II | |
| KSS 247 | Nutrition, Health and Safety for Young Children | 1 |
| Total Credit Hours | 14 | |
| Code | Title | Credit Hours |
|---|---|---|
| Semester 4 | ||
| TE 242 | Literacy Methods for Children Birth through Age 5 | 3 |
| TE 249 | Supporting Young Children Through Family & Community Involvement | 3 |
| TE 248 | Math, Science, and Social Studies for Children Ages Birth-8 | 3 |
| TE 218 | Teaching in a Preschool/Elementary School Classroom | 3 |
| TESE 333 | Serving Young Children with Special Needs | 3 |
| Total Credit Hours | 15 | |
| Code | Title | Credit Hours |
|---|---|---|
| Semester 5 | ||
| TE 337 | Assessment and Observation of Young Children | 3 |
| TESE 334 & 334L | Assessment and Intervention and Field Experience: Assessment and Intervention | 3.5 |
| TE 344 & 344L | Methods of Inclusive Education Ages 3 to 5 and Field Experience: Ages 3 to 5 | 3.5 |
| TE 346 | Early Childhood Program Administration | 3 |
| MATH 230 | Math for Elementary Teachers I | 3 |
| Total Credit Hours | 16 | |
| Code | Title | Credit Hours |
|---|---|---|
| Semester 6 | ||
| TE 339 & 339L | Infant and Toddler Curriculum and Field Experience: Infant Toddler Curriculum | 3.5 |
| TE 343 & 343L | Methods of Inclusive Education Birth through Age 3 and Field Experience: Birth to Age 3 | 3.5 |
| TE 336 & 336L | Methods for Preschool Classrooms and Field Experience: Methods for Preschool Classrooms | 3.5 |
| Unrestricted Elective | 3 | |
| Unrestricted Elective | 3 | |
| Total Credit Hours | 16.5 | |
| Code | Title | Credit Hours |
|---|---|---|
| Semester 7 | ||
| TE 311 | Math Methods I | 2 |
| TE 313 | Practicum: Math | 0.5 |
| TE 314 | Phonics and Word Study | 2 |
| TE 315 | Literacy Assessment | 2 |
| TE 316 | Primary Grades Literacy | 2 |
| TE 317 | Field Experience: Literacy | 1 |
| TE 411 | Inclusive Practices for Students with Exceptionalities in PreK-8 Classrooms | 3 |
| Unrestricted Elective | 4 | |
| Total Credit Hours | 16.5 | |
| Code | Title | Credit Hours |
|---|---|---|
| Semester 8 | ||
| TE 400 | Student Teaching | 12 |
| Total Credit Hours | 12 | |

