Offered by Department of Teacher Education
Course List Code | Title | Credit Hours |
| |
| Introduction to Academic Writing | |
| |
| Fundamentals of Speech Communication | |
| |
| Math for Elementary Teachers I 1 | |
| |
| |
| |
| Western Civilization I | |
| Western Civilization II | |
| Non-Western World History | |
| Introduction to Latin America | |
| American History I | |
| American History II | |
| |
| Introduction to American Politics | |
| |
| |
| Physical Science and Physical Science Laboratory | |
| General Biology | |
| Earth Science | |
| |
| |
| Introduction to American Politics | |
| |
| Teaching in a Democratic Society | |
| |
PE 150 | | |
| Special Topics in Academic Writing and Research | |
3 | 23-24 |
| |
| Instructional Technology and the Preservice Teacher | |
| Management and Assessment in Preschool/Elementary Classrooms | |
| Management and Assessment in K-12/Secondary Classrooms |
| 51 |
| 12-11 |
Total Credit Hours | 120 |
Endorsement
Course List Code | Title | Credit Hours |
MATH 330 | Math for Elementary Teachers II | 3 |
TE 311 | Math Methods I | 2 |
TE 312 | Math Methods II | 2 |
TE 314 | Phonics and Word Study | 2 |
TE 315 | Literacy Assessment | 2 |
TE 316 | Primary Grades Literacy | 2 |
TE 317 | Field Experience: Literacy | 1 |
MATH 104 | Concepts in Mathematics and Statistics | 3 |
TE 313 | Practicum: Math (Take .5 credit hour course twice) | 1 |
TESE 461 | Legal Issues in Special Education and IEP Development | 3 |
TESE 462 | Assessment in Special Education | 3 |
TESE 437 | Medical Aspects of Individuals with Disabilities | 3 |
TESE 330 | Collaboration, Consultation, and Co-Teaching | 3 |
TESE 371 | Practium with Students with Intellectual/Multiple Disabilities | 0.5 |
TESE 372 | Instructional Strategies for Individuals with Intellectual and Multiple Disabilities | 3 |
TESE 474 | Field Experience | 0.5 |
TESE 475 | Secondary Special Education Strategies and Transition | 3 |
TESE 476 | Transitional Issues for Individuals with Disabilities | 2 |
TESE 463 | Instructional Strategies for Individuals with Disabilities | 3 |
TESE 464 | Field Experience with K-8 Students | 1 |
TESE 467 | Behavioral Interventions | 3 |
TESE 468 | Assistive Technology | 2 |
TESE 479 | Teaching Social Skills to Students with Autism Spectrum Disorder | 3 |
Total Credit Hours | 51 |
This document represents a sample 4-year plan for degree completion with this major. Actual course selection and sequence may vary and should be discussed individually with your academic advisor. Advisors can also help you plan other experiences to enrich your undergraduate education such as internships, education abroad, undergraduate research, learning communities, and service learning and community-based learning.
Course List
Code |
Title |
Credit Hours |
TE 100 | Teaching in a Democratic Society | 3 |
| 3 |
SPCH 100 | Fundamentals of Speech Communication | 3 |
PSCI 110 | Introduction to American Politics | 3 |
ENG 101 | Introduction to Academic Writing | 3 |
Total Credit Hours | 15 |
Course List
Code |
Title |
Credit Hours |
BIOL 103 | General Biology | 4 |
ENG 102 | Special Topics in Academic Writing and Research | 3 |
HIST 210 | Western Civilization I | 3 |
or HIST 211 | Western Civilization II |
or HIST 212 | Non-Western World History |
or HIST 215 | Introduction to Latin America |
or HIST 250 | American History I |
or HIST 251 | American History II |
MATH 106 | Mathematics for Liberal Arts | 3 |
KSS 150 | Healthy Wealthy and Wise | 3 |
Total Credit Hours | 16 |
Course List
Code |
Title |
Credit Hours |
ART 100 | Art Structure | 3 |
TE 204 | Growth & Development/Introduction to Exceptionalities | 4 |
PHYS 201 | Earth Science | 4 |
| 3 |
| 3 |
Total Credit Hours | 17 |
Course List
Code |
Title |
Credit Hours |
TE 206 | Instructional Technology and the Preservice Teacher | 3 |
TESE 330 | Collaboration, Consultation, and Co-Teaching | 3 |
TESE 461 | Legal Issues in Special Education and IEP Development | 3 |
TE 318 | Management and Assessment in Preschool/Elementary Classrooms | 2-3 |
or TE 319 | Management and Assessment in K-12/Secondary Classrooms |
TESE 437 | Medical Aspects of Individuals with Disabilities | 3 |
Total Credit Hours | 14-15 |
Course List
Code |
Title |
Credit Hours |
TESE 462 | Assessment in Special Education | 3 |
TE 311 | Math Methods I | 2 |
TE 313 | Practicum: Math | 0.5 |
TE 314 | Phonics and Word Study | 2 |
TE 315 | Literacy Assessment | 2 |
TE 316 | Primary Grades Literacy | 2 |
TE 317 | Field Experience: Literacy | 1 |
MATH 230 | Math for Elementary Teachers I | 3 |
Total Credit Hours | 15.5 |
Course List
Code |
Title |
Credit Hours |
TESE 371 | Field Experience with Students with Multiple Disabilities | 0.5 |
TESE 372 | Instructional Strategies for Individuals with Intellectual and Multiple Disabilities | 3 |
TESE 474 | Field Experience | 0.5 |
TESE 475 | Secondary Special Education Strategies and Transition | 3 |
MATH 330 | Math for Elementary Teachers II | 3 |
TESE 479 | Teaching Social Skills to Students with Autism Spectrum Disorder | 3 |
| 3 |
Total Credit Hours | 16 |
Course List
Code |
Title |
Credit Hours |
TE 312 | Math Methods II | 2 |
TESE 463 | Instructional Strategies for Individuals with Disabilities | 3 |
TESE 464 | Field Experience with K-8 Students | 1 |
TESE 467 | Behavioral Interventions | 3 |
TESE 468 | Assistive Technology | 2 |
TESE 476 | Transitional Issues for Individuals with Disabilities | 2 |
TE 306 | Reading and Inclusion in K-12 Classrooms | 2-3 |
or TE 411 | Inclusive Practices for Students with Exceptionalities in PreK-8 Classrooms |
TE 313 | Practicum: Math | 0.5 |
Total Credit Hours | 15.5-16.5 |
Course List
Code |
Title |
Credit Hours |
TE 400 | Student Teaching | 12 |
Total Credit Hours | 12 |