Middle Level 5-9 Teaching Subject Endorsement, Bachelor of Science in Education
Offered by Department of Teacher Education
(Selection of specific Academic Concentration determines whether degree awarded is BAE or BSE; see Middle Level Academic Concentration, below.)
| Code | Title | Credit Hours |
|---|---|---|
| General Education | ||
| Foundational Requirements (LOPERs 1-4) | 12 | |
| Including: | ||
| LOPER 2: Writing Skills | ||
| Introduction to Academic Writing | ||
| LOPER 3: Oral Communication Skills | ||
| Fundamentals of Speech Communication | ||
| LOPER 4: Mathematics, Statistics and Quantitative Reasoning | ||
| College Algebra 1 | ||
or MATH 106 | Quantitative Thinking for the Liberal Arts | |
| Broad Knowledge Requirements (LOPERs 5-8) | 13 | |
| Including: | ||
| LOPER 7: Social Science | ||
| Introduction to American Politics | ||
| LOPER 8: Natural Science | ||
| General Biology | ||
| Dispositional Requirements (LOPERs 9-10) 2 | 6 | |
| LOPER 9: Civic Competency and Engagement | ||
| Introduction to American Politics | ||
| LOPER 10: Respect for Human Diversity | ||
| Teaching in a Democratic Society | ||
| Wellness (LOPER 11) Optional | 0 | |
| Program Specified Requirements | 3 | |
| Special Topics in Academic Writing and Research | ||
| Professional Sequence 3 | ||
| TE 204 | Growth & Development/Introduction to Exceptionalities | 4 |
| TE 206 | Instructional Technology and the Preservice Teacher | 3 |
| TE 319 | Management and Assessment in K-12/Secondary Classrooms | 2 |
| TE 320 | Field Experience in Secondary Classroom | 2 |
| TE 411 | Inclusive Practices for Students with Exceptionalities in PreK-8 Classrooms | 3 |
| TE 400 | Student Teaching | 12 |
| Endorsement | ||
| Complete all required courses | 31-38 | |
| Unrestricted Electives | ||
| Needed to reach 120 credit hour minimum | 22-29 | |
| Total Credit Hours | 120 | |
Endorsement
| Code | Title | Credit Hours |
|---|---|---|
| Middle Level Core Requirements | ||
| TE 306 | Inclusive Literacy | 3 |
| TESE 330 | Collaboration, Consultation, and Co-Teaching | 3 |
| CSP 417 | Counseling Skills | 3 |
| TE 471 | History and Philosophy of Middle School | 3 |
| Middle Level Academic Concentration | ||
| Students must choose one specialization area: 4 | 19-26 | |
| Mathematics | ||
| Plane Trigonometry | ||
| Calculus I with Analytic Geometry | ||
or MATH 123 | Applied Calculus I | |
| Math for Elementary Teachers I | ||
| Introduction to Statistics for Social Sciences | ||
or STAT 241 | Elementary Statistics | |
| Methods in Middle and High School Mathematics Teaching I | ||
| Field Experience in Middle and High School Mathematics I | ||
| Math for Elementary Teachers II | ||
| Middle School Mathematics | ||
| Methods in Middle and High School Mathematics Teaching II | ||
| Field Experience in Middle and High School Mathematics II | ||
| Sciences | ||
| Physical Science and Physical Science Laboratory | ||
| Physical Geography I: The Atmosphere | ||
or GEOG 102 | Physical Geography II: The Lithosphere | |
| Earth Science | ||
or GEOG 201 | Earth Science | |
| General Physics I and Physics I Laboratory | ||
or CHEM 145 | Introductory Chemistry | |
| Methods in Secondary Science Teaching | ||
or BIOL 471 | Methods in Secondary Science Teaching | |
| Total Credit Hours | 31-38 | |
- 1
Students without sufficient preparation will also need to take the following, increasing the total credit hours needed:
- 2
Designated courses with the appropriate content may be approved to satisfy one of the Broad Knowledge requirements plus LOPER 9 or Broad Knowledge plus LOPER 10. Courses may be approved to satisfy LOPER 9 or LOPER 10 alone. (Courses satisfying LOPER 9 or LOPER 10 alone must be 3 credit hours.) Students applying this option will need to take additional hours in other categories to meet the required General Education hours.
- 3
Students must apply for admission to all Teacher Education programs.
- 4
Students must have 24 distinct credit hours in one specialization area. While the Math specialization has 24-26 credits built into the concentration, the Science concentration only has 19-20 hours built in. Students pursuing the Science concentration are encouraged to use their General Education requirements to fulfill an additional 4-5 credits in the sciences.
This document represents a sample 4-year plan for degree completion with this major. Actual course selection and sequence may vary and should be discussed individually with your academic advisor. Advisors can also help you plan other experiences to enrich your undergraduate education such as internships, education abroad, undergraduate research, learning communities, and service learning and community-based learning.
| Code | Title | Credit Hours |
|---|---|---|
| Semester 1 | ||
| LOPER 1: First-year Seminar | 3 | |
| ENG 101 | Introduction to Academic Writing | 3 |
| TE 100 | Teaching in a Democratic Society | 3 |
| PSCI 110 | Introduction to American Politics | 3 |
| LOPER 8: Natural Science | 3 | |
| Total Credit Hours | 15 | |
| Code | Title | Credit Hours |
|---|---|---|
| Semester 2 | ||
| MATH 102 | College Algebra | 3 |
| or MATH 106 | Quantitative Thinking for the Liberal Arts | |
| LOPER 5: Visual or Performing Arts | 3 | |
| SPCH 100 | Fundamentals of Speech Communication | 3 |
| ENG 102 | Special Topics in Academic Writing and Research | 3 |
| Unrestricted Elective | 3 | |
| Total Credit Hours | 15 | |
| Code | Title | Credit Hours |
|---|---|---|
| Semester 3 | ||
| LOPER 6: Humanities | 3 | |
| MATH 103 | Plane Trigonometry | 3 |
| TE 204 | Growth & Development/Introduction to Exceptionalities | 4 |
| MATH 115 | Calculus I with Analytic Geometry | 3-5 |
| or MATH 123 | Applied Calculus I | |
| Unrestricted Elective | 2-4 | |
| Total Credit Hours | 17 | |
| Code | Title | Credit Hours |
|---|---|---|
| Semester 4 | ||
| TE 206 | Instructional Technology and the Preservice Teacher | 3 |
| TE 471 | History and Philosophy of Middle School | 3 |
| CSP 417 | Counseling Skills | 3 |
| Unrestricted Elective | 3 | |
| Unrestricted Elective | 3 | |
| Total Credit Hours | 15 | |
| Code | Title | Credit Hours |
|---|---|---|
| Semester 5 | ||
| TESE 330 | Collaboration, Consultation, and Co-Teaching | 3 |
| MATH 230 | Math for Elementary Teachers I | 3 |
| MATH 270 | Methods in Middle and High School Mathematics Teaching I | 2 |
| MATH 271 | Field Experience in Middle and High School Mathematics I | 1 |
| Unrestricted Elective | 3 | |
| Unrestricted Elective | 3 | |
| Total Credit Hours | 15 | |
| Code | Title | Credit Hours |
|---|---|---|
| Semester 6 | ||
| STAT 235 | Introduction to Statistics for Social Sciences | 3 |
| or STAT 241 | Elementary Statistics | |
| TE 319 | Management and Assessment in K-12/Secondary Classrooms | 2 |
| TE 320 | Field Experience in Secondary Classroom | 2 |
| TE 306 | Inclusive Literacy | 3 |
| MATH 330 | Math for Elementary Teachers II | 3 |
| Unrestricted Elective | 3 | |
| Total Credit Hours | 16 | |
| Code | Title | Credit Hours |
|---|---|---|
| Semester 7 | ||
| MATH 470 | Methods in Middle and High School Mathematics Teaching II | 2 |
| MATH 471 | Field Experience in Middle and High School Mathematics II | 1 |
| TE 411 | Inclusive Practices for Students with Exceptionalities in PreK-8 Classrooms | 3 |
| MATH 430 | Middle School Mathematics | 3 |
| Unrestricted Elective | 3 | |
| Unrestricted Elective | 3 | |
| Total Credit Hours | 15 | |
| Code | Title | Credit Hours |
|---|---|---|
| Semester 8 | ||
| TE 400 | Student Teaching | 12 |
| Total Credit Hours | 12 | |
This document represents a sample 4-year plan for degree completion with this major. Actual course selection and sequence may vary and should be discussed individually with your academic advisor. Advisors can also help you plan other experiences to enrich your undergraduate education such as internships, education abroad, undergraduate research, learning communities, and service learning and community-based learning.
| Code | Title | Credit Hours |
|---|---|---|
| Semester 1 | ||
| LOPER 1: First-year Seminar | 3 | |
| ENG 101 | Introduction to Academic Writing | 3 |
| TE 100 | Teaching in a Democratic Society | 3 |
| PSCI 110 | Introduction to American Politics | 3 |
| PHYS 100 & 100L | Physical Science and Physical Science Laboratory | 4 |
| Total Credit Hours | 16 | |
| Code | Title | Credit Hours |
|---|---|---|
| Semester 2 | ||
| MATH 102 | College Algebra | 3 |
| or MATH 106 | Quantitative Thinking for the Liberal Arts | |
| LOPER 5: Visual or Performing Arts | 3 | |
| SPCH 100 | Fundamentals of Speech Communication | 3 |
| ENG 102 | Special Topics in Academic Writing and Research | 3 |
| Unrestricted Elective | 3 | |
| Total Credit Hours | 15 | |
| Code | Title | Credit Hours |
|---|---|---|
| Semester 3 | ||
| LOPER 6: Humanities | 3 | |
| BIOL 103 | General Biology | 4 |
| TE 204 | Growth & Development/Introduction to Exceptionalities | 4 |
| GEOG 101 | Physical Geography I: The Atmosphere | 4 |
| or GEOG 102 | Physical Geography II: The Lithosphere | |
| Total Credit Hours | 15 | |
| Code | Title | Credit Hours |
|---|---|---|
| Semester 4 | ||
| TE 206 | Instructional Technology and the Preservice Teacher | 3 |
| TE 471 | History and Philosophy of Middle School | 3 |
| CSP 417 | Counseling Skills | 3 |
| Unrestricted Elective | 3 | |
| Unrestricted Elective | 3 | |
| Total Credit Hours | 15 | |
| Code | Title | Credit Hours |
|---|---|---|
| Semester 5 | ||
| TESE 330 | Collaboration, Consultation, and Co-Teaching | 3 |
| PHYS 201 | Earth Science | 4 |
| or GEOG 201 | Earth Science | |
| Unrestricted Elective | 3 | |
| Unrestricted Elective | 3 | |
| Unrestricted Elective | 3 | |
| Total Credit Hours | 16 | |
| Code | Title | Credit Hours |
|---|---|---|
| Semester 6 | ||
| PHYS 205 & 205L | General Physics I and Physics I Laboratory | 4-5 |
| or CHEM 145 | Introductory Chemistry | |
| TE 319 | Management and Assessment in K-12/Secondary Classrooms | 2 |
| TE 320 | Field Experience in Secondary Classroom | 2 |
| TE 306 | Inclusive Literacy | 3 |
| Unrestricted Elective | 3 | |
| Unrestricted Elective | 2-3 | |
| Total Credit Hours | 17 | |
| Code | Title | Credit Hours |
|---|---|---|
| Semester 7 | ||
| BIOL 471 | Methods in Secondary Science Teaching | 3 |
| or PHYS 471 | Methods in Secondary Science Teaching | |
| TE 411 | Inclusive Practices for Students with Exceptionalities in PreK-8 Classrooms | 3 |
| Unrestricted Elective | 3 | |
| Unrestricted Elective | 3 | |
| Unrestricted Elective | 3 | |
| Total Credit Hours | 15 | |
| Code | Title | Credit Hours |
|---|---|---|
| Semester 8 | ||
| TE 400 | Student Teaching | 12 |
| Total Credit Hours | 12 | |

