English, Bachelor of Arts
Offered by Department of English
Code | Title | Credit Hours |
---|---|---|
General Education | ||
Foundational Requirements (LOPERs 1-4) | 12 | |
Including: | ||
LOPER 2: Writing Skills | ||
Introduction to Academic Writing 1 | ||
Broad Knowledge Requirements (LOPERs 5-8) | 12 | |
Dispositional Requirements (LOPERs 9-10) 2 | 6 | |
Wellness (LOPER 11) Optional | 0 | |
BA Language requirement | ||
Complete all required courses 3 | 6 | |
Program Specified Requirements | 3 | |
Special Topics in Academic Writing and Research | ||
Major Option | ||
Complete all required courses | 36 | |
Minor or 2nd Major | ||
Complete all required courses 4 | 24 | |
Unrestricted electives | ||
Needed to reach 120 credit hour minimum | 21 | |
Total Credit Hours | 120 |
Major Option
Code | Title | Credit Hours |
---|---|---|
Core Requirements | ||
ENG 234 | Reading and Writing about Literature | 3 |
Select 6 credit hours of the following: | 6 | |
Ancient Literature | ||
Survey of US Literature I 6 | ||
or ENG 857 | Colloquium: US Literature through 1855 | |
Survey of British and Commonwealth Literature I 6 | ||
or ENG 883 | Colloquium: British Literature through 1700 | |
Survey of British and Commonwealth Literature II 6 | ||
or ENG 884 | Colloquium: British Literature: 1700-Present | |
Colonial/Early American Literature | ||
Seminar in the American Renaissance | ||
Early/Middle English Literature | ||
Seminar in Shakespeare | ||
Seminar in the Renaissance | ||
Literature of the English Restoration and Eighteenth Century | ||
Seminar in Romanticism | ||
Seminar in Victorian Literature | ||
Select 3 credit hours of the following Language courses: | 3 | |
Introduction to Linguistics | ||
Grammar I | ||
History of the English Language | ||
Choose one emphasis: | 24 | |
Literature Emphasis | ||
Select 3 credit hours of Writing courses | ||
Select 21 credit hours of Literature courses | ||
Writing Emphasis | ||
Select 9 credit hours of Literature courses | ||
Select 15 credit hours of Writing courses | ||
Writing Courses | ||
Introduction to Creative Writing | ||
Beginning Fiction Writing | ||
Introduction to Creative Writing for the Stage/Screen | ||
Beginning Poetry Writing | ||
Advanced Writing | ||
Technical and Science Writing | ||
Creative Play/Script Writing | ||
Advanced Fiction Writing | ||
Advanced Poetry Writing | ||
Theory and Pedagogy of Writing | ||
Seminar in Rhetoric | ||
Narrative Strategies | ||
Poetic Strategies | ||
Experiential Learning | ||
Narrative Medicine: Creative Writing for the Medical Community | ||
Nebraska Life Writing | ||
Creative Writing Professionalism | ||
Critical Writing Professionalism | ||
Literature Courses | ||
Honors Courses | ||
American Studies | ||
Literary Classics of the Western World | ||
Special Topics | ||
Literature Courses | ||
Introduction to Film Studies | ||
European Literature in Translation | ||
Postcolonial Literature in a Global Context | ||
Ancient Literature | ||
Special Topics in Popular Literature | ||
Studies in a Literary Genre | ||
Survey of US Literature I 6 | ||
or ENG 857 | Colloquium: US Literature through 1855 | |
Survey of US Literature II 6 | ||
or ENG 859 | Colloquium: US Literature 1855-Present | |
Literature of the American West | ||
Contemporary American Multicultural Lit | ||
American Women Writers | ||
Reading Nebraska | ||
Survey of British and Commonwealth Literature I 6 | ||
or ENG 883 | Colloquium: British Literature through 1700 | |
Survey of British and Commonwealth Literature II 6 | ||
or ENG 884 | Colloquium: British Literature: 1700-Present | |
Film Genre | ||
History of the Motion Picture | ||
History of the English Language | ||
Principles of Literary Criticism | ||
Medicine and Disability in Narrative and Writing | ||
Children's Literature | ||
Literature for Adolescents | ||
Colonial/Early American Literature | ||
Seminar in the American Renaissance | ||
Seminar in American Realism | ||
Seminar in Early 20th Century American Literature | ||
Seminar in Post-World War II American Literature | ||
Seminar in World Literature | ||
The Graphic Novel | ||
Topics: Women's Literature | ||
Early/Middle English Literature | ||
Seminar in Shakespeare | ||
Seminar in the Renaissance | ||
Literature of the English Restoration and Eighteenth Century | ||
Seminar in Romanticism | ||
Seminar in Victorian Literature | ||
Seminar in Modernism | ||
Postmodern/Contemporary British Literature | ||
Classic Literature of Childhood | ||
Special Topics 5 | ||
Individual Research 5 | ||
Principles of Literary Criticism 6 | ||
Total Credit Hours | 36 |
- 1
Students with sufficient preparation may satisfy this requirement with ENG 102.
- 2
Designated courses with the appropriate content may be approved to satisfy one of the Broad Knowledge requirements plus LOPER 9 or Broad Knowledge plus LOPER 10. Courses may be approved to satisfy LOPER 9 or LOPER 10 alone. (Courses satisfying LOPER 9 or LOPER 10 alone must be 3 credit hours.) Students applying this option will need to take additional hours in other categories to meet the required General Education hours.
- 3
For specific language requirements see #2 of Bachelor of Arts Degree requirements.
- 4
A minor or second major is required for a complete degree program. The number of required electives needed to reach 120 total credit hours overall will depend upon the specific program chosen.
- 5
3 credit hour maximum.
- 6
Students accepted into the Accelerated 4+1 Master of Arts in English program may take up to 9 hours of specified graduate level coursework (ENG 806, ENG 857 OR ENG 859, and ENG 883 OR ENG 884).
This document represents a sample 4-year plan for degree completion with this major. Actual course selection and sequence may vary and should be discussed individually with your academic advisor. Advisors can also help you plan other experiences to enrich your undergraduate education such as internships, education abroad, undergraduate research, learning communities, and service learning and community-based learning.
Code | Title | Credit Hours |
---|---|---|
Semester 1 | ||
LOPR 126 | First Year Seminar | 3 |
ENG 101 | Introduction to Academic Writing | 3 |
or ENG 102 | Special Topics in Academic Writing and Research | |
LOPER 3: Oral Communication Skills | 3 | |
LOPER 7: Social Science | 3 | |
LOPER 10: Respect for Human Diversity | 3 | |
Total Credit Hours | 15 |
Code | Title | Credit Hours |
---|---|---|
Semester 2 | ||
LOPER 4: Mathematics, Statistics, and Quantitative Reasoning | 3 | |
LOPER 5: Visual or Performing Arts | 3 | |
ENG 102 | Special Topics in Academic Writing and Research | 3 |
or ENG 234 | Reading and Writing about Literature | |
Minor or 2nd Major Course | 3 | |
Unrestricted Elective | 3 | |
Total Credit Hours | 15 |
Code | Title | Credit Hours |
---|---|---|
Semester 3 | ||
ENG 234 | Reading and Writing about Literature | 3 |
BA Language Course | 3 | |
LOPER 6: Humanities | 3 | |
LOPER 8: Natural Science | 3 | |
LOPER 9: Civic Competency and Engagement | 3 | |
Total Credit Hours | 15 |
Code | Title | Credit Hours |
---|---|---|
Semester 4 | ||
Writing/Composition Course | 3 | |
Literature Elective | 3 | |
BA Language Course | 3 | |
Literature Elective | 3 | |
Minor or 2nd Major Course | 3 | |
Total Credit Hours | 15 |
Code | Title | Credit Hours |
---|---|---|
Semester 5 | ||
English Language Course | 3 | |
Literature Elective | 3 | |
English Core Elective | 3 | |
Minor or 2nd Major Course | 3 | |
Minor or 2nd Major Course | 3 | |
Total Credit Hours | 15 |
Code | Title | Credit Hours |
---|---|---|
Semester 6 | ||
Literature Elective | 3 | |
Literature Elective | 3 | |
Minor or 2nd Major Course | 3 | |
Minor or 2nd Major Course | 3 | |
Unrestricted Elective | 3 | |
Total Credit Hours | 15 |
Code | Title | Credit Hours |
---|---|---|
Semester 7 | ||
Literature Elective | 3 | |
English Core Elective | 3 | |
Unrestricted Elective | 3 | |
Unrestricted Elective | 3 | |
Minor or 2nd Major Course | 3 | |
Total Credit Hours | 15 |
Code | Title | Credit Hours |
---|---|---|
Semester 8 | ||
Experiential Learning Course | 3 | |
Minor or 2nd Major Course | 3 | |
Unrestricted Elective | 3 | |
Unrestricted Elective | 3 | |
Unrestricted Elective | 3 | |
Total Credit Hours | 15 |