Offered by Department of Kinesiology and Sport Sciences
Course List Code | Title | Credit Hours |
| |
| |
| Introduction to Academic Writing | |
| |
| Fundamentals of Speech Communication | |
| |
MATH 102 | College Algebra 1 | |
or MATH 106 | Mathematics for Liberal Arts |
| |
| |
| Introduction to American Politics | |
| |
| |
| Foundations of Advocacy and Leadership in Education | |
| |
| Teaching in a Democratic Society | |
| 3 |
| Healthy Wealthy and Wise | |
| Special Topics in Academic Writing and Research | |
3 | 23-24 |
| |
| Growth & Development/Introduction to Exceptionalities | |
| Instructional Technology and the Preservice Teacher | |
| Reading and Inclusion in K-12 Classrooms | |
| Management and Assessment in Preschool/Elementary Classrooms | |
| Management and Assessment in K-12/Secondary Classrooms |
| Management and Assessment in Middle Level Classrooms |
| Student Teaching ((12 hours)) | |
| 58 |
| 2-3 |
Total Credit Hours | 120 |
Major Option
Course List Code | Title | Credit Hours |
KSS 100 | Principles of Physical Education and Health | 3 |
NUTR 108 | Introduction to Nutrition | 3 |
KSS 121 | Foundations of Instructing Sport and Recreation Concepts | 3 |
KSS 200 | Physical Education and Health Methods I | 3 |
KSS 203 | Technology Literacy in Health and Physical Education | 3 |
KSS 205 | Foundations of Health Education | 3 |
REC 215 | Introduction to Outdoor Recreation | 3 |
KSS 241 | Foundations of Fitness and Rhythm in Physical Education | 3 |
KSS 265 | Emergency Medical Response | 2 |
KSS 301 | School Connectedness & Emotional Health | 2 |
KSS 455 | Promoting Healthy Youth Behaviors | 3 |
KSS 311 | Applied Anatomy and Kinesiology | 4 |
KSS 325 | Motor Learning and Development | 3 |
KSS 369 | Remedial and Adaptive Physical Education | 3 |
KSS 414 | Implementation of a Strength Program | 2 |
KSS 428 | Secondary Physical Education Methods | 3 |
KSS 441 | Elementary Physical Education Methods | 3 |
KSS 450 | Assessment and Evaluation in Health and Physical Education | 3 |
KSS 464 | School Health Methods | 3 |
KSS 471 | Field Experience in Health & Physical Education | 3 |
Total Credit Hours | 58 |
This document represents a sample 4-year plan for degree completion with this major. Actual course selection and sequence may vary and should be discussed individually with your academic advisor. Advisors can also help you plan other experiences to enrich your undergraduate education such as internships, education abroad, undergraduate research, learning communities, and service learning and community-based learning.
Course List
Code |
Title |
Credit Hours |
KSS 150 | Healthy Wealthy and Wise | 3 |
TE 100 | Teaching in a Democratic Society | 3 |
KSS 100 | Principles of Physical Education and Health | 3 |
PSCI 110 | Introduction to American Politics | 3 |
| 3 |
Total Credit Hours | 15 |
Course List
Code |
Title |
Credit Hours |
KSS 200 | Physical Education and Health Methods I | 3 |
KSS 203 | Technology Literacy in Health and Physical Education | 3 |
ENG 101 | Introduction to Academic Writing | 3 |
MATH 102 | College Algebra (LOPER 4) | 3 |
or MATH 106 | Mathematics for Liberal Arts |
| 3 |
Total Credit Hours | 15 |
Course List
Code |
Title |
Credit Hours |
KSS 121 | Foundations of Instructing Sport and Recreation Concepts | 3 |
NUTR 108 | Introduction to Nutrition | 3 |
SPCH 100 | Fundamentals of Speech Communication (LOPER 3) | 3 |
TE 206 | Instructional Technology and the Preservice Teacher | 3 |
KSS 202 | Foundations of Advocacy and Leadership in Education (LOPER 9) | 3 |
Total Credit Hours | 15 |
Course List
Code |
Title |
Credit Hours |
KSS 205 | Foundations of Health Education | 3 |
KSS 241 | Foundations of Fitness and Rhythm in Physical Education | 3 |
TE 204 | Growth & Development/Introduction to Exceptionalities | 4 |
| 3 |
ENG 102 | Special Topics in Academic Writing and Research | 3 |
KSS 265 | Emergency Medical Response | 2 |
Total Credit Hours | 18 |
Course List
Code |
Title |
Credit Hours |
REC 215 | Introduction to Outdoor Recreation | 3 |
KSS 325 | Motor Learning and Development | 3 |
KSS 311 | Applied Anatomy and Kinesiology | 4 |
KSS 301 | School Connectedness & Emotional Health | 2 |
KSS 455 | Promoting Healthy Youth Behaviors | 3 |
or KSS 855P | Promoting Healthy Youth Behaviors |
Total Credit Hours | 15 |
Course List
Code |
Title |
Credit Hours |
KSS 369 | Remedial and Adaptive Physical Education | 3 |
KSS 414 | Implementation of a Strength Program | 2 |
KSS 441 | Elementary Physical Education Methods | 3 |
KSS 464 | School Health Methods | 3 |
or KSS 864P | School Health Methods |
TE 306 | Reading and Inclusion in K-12 Classrooms | 2 |
| 2-3 |
Total Credit Hours | 15-16 |
Course List
Code |
Title |
Credit Hours |
KSS 450 | Assessment and Evaluation in Health and Physical Education | 3 |
KSS 471 | Field Experience in Health & Physical Education | 3 |
KSS 428 | Secondary Physical Education Methods | 3 |
| 3 |
TE 318 | Management and Assessment in Preschool/Elementary Classrooms | 2-3 |
or TE 319 | Management and Assessment in K-12/Secondary Classrooms |
or TE 472 | Management and Assessment in Middle Level Classrooms |
Total Credit Hours | 14-15 |
Course List
Code |
Title |
Credit Hours |
TE 400 | Student Teaching | 12 |
Total Credit Hours | 12 |