Music Performance Comprehensive, Bachelor of Music
Offered by Department of Music, Theatre and Dance
Instrumental, Piano Performance, Piano Performance with Pedagogy, Vocal Emphases
Code | Title | Credit Hours |
---|---|---|
General Education | ||
Foundational Requirements (LOPERs 1-4) | 12 | |
Broad Knowledge Requirements (LOPERs 5-8) | 12 | |
Including: | ||
LOPER 5: Visual or Performing Arts | ||
Instrumental, Piano Performance, and Piano Performance with Pedagogy Emphases | ||
Music History and Literature I | ||
LOPER 6: Humanities | ||
Vocal Emphasis 1 | ||
Intermediate French II | ||
or GERM 201 | Intermediate German II | |
Dispositional Requirements (LOPERs 9-10) 2 | 6 | |
Wellness (LOPER 11) Optional | 0 | |
Program Specified Requirements | 3 | |
Instrumental, Piano Performance, and Piano Performance with Pedagogy Emphases | ||
Music History and Literature II | ||
Major Option | ||
Complete all required courses | 66-77 | |
Unrestricted electives 6 | ||
Needed to reach 120 credit hour minimum | 21-10 | |
Total Credit Hours | 120 |
Candidates for degrees must satisfactorily complete an exit assessment including a portfolio before graduation.
Major Option
Code | Title | Credit Hours |
---|---|---|
Music Performance Core Requirements | ||
MUS 207 | Musicianship and Theory I | 4 |
MUS 208 | Musicianship and Theory II | 4 |
MUS 307 | Musicianship and Theory III | 4 |
MUS 308 | Musicianship and Theory IV | 4 |
MUS 365 | Form and Analysis | 2 |
MUS 387 | Recital 3 | 1 |
MUS 425 | Arranging | 2 |
MUS 488 | Senior Recital (Senior Recital) 4 | 1 |
Music Performance Private Instruction 5 | ||
Select 14 credit hours of the following: | 14 | |
Including: | ||
Advanced Private Instruction (6 credit hours) | ||
Select 6-8 credit hours of the following in one area (voice, piano or single band/orchestral instrument): | ||
Private Instruction, Primary Instrument | ||
Private Instruction, Primary Instrument | ||
Music Performance Ensemble Option 6 | ||
Select one of the following options: | 4-8 | |
Option for Piano Majors 6,7,8 | ||
Select 4 credit hours of the following: | ||
University Band | ||
or MUS 303 | University Band | |
Symphonic Band | ||
or MUS 304 | Symphonic Band | |
Wind Ensemble | ||
or MUS 306 | Wind Ensemble | |
Choraleers | ||
or MUS 373 | Choraleers | |
University Men's Chorus | ||
or MUS 374 | Men's Chorus | |
University Women's Chorus | ||
or MUS 376 | University Women's Chorus | |
Kearney Area Symphony Orchestra | ||
or MUS 420 | Kearney Area Symphony Orchestra | |
Option for Instrumental and Vocal Majors 6,7,9 | ||
Select 8 credit hours of the following: | ||
University Band | ||
or MUS 303 | University Band | |
Symphonic Band | ||
or MUS 304 | Symphonic Band | |
Wind Ensemble | ||
or MUS 306 | Wind Ensemble | |
Choraleers | ||
or MUS 373 | Choraleers | |
University Men's Chorus | ||
or MUS 374 | Men's Chorus | |
University Women's Chorus | ||
or MUS 376 | University Women's Chorus | |
Kearney Area Symphony Orchestra | ||
or MUS 420 | Kearney Area Symphony Orchestra | |
Music Performance Supporting Courses | ||
Select one of the following: | 26-33 | |
Total Credit Hours | 66-77 |
Music Performance Emphases
Instrumental Emphasis
Code | Title | Credit Hours |
---|---|---|
Requirements | ||
MUS 122 | Conducting | 1 |
MUS 406 | Instrumental Conducting & Literature | 3 |
MUS 460 | Independent Study and Research | 3 |
Select 1 credit hour of the following: | 1 | |
Brass Techniques 10 | ||
Woodwind Techniques 10 | ||
Percussion Techniques 10 | ||
String Techniques 10 | ||
Select 4 credit hours of the following: 11 | 4 | |
Piano Techniques I 10 | ||
Piano Techniques II 10 | ||
Piano Techniques III 10 | ||
Piano Techniques IV 10 | ||
Keyboard Harmonization 10 | ||
Private Instruction | ||
Select 4 credit hours of the following: | 4 | |
Private Instruction, Secondary Instrument | ||
Electives | 10 | |
Select 8-10 credit hours of the following: | ||
MUS 303-MUS 499 6 | ||
Select 0-2 credit hours of the following: | ||
MUS 103- MUS 299 6 | ||
Total Credit Hours | 26 |
Piano Performance Emphasis
Code | Title | Credit Hours |
---|---|---|
Requirements | ||
MUS 122 | Conducting | 1 |
MUS 166 | Accompanying | 2 |
MUS 167 | Practicum in Accompanying | 3 |
MUS 260 | Keyboard Harmonization 10 | 1 |
MUS 432 | Fundamentals of Piano Pedagogy I | 3 |
MUS 433 | Fundamentals of Piano Pedagogy II | 2 |
MUS 456 | Piano Literature I | 3 |
MUS 457 | Piano Literature II | 3 |
MUS 460 | Independent Study and Research (Duo Piano Performance) | 1 |
Private Instruction | ||
Select 4 credit hours of the following: | 4 | |
Private Instruction, Secondary Instrument | ||
Electives | ||
Select 7 credit hours of the following: | 7 | |
MUS 103-MUS 499 6,12,13 | ||
Total Credit Hours | 30 |
Piano Performance with Pedagogy Emphasis
Code | Title | Credit Hours |
---|---|---|
Requirements | ||
MUS 122 | Conducting | 1 |
MUS 166 | Accompanying | 2 |
MUS 167 | Practicum in Accompanying | 3 |
MUS 260 | Keyboard Harmonization 10 | 1 |
MUS 301 | Music Technology | 2 |
MUS 432 | Fundamentals of Piano Pedagogy I | 3 |
MUS 433 | Fundamentals of Piano Pedagogy II | 2 |
MUS 434 | Advanced Piano Pedagogy I: History, Philosophies and Principles of Piano Pedagogy | 2 |
MUS 435 | Advanced Piano Pedagogy II: Pedagogical Approaches to Keyboard Literature | 2 |
MUS 460 | Independent Study and Research (Piano Pedagogy) | 2 |
Piano Pedagogy Internship | ||
Select 4-6 credit hours of the following: | 4-6 | |
Internship in Piano Teaching | ||
Required Option | ||
MUS 456 | Piano Literature I | 3 |
or MUS 457 | Piano Literature II | |
Electives | ||
Select 4 credit hours of the following: | 4 | |
MUS 103-MUS 499 6,12,13 | ||
Total Credit Hours | 31-33 |
Vocal Emphasis
Code | Title | Credit Hours |
---|---|---|
Requirements | ||
MUS 122 | Conducting | 1 |
MUS 145 | Diction for Singers I | 1 |
MUS 245 | Diction for Singers II | 1 |
MUS 407 | Choral Conducting and Literature | 3 |
MUS 430 | Vocal Pedagogy | 3 |
MUS 460 | Independent Study and Research | 1 |
Select 4 credit hours of the following: 7 | 4 | |
Piano Techniques I 10 | ||
Piano Techniques II 10 | ||
Piano Techniques III 10 | ||
Piano Techniques IV 10 | ||
Keyboard Harmonization 10 | ||
MUS 450 | Survey of Art Song | 3 |
or MUS 451 | History & Literature of Opera | |
Private Instruction | ||
Select 4 credit hours of the following: | 4 | |
Private Instruction, Secondary Instrument 13 | ||
Foreign Language 14 | ||
Select 0-3 credit hours FREN or GERM of the following: | 0-3 | |
Beginning French I | ||
Beginning French II | ||
Intermediate French I | ||
Intermediate French II | ||
Beginning German I | ||
Beginning German II | ||
Intermediate German I | ||
Intermediate German II | ||
Culture, Conversation and Composition | ||
Electives 6 | ||
Select 5 credit hours of the following: | 5 | |
MUS 103-MUS 499 8 | ||
Total Credit Hours | 26-29 |
- 1
Students without sufficient preparation will also need to take additional coursework, increasing the total credit hours needed.
- 2
Designated courses with the appropriate content may be approved to satisfy one of the Broad Knowledge requirements plus LOPER 9 or Broad Knowledge plus LOPER 10. Courses may be approved to satisfy LOPER 9 or LOPER 10 alone. (Courses satisfying LOPER 9 or LOPER 10 alone must be 3 credit hours.) Students applying this option will need to take additional hours in other categories to meet the required General Education hours.
- 3
Students must take MUS 387 and MUS 351 together.
- 4
- 5
Students must enroll in private instruction on primary instrument/voice every semester for a minimum of 8 semesters.
- 6
Some music scholarships may require participation in two ensembles per semester. Students will need to plan for music electives or unrestricted electives to meet this requirement.
- 7
See advisor before choosing Ensembles.
- 8
Students must enroll in ensemble or accompanying every semester for a minimum of 8 semesters.
- 9
Students must enroll in ensemble every semester for a minimum of 8 semesters.
- 10
Requirements may be met through proficiency examination; credit hours to be replaced by Music Electives, especially ensemble credits; see advisor.
- 11
Placement into the appropriate level piano class will be determined by the piano faculty at the time of the entrance audition.
- 12
Senior credit hours are recommended-see advisor.
- 13
At least two credit hours must be in piano.
- 14
Language requirement may be met through General Education 200-level coursework in French or German (Humanities).
This document represents a sample 4-year plan for degree completion with this major. Actual course selection and sequence may vary and should be discussed individually with your academic advisor. Advisors can also help you plan other experiences to enrich your undergraduate education such as internships, education abroad, undergraduate research, learning communities, and service learning and community-based learning.
Code | Title | Credit Hours |
---|---|---|
Semester 1 | ||
MUS 140 | Piano Techniques I | 1 |
MUS 150 | Private Instruction, Primary Instrument | 1 |
MUS 207 | Musicianship and Theory I | 4 |
LOPER 1: First-year Seminar | 3 | |
LOPER 2: Writing Skills | 3 | |
Unrestricted Elective | 3 | |
Ensemble 1 | 1 | |
Total Credit Hours | 16 |
Code | Title | Credit Hours |
---|---|---|
Semester 2 | ||
MUS 141 | Piano Techniques II | 1 |
MUS 150 | Private Instruction, Primary Instrument | 1 |
MUS 208 | Musicianship and Theory II | 4 |
Ensemble 1 | 1 | |
LOPER 3: Oral Communication Skills | 3 | |
LOPER 4: Mathematics, Statistics and Quantitative Reasoning | 3 | |
MUS 110 | Brass Techniques | 1 |
or MUS 111 | Woodwind Techniques | |
or MUS 114 | Percussion Techniques | |
or MUS 120 | String Techniques | |
Total Credit Hours | 14 |
Code | Title | Credit Hours |
---|---|---|
Semester 3 | ||
MUS 149 | Private Instruction, Secondary Instrument | 1 |
MUS 151 | Private Instruction, Primary Instrument | 2 |
MUS 240 | Piano Techniques III | 1 |
MUS 307 | Musicianship and Theory III | 4 |
LOPER 6: Humanities | 3 | |
LOPER 7: Social Science | 3 | |
Ensemble 1 | 1 | |
Total Credit Hours | 15 |
Code | Title | Credit Hours |
---|---|---|
Semester 4 | ||
MUS 122 | Conducting | 1 |
MUS 149 | Private Instruction, Secondary Instrument | 1 |
MUS 151 | Private Instruction, Primary Instrument | 2 |
or MUS 351 | Advanced Private Instruction | |
MUS 308 | Musicianship and Theory IV | 4 |
MUS 241 | Piano Techniques IV | 1 |
or MUS 260 | Keyboard Harmonization | |
Ensemble 1 | 1 | |
LOPER 8: Natural Science | 3 | |
Lower Division Instrumental Elective | 2 | |
Total Credit Hours | 15 |
Code | Title | Credit Hours |
---|---|---|
Semester 5 | ||
MUS 149 | Private Instruction, Secondary Instrument | 1 |
MUS 347 | Music History and Literature I | 3 |
MUS 351 | Advanced Private Instruction | 2 |
Ensemble 1 | 1 | |
MUS 406 | Instrumental Conducting & Literature | 3 |
MUS 387 | Recital | 1 |
LOPER 9: Civic Competency and Engagement | 3 | |
Total Credit Hours | 14 |
Code | Title | Credit Hours |
---|---|---|
Semester 6 | ||
MUS 149 | Private Instruction, Secondary Instrument | 1 |
MUS 351 | Advanced Private Instruction | 2 |
Ensemble 1 | 1 | |
LOPER 10: Respect for Human Diversity | 3 | |
Upper Division Instrumental Elective | 5 | |
MUS 365 | Form and Analysis | 2 |
Total Credit Hours | 14 |
Code | Title | Credit Hours |
---|---|---|
Semester 7 | ||
MUS 425 | Arranging | 2 |
MUS 460 | Independent Study and Research | 3 |
MUS 351 | Advanced Private Instruction | 2 |
Upper Division Instrumental Elective | 4 | |
Ensemble 1 | 1 | |
Unrestricted Elective | 3 | |
Total Credit Hours | 15 |
Code | Title | Credit Hours |
---|---|---|
Semester 8 | ||
MUS 351 | Advanced Private Instruction | 2 |
MUS 488 | Senior Recital | 1 |
Ensemble 1 | 1 | |
Upper Division Instrumental Elective | 1 | |
Unrestricted Elective | 3 | |
Unrestricted Elective | 3 | |
Unrestricted Elective | 3 | |
Unrestricted Elective | 3 | |
Total Credit Hours | 17 |
- 1
Scholarship may require 2 ensembles
This document represents a sample 4-year plan for degree completion with this major. Actual course selection and sequence may vary and should be discussed individually with your academic advisor. Advisors can also help you plan other experiences to enrich your undergraduate education such as internships, education abroad, undergraduate research, learning communities, and service learning and community-based learning.
Code | Title | Credit Hours |
---|---|---|
Semester 1 | ||
MUS 150 | Private Instruction, Primary Instrument | 1 |
MUS 207 | Musicianship and Theory I | 4 |
LOPER 1: First-year Seminar | 3 | |
LOPER 2: Writing Skills | 3 | |
LOPER 3: Oral Communication Skills | 3 | |
Ensemble 1 | 1 | |
Total Credit Hours | 15 |
Code | Title | Credit Hours |
---|---|---|
Semester 2 | ||
MUS 150 | Private Instruction, Primary Instrument | 1 |
MUS 208 | Musicianship and Theory II | 4 |
Ensemble 1 | 1 | |
LOPER 4: Mathematics, Statistics and Quantitative Reasoning | 3 | |
MUS 166 | Accompanying | 2 |
MUS 260 | Keyboard Harmonization | 1 |
LOPER 6: Humanities | 3 | |
Total Credit Hours | 15 |
Code | Title | Credit Hours |
---|---|---|
Semester 3 | ||
MUS 149 | Private Instruction, Secondary Instrument | 1 |
MUS 151 | Private Instruction, Primary Instrument | 2 |
MUS 167 | Practicum in Accompanying | 1-2 |
MUS 307 | Musicianship and Theory III | 4 |
LOPER 7: Social Science | 3 | |
Ensemble 1 | 1 | |
Total Credit Hours | 12-13 |
Code | Title | Credit Hours |
---|---|---|
Semester 4 | ||
MUS 122 | Conducting | 1 |
MUS 149 | Private Instruction, Secondary Instrument | 1 |
MUS 151 | Private Instruction, Primary Instrument | 2 |
or MUS 351 | Advanced Private Instruction | |
MUS 308 | Musicianship and Theory IV | 4 |
MUS 241 | Piano Techniques IV | 1 |
or MUS 260 | Keyboard Harmonization | |
Ensemble 1 | 1 | |
MUS 103-499 | 3 | |
LOPER 8: Natural Science | 3 | |
Total Credit Hours | 16 |
Code | Title | Credit Hours |
---|---|---|
Semester 5 | ||
MUS 149 | Private Instruction, Secondary Instrument | 1 |
MUS 347 | Music History and Literature I (LOPER 5) | 3 |
MUS 351 | Advanced Private Instruction | 2 |
Ensemble 1 | 1 | |
LOPER 9: Civic Competency and Engagement | 3 | |
MUS 387 | Recital | 1 |
MUS 432 | Fundamentals of Piano Pedagogy I 2 | 3 |
Total Credit Hours | 14 |
Code | Title | Credit Hours |
---|---|---|
Semester 6 | ||
MUS 149 | Private Instruction, Secondary Instrument | 1 |
MUS 348 | Music History and Literature II | 3 |
MUS 351 | Advanced Private Instruction | 2 |
Ensemble 1 | 1 | |
MUS 433 | Fundamentals of Piano Pedagogy II 2 | 2 |
MUS 103-499 | 4 | |
MUS 365 | Form and Analysis | 2 |
Total Credit Hours | 15 |
Code | Title | Credit Hours |
---|---|---|
Semester 7 | ||
MUS 425 | Arranging | 2 |
MUS 460 | Independent Study and Research | 3 |
MUS 351 | Advanced Private Instruction | 2 |
LOPER 10: Respect for Human Diversity | 3 | |
Ensemble 1 | 1 | |
MUS 456 | Piano Literature I 2 | 3 |
Unrestricted Elective | 3 | |
Total Credit Hours | 17 |
Code | Title | Credit Hours |
---|---|---|
Semester 8 | ||
MUS 351 | Advanced Private Instruction | 2 |
MUS 488 | Senior Recital | 1 |
Ensemble 1 | 1 | |
MUS 457 | Piano Literature II | 3 |
Unrestricted Elective | 3 | |
Unrestricted Elective | 3 | |
Total Credit Hours | 13 |
- 1
Scholarship may require 2 ensembles
- 2
See advisor for semester offered
This document represents a sample 4-year plan for degree completion with this major. Actual course selection and sequence may vary and should be discussed individually with your academic advisor. Advisors can also help you plan other experiences to enrich your undergraduate education such as internships, education abroad, undergraduate research, learning communities, and service learning and community-based learning.
Code | Title | Credit Hours |
---|---|---|
Semester 1 | ||
MUS 140 | Piano Techniques I | 1 |
MUS 150 | Private Instruction, Primary Instrument | 1 |
MUS 207 | Musicianship and Theory I | 4 |
LOPER 1: First-year Seminar | 3 | |
MUS 145 | Diction for Singers I | 1 |
FREN 100 | Beginning French I | 3 |
or GERM 100 | Beginning German I | |
Ensemble 1 | 1 | |
Total Credit Hours | 14 |
Code | Title | Credit Hours |
---|---|---|
Semester 2 | ||
MUS 141 | Piano Techniques II | 1 |
MUS 150 | Private Instruction, Primary Instrument | 1 |
MUS 208 | Musicianship and Theory II | 4 |
Ensemble 1 | 1 | |
MUS 245 | Diction for Singers II | 1 |
LOPER 2: Writing Skills | 3 | |
LOPER 3: Oral Communication Skills | 3 | |
Total Credit Hours | 14 |
Code | Title | Credit Hours |
---|---|---|
Semester 3 | ||
MUS 149 | Private Instruction, Secondary Instrument | 1 |
MUS 151 | Private Instruction, Primary Instrument | 2 |
MUS 240 | Piano Techniques III | 1 |
MUS 307 | Musicianship and Theory III | 4 |
LOPER 6: Humanities | 3 | |
LOPER 7: Social Science | 3 | |
Ensemble 1 | 1 | |
Total Credit Hours | 15 |
Code | Title | Credit Hours |
---|---|---|
Semester 4 | ||
MUS 122 | Conducting | 1 |
MUS 149 | Private Instruction, Secondary Instrument | 1 |
MUS 151 | Private Instruction, Primary Instrument | 2 |
or MUS 351 | Advanced Private Instruction | |
MUS 308 | Musicianship and Theory IV | 4 |
MUS 241 | Piano Techniques IV | 1 |
or MUS 260 | Keyboard Harmonization | |
Ensemble 1 | 1 | |
Unrestricted Elective | 3 | |
LOPER 8: Natural Science | 3 | |
Total Credit Hours | 16 |
Code | Title | Credit Hours |
---|---|---|
Semester 5 | ||
MUS 149 | Private Instruction, Secondary Instrument | 1 |
MUS 347 | Music History and Literature I | 3 |
MUS 351 | Advanced Private Instruction | 2 |
Ensemble 1 | 1 | |
LOPER 10: Respect for Human Diversity | 3 | |
MUS 387 | Recital | 1 |
LOPER 9: Civic Competency and Engagement | 3 | |
Unrestricted Elective | 3 | |
Total Credit Hours | 17 |
Code | Title | Credit Hours |
---|---|---|
Semester 6 | ||
MUS 149 | Private Instruction, Secondary Instrument | 1 |
MUS 348 | Music History and Literature II | 3 |
MUS 351 | Advanced Private Instruction | 2 |
Ensemble 1 | 1 | |
MUS 430 | Vocal Pedagogy | 3 |
MUS 103-499 | 2 | |
MUS 365 | Form and Analysis | 2 |
Total Credit Hours | 14 |
Code | Title | Credit Hours |
---|---|---|
Semester 7 | ||
MUS 425 | Arranging | 2 |
MUS 460 | Independent Study and Research | 3 |
MUS 351 | Advanced Private Instruction | 2 |
Ensemble 1 | 1 | |
MUS 450 | Survey of Art Song | 3 |
or MUS 451 | History & Literature of Opera | |
Unrestricted Electives | 5 | |
Total Credit Hours | 16 |
Code | Title | Credit Hours |
---|---|---|
Semester 8 | ||
MUS 351 | Advanced Private Instruction | 2 |
MUS 488 | Senior Recital | 1 |
Ensemble 1 | 1 | |
MUS 103-499 | 3 | |
Unrestricted Electives | 5 | |
MUS 407 | Choral Conducting and Literature | 3 |
Total Credit Hours | 15 |
- 1
Scholarship may require 2 ensembles