Music Education PK-12, Bachelor of Music
Code | Title | Credit Hours |
---|---|---|
General Studies | ||
Foundational Requirements (LOPERs 1-4) | 12 | |
Including: | ||
LOPER 2: Writing Skills | ||
Introduction to Academic Writing | ||
LOPER 3: Oral Communication Skills | ||
Fundamentals of Speech Communication | ||
Broad Knowledge Requirements (LOPERs 5-8) | 9 | |
Including: | ||
LOPER 5: Visual or Performing Arts | ||
Music History and Literature I | ||
LOPER 7: Social Science | ||
Introduction to American Politics | ||
Dispositional Requirements (LOPERs 9-10) 1 | 6 | |
Including: | ||
LOPER 9: Civic Competency and Engagement | ||
Introduction to American Politics | ||
LOPER 10: Respect for Human Diversity | ||
Teaching in a Democratic Society | ||
LOPER 11: Wellness | 3 | |
Including: | ||
PE 150 | ||
Program-Specified Requirements | 3 | |
Special Topics in Academic Writing and Research | ||
Professional Sequence | ||
Complete all required courses | 20 | |
Including: | ||
Reading and Inclusion in K-12 Classrooms | ||
Management and Assessment in K-12/Secondary Classrooms | ||
Endorsement | ||
Complete all required courses | 67 | |
Unrestricted electives | ||
Needed to reach 120 credit hour minimum | 0 | |
Total Credit Hours | 120 |
Endorsement
Code | Title | Credit Hours |
---|---|---|
Music Courses | ||
MUS 109 | Introduction to Music Education | 2 |
MUS 110 | Brass Techniques | 1 |
MUS 111 | Woodwind Techniques | 1 |
MUS 114 | Percussion Techniques | 1 |
MUS 120 | String Techniques | 1 |
MUS 122 | Conducting | 1 |
MUS 198 | Sight Singing and Ear Training I | 1 |
MUS 199 | Sight Singing and Ear Training II | 1 |
MUS 200 | Music Theory I | 3 |
MUS 201 | Music Theory II | 3 |
MUS 337 | Sight Singing and Ear Training III | 1 |
MUS 338 | Sight Singing and Ear Training IV | 1 |
MUS 339 | Music Theory III | 3 |
MUS 340 | Music Theory IV | 3 |
MUS 348 | Music History and Literature II | 3 |
MUS 356 | Field Experience in the Elementary Music Classroom | 0.5 |
MUS 357 | Elementary Music Methods | 3 |
MUS 406 | Instrumental Conducting & Literature | 3 |
MUS 407 | Choral Conducting and Literature | 3 |
MUS 425 | Arranging | 2 |
MUS 467 | Field Experience in the Secondary Music Classroom | 0.5 |
MUS 468 | Secondary Instrumental Methods | 3 |
MUS 470 | Secondary Choral Methods | 3 |
MUS 130 | Voice Techniques | 1 |
or MUS 145 | Diction for Singers I | |
MUS 140 | Piano Techniques I 2 | 1 |
MUS 141 | Piano Techniques II 2 | 1 |
MUS 240 | Piano Techniques III 2 | 1 |
MUS 241 | Piano Techniques IV 2 | 1 |
Choose one of the following: | 3 | |
Music in Early Childhood Education | ||
Vocal Pedagogy | ||
Marching Band/Jazz Ensemble Methods | ||
Secondary Lessons-each student must take 1 credit hour of MUS 149 (Private Instruction-Secondary Instrument) in a different area than their primary instrument. | ||
MUS 149 | Private Instruction, Secondary Instrument | 1 |
Music Education Private Instruction | 7 | |
Select 3-4 credit hours of the following in one area (voice, piano, or single band/orchestra instrument) | ||
Private Instruction, Primary Instrument | ||
Select 2-3 credit hours of the following in the same area as above (voice, piano, or single band/orchestra instrument) | ||
Advanced Private Instruction | ||
Select 1 credit hour in the same area as above (voice, piano, or single band/orchestra instrument) | ||
Advanced Applied Instruction with Recital | ||
Music Education Ensembles | ||
Students must enroll in an ensemble every semester for a minimum of 7 semesters; at least 3 credit hours must be earned in an ensemble that matches the student’s principal applied area. At least 1 credit hour must be earned in an ensemble outside of the student’s principal applied area. Students must have experience in both instrumental and vocal ensembles. | ||
Select 7 credit hours of the following: | 7 | |
University Band | ||
Symphonic Band | ||
Wind Ensemble | ||
Choraleers | ||
University Men's Chorus | ||
University Women's Chorus | ||
Kearney Area Symphony Orchestra | ||
Total Credit Hours | 67 |
- 1
Designated courses with the appropriate content may be approved to satisfy one of the Broad Knowledge requirements plus LOPER 9 or Broad Knowledge plus LOPER 10. Courses may be approved to satisfy LOPER 9 or LOPER 10 alone. (Courses satisfying LOPER 9 or LOPER 10 alone must be 3 credit hours.) Students applying this option will need to take additional hours in other categories to meet the required GS hours.
- 2
Requirements may be met through proficiency examination; credit hours to be replaced by Music Electives; see advisor
This document represents a sample 4-year plan for degree completion with this major. Actual course selection and sequence may vary and should be discussed individually with your academic advisor. Advisors can also help you plan other experiences to enrich your undergraduate education such as internships, education abroad, undergraduate research, learning communities, and service learning and community-based learning.
Code | Title | Credit Hours |
---|---|---|
Semester 1 | ||
MUS 140 | Piano Techniques I | 1 |
MUS 150 | Private Instruction, Primary Instrument | 1 |
MUS 207 | Musicianship and Theory I | 4 |
Ensemble 1 | 1 | |
MUS 109 | Introduction to Music Education | 2 |
MUS 130 | Voice Techniques | 1 |
or MUS 145 | Diction for Singers I | |
ENG 101 | Introduction to Academic Writing | 3 |
LOPER 1: First-year Seminar | 3 | |
Total Credit Hours | 16 |
Code | Title | Credit Hours |
---|---|---|
Semester 2 | ||
MUS 141 | Piano Techniques II | 1 |
MUS 150 | Private Instruction, Primary Instrument | 1 |
MUS 208 | Musicianship and Theory II | 4 |
Ensemble 1 | 1 | |
MUS 114 | Percussion Techniques | 1 |
MUS 120 | String Techniques | 1 |
TE 100 | Teaching in a Democratic Society (LOPER 10) | 3 |
PSCI 110 | Introduction to American Politics (LOPER 7 and LOPER 9) | 3 |
Total Credit Hours | 15 |
Code | Title | Credit Hours |
---|---|---|
Semester 3 | ||
MUS 240 | Piano Techniques III | 1 |
MUS 150 | Private Instruction, Primary Instrument | 1 |
MUS 307 | Musicianship and Theory III | 4 |
Ensemble 1 | 1 | |
MUS 110 | Brass Techniques | 1 |
MUS 111 | Woodwind Techniques | 1 |
ENG 102 | Special Topics in Academic Writing and Research | 3 |
SPCH 100 | Fundamentals of Speech Communication | 3 |
Total Credit Hours | 15 |
Code | Title | Credit Hours |
---|---|---|
Semester 4 | ||
MUS 241 | Piano Techniques IV | 1 |
MUS 150 | Private Instruction, Primary Instrument | 1 |
MUS 308 | Musicianship and Theory IV | 4 |
Ensemble 1 | 1 | |
MUS 122 | Conducting | 1 |
LOPER 4: Mathematics, Statistics and Quantitative Reasoning | 3 | |
TE 204 | Growth & Development/Introduction to Exceptionalities | 4 |
Total Credit Hours | 15 |
Code | Title | Credit Hours |
---|---|---|
Semester 5 | ||
MUS 425 | Arranging | 2 |
MUS 406 | Instrumental Conducting & Literature | 3 |
MUS 347 | Music History and Literature I | 3 |
MUS 350 | Advanced Private Instruction | 1 |
Ensemble 1 | 1 | |
LOPER 6: Humanities | 3 | |
KSS 150 | Healthy Wealthy and Wise | 3 |
Total Credit Hours | 16 |
Code | Title | Credit Hours |
---|---|---|
Semester 6 | ||
MUS 407 | Choral Conducting and Literature | 3 |
MUS 357 | Elementary Music Methods | 3 |
MUS 356 | Field Experience in the Elementary Music Classroom | 0.5 |
MUS 348 | Music History and Literature II | 3 |
MUS 350 | Advanced Private Instruction | 1 |
Ensemble 1 | 1 | |
TE 306 | Reading and Inclusion in K-12 Classrooms | 2 |
MUS 486 | Marching Band/Jazz Ensemble Methods | 3 |
or MUS 404 | Music in Early Childhood Education | |
or MUS 430 | Vocal Pedagogy | |
Total Credit Hours | 16.5 |
Code | Title | Credit Hours |
---|---|---|
Semester 7 | ||
MUS 470 | Secondary Choral Methods | 3 |
MUS 468 | Secondary Instrumental Methods | 3 |
MUS 467 | Field Experience in the Secondary Music Classroom | 0.5 |
TE 319 | Management and Assessment in K-12/Secondary Classrooms | 2 |
MUS 350R | Advanced Applied Instruction with Recital | 1 |
MUS 149 | Private Instruction, Secondary Instrument | 1 |
Ensemble 1 | 1 | |
LOPER 8: Natural Science | 3 | |
Unrestricted Elective | 1 | |
Total Credit Hours | 15.5 |
Code | Title | Credit Hours |
---|---|---|
Semester 8 | ||
TE 400 | Student Teaching | 12 |
- 1
Scholarship may require 2 ensembles