Music, Bachelor of Arts
Offered by Department of Music, Theatre and Dance
Music Major
Code | Title | Credit Hours |
---|---|---|
General Education | ||
Foundational Requirements (LOPERs 1-4) | 12 | |
Broad Knowledge Requirements (LOPERs 5-8) | 12 | |
Including: | ||
LOPER 5: Visual or Performing Arts | ||
Music History and Literature I | ||
Dispositional Requirements (LOPERs 9-10) 1 | 6 | |
Wellness (LOPER 11) Optional | 0 | |
BA Language requirement | ||
Complete all required courses 2 | 6 | |
Program Specified Requirement | 3 | |
Music History and Literature II | ||
Major Option | ||
Complete all required courses | 36 | |
Minor or 2nd Major | ||
Complete all required courses 3 | 24 | |
Unrestricted electives 4 | 21 | |
Total Credit Hours | 120 |
Candidates for degrees must satisfactorily complete an exit assessment including a portfolio before graduation.
Major Option
Code | Title | Credit Hours |
---|---|---|
Music Core Requirements | ||
MUS 207 | Musicianship and Theory I | 4 |
MUS 208 | Musicianship and Theory II | 4 |
MUS 307 | Musicianship and Theory III | 4 |
MUS 308 | Musicianship and Theory IV | 4 |
MUS 365 | Form and Analysis | 2 |
Select 3 credit hours of the following: 5 | 3 | |
Piano Techniques I 6 | ||
Piano Techniques II 6 | ||
Piano Techniques III 6 | ||
Keyboard Harmonization 6 | ||
Music Private Instruction | ||
Select 8 credit hours of the following: | 8 | |
Select 3-5 credit hours of the following in one area (voice, piano or single band/orchestral instrument): | ||
Private Instruction, Primary Instrument | ||
Select 3-5 credit hours of the following in same area as above (voice, piano or single band/orchestral instrument): | ||
Advanced Private Instruction | ||
or MUS 350R | Advanced Applied Instruction with Recital | |
Select 0-2 credit hours of the following in any one area (voice, piano or single band/orchestral instrument): | ||
Private Instruction, Secondary Instrument | ||
Music Ensembles | ||
Select 7 credit hours of the following: 4 | 7 | |
University Band | ||
or MUS 303 | University Band | |
Symphonic Band | ||
or MUS 304 | Symphonic Band | |
Wind Ensemble | ||
or MUS 306 | Wind Ensemble | |
Choraleers | ||
or MUS 373 | Choraleers | |
University Men's Chorus | ||
or MUS 374 | Men's Chorus | |
University Women's Chorus | ||
or MUS 376 | University Women's Chorus | |
Kearney Area Symphony Orchestra | ||
or MUS 420 | Kearney Area Symphony Orchestra | |
Total Credit Hours | 36 |
- 1
Designated courses with the appropriate content approved to satisfy one of the Broad Knowledge requirements plus LOPER 9 or a Broad Knowledge requirement plus LOPER 10. Some courses approved satisfy LOPER 9 or LOPER 10 alone. Choosing a course that satisfies the Broad Knowledge requirement AND LOPER 9 or the Broad Knowledge Requirement AND LOPER 10 will reduce the total General Education hours.
- 2
For specific language requirements see #2 of Bachelor of Arts Degree requirements.
- 3
A minor or second major is required for a complete degree program. The number of required electives needed to reach 120 total credit hours overall will depend upon the specific program chosen.
- 4
Music major scholarships require continuous ensemble enrollment. Music scholarship recipients should be advised that one elective credit hour may need to be reserved for an eighth ensemble credit.
- 5
Requirements may be met through proficiency examination; credit hours to be replaced by Music Electives, especially ensemble classes. See advisor.
- 6
Placement into the appropriate level piano class will be determined by the piano faculty at the time of the entrance audition.
This document represents a sample 4-year plan for degree completion with this major. Actual course selection and sequence may vary and should be discussed individually with your academic advisor. Advisors can also help you plan other experiences to enrich your undergraduate education such as internships, education abroad, undergraduate research, learning communities, and service learning and community-based learning.
Code | Title | Credit Hours |
---|---|---|
Semester 1 | ||
MUS 140 | Piano Techniques I | 1 |
MUS 150 | Private Instruction, Primary Instrument | 1 |
MUS 207 | Musicianship and Theory I | 4 |
Ensemble 1 | 1 | |
LOPER 1: First-year Seminar | 3 | |
BA Requirement (Foreign Language) | 3 | |
Minor or 2nd Major Course | 3 | |
Total Credit Hours | 16 |
Code | Title | Credit Hours |
---|---|---|
Semester 2 | ||
MUS 141 | Piano Techniques II | 1 |
MUS 150 | Private Instruction, Primary Instrument | 1 |
MUS 208 | Musicianship and Theory II | 4 |
Ensemble 1 | 1 | |
LOPER 2: Writing Skills | 3 | |
BA Requirement (Foreign Language) | 3 | |
Minor or 2nd Major Course | 3 | |
Total Credit Hours | 16 |
Code | Title | Credit Hours |
---|---|---|
Semester 3 | ||
MUS 240 | Piano Techniques III | 1 |
MUS 150 | Private Instruction, Primary Instrument | 1 |
MUS 307 | Musicianship and Theory III | 4 |
Ensemble 1 | 1 | |
LOPER 3: Oral Communication Skills | 3 | |
Minor or 2nd Major Course | 3 | |
LOPER 4: Mathematics, Statistics and Quantitative Reasoning | 3 | |
Total Credit Hours | 16 |
Code | Title | Credit Hours |
---|---|---|
Semester 4 | ||
MUS 150 | Private Instruction, Primary Instrument | 1 |
or MUS 350 | Advanced Private Instruction | |
MUS 308 | Musicianship and Theory IV | 4 |
Ensemble 1 | 1 | |
LOPER 6: Humanities | 3 | |
Minor or 2nd Major Course | 3 | |
LOPER 7: Social Science | 3 | |
Total Credit Hours | 15 |
Code | Title | Credit Hours |
---|---|---|
Semester 5 | ||
MUS 347 | Music History and Literature I | 3 |
MUS 350 | Advanced Private Instruction | 1 |
Ensemble 1 | 1 | |
LOPER 8: Natural Science | 3 | |
Minor or 2nd Major Course | 3 | |
Unrestricted Elective | 3 | |
Total Credit Hours | 14 |
Code | Title | Credit Hours |
---|---|---|
Semester 6 | ||
MUS 348 | Music History and Literature II | 3 |
MUS 350 | Advanced Private Instruction | 1 |
MUS 365 | Form and Analysis | 2 |
Ensemble 1 | 1 | |
LOPER 9: Civic Competency and Engagement | 3 | |
Minor or 2nd Major Course | 3 | |
Unrestricted Elective | 3 | |
Total Credit Hours | 16 |
Code | Title | Credit Hours |
---|---|---|
Semester 7 | ||
MUS 350 | Advanced Private Instruction | 1 |
Ensemble 1 | 1 | |
LOPER 10: Respect for Human Diversity | 3 | |
Minor or 2nd Major Course | 3 | |
Unrestricted Elective | 3 | |
Unrestricted Elective | 3 | |
Total Credit Hours | 14 |
Code | Title | Credit Hours |
---|---|---|
Semester 8 | ||
MUS 350 | Advanced Private Instruction | 1 |
Minor or 2nd Major Course | 3 | |
Unrestricted Elective | 3 | |
Unrestricted Elective | 3 | |
Unrestricted Elective | 3 | |
Total Credit Hours | 13 |
- 1
Scholarship may require 2 ensembles