Statistics Minor
Offered by the Department of Mathematics and Statistics
| Code | Title | Credit Hours | 
|---|---|---|
| Statistics Minor | ||
| Calculus Background | ||
| MATH 115 | Calculus I with Analytic Geometry | 5 | 
| MATH 202 | Calculus II with Analytic Geometry | 5 | 
| Statistics Foundation | ||
| Take 3 credit hours from: | 3 | |
| BioStatistics | ||
| Business Statistics | ||
| Behavioral Statistics | ||
| Introduction to Statistics for Social Sciences | ||
| Elementary Statistics | ||
| Upper Level Statistics Courses | 6 | |
| Take 6 credit hours from: | ||
| Applied Statistics I | ||
| Probability and Statistics | ||
| Mathematical Statistics | ||
| Total Credit Hours | 19 | |


