Offered by Department of Kinesiology and Sport Sciences
Course List | Code | Title | Credit Hours |
| |
| |
| Introduction to Academic Writing | |
| |
| Fundamentals of Speech Communication | |
| |
| College Algebra 1 | |
| Quantitative Thinking for the Liberal Arts |
| |
| |
| Introduction to American Politics | |
| |
| Foundations of Advocacy and Leadership in Education | |
| |
| Teaching in a Democratic Society | |
| Special Topics in Academic Writing and Research | |
| Healthy Wealthy and Wise | |
| TE 204 | Growth & Development/Introduction to Exceptionalities | 4 |
| TE 206 | Instructional Technology and the Preservice Teacher | 3 |
| TE 306 | Inclusive Literacy | 3 |
| TE 319 | Management and Assessment in K-12/Secondary Classrooms | 2 |
| or TE 472 | Management and Assessment in Middle Level Classrooms |
| TE 400 | Student Teaching (12 hrs) | 12 |
| 60 |
| 0 |
| Total Credit Hours | 120 |
Endorsement
Course List | Code | Title | Credit Hours |
| KSS 100 | Principles of Physical Education and Health | 3 |
| KSS 200 | Physical Education and Health Methods I | 3 |
| KSS 203 | Technology Literacy in Health and Physical Education | 3 |
| KSS 265 | Emergency Medical Response | 2 |
| KSS 450 | Assessment and Evaluation in Health and Physical Education | 3 |
| KSS 471 | Field Experience in Health & Physical Education | 3 |
| |
| Applied Anatomy and Kinesiology | |
| |
| Introduction to Human Physiology of Exercise | |
| Introduction to Anatomical Biomechanics | |
| KSS 121 | Foundations of Instructing Sport and Recreation Concepts | 3 |
| KSS 241 | Foundations of Fitness and Rhythm in Physical Education | 3 |
| KSS 325 | Motor Learning and Development 4 | 3 |
| or KSS 845 | Motor Development and Learning |
| KSS 369 | Remedial and Adaptive Physical Education | 3 |
| KSS 414 | Implementation of a Strength Program | 2 |
| KSS 428 | Secondary Physical Education Methods | 3 |
| REC 215 | Introduction to Outdoor Recreation | 3 |
| |
| |
| |
| Total Credit Hours | 60 |
Health Track
Course List | Code | Title | Credit Hours |
| NUTR 108 | Introduction to Nutrition | 3 |
| KSS 205 | Foundations of Health Education | 3 |
| KSS 301 | School Connectedness & Emotional Health | 2 |
| KSS 329 | Introduction to Health Promotion | 3 |
| KSS 455 | Promoting Healthy Youth Behaviors 4 | 3 |
| or KSS 855P | Promoting Healthy Youth Behaviors |
| KSS 464 | School Health Methods 4 | 3 |
| or KSS 864P | School Health Methods |
| 2 |
| Total Credit Hours | 19 |
Interscholastic Coaching & Athletics Track
Course List | Code | Title | Credit Hours |
| KSS 320 | Sports Coaching Philosophy and Leadership | 3 |
| KSS 401 | Psychology of Sport | 3 |
| KSS 421 | Administration of High School Athletics | 2 |
| KSS 430 | Organization and Administration in Recreation, Sport and Events | 3 |
| or REC 422 | Facilities in Recreation, Events and Sport |
| 5-6 |
| Volleyball Theory | |
| Football Theory | |
| Basketball Theory | |
| Track Theory | |
| 2-3 |
| Total Credit Hours | 19 |
Strength & Conditioning Track
Course List | Code | Title | Credit Hours |
| NUTR 108 | Introduction to Nutrition | 3 |
| KSS 264 | Foundation of Athletic Training | 2 |
| KSS 302 | Volunteer Practicum Exercise Science | 2 |
| KSS 305 | Fitness Leadership | 2 |
| KSS 320 | Sports Coaching Philosophy and Leadership | 3 |
| KSS 422 | Essentials of Strength and Conditioning | 2 |
| 2 |
| Total Credit Hours | 16 |
This document represents a sample 4-year plan for degree completion with this major. Actual course selection and sequence may vary and should be discussed individually with your academic advisor. Advisors can also help you plan other experiences to enrich your undergraduate education such as internships, education abroad, undergraduate research, learning communities, and service learning and community-based learning.
Course List
| Code |
Title |
Credit Hours |
| KSS 150 | Healthy Wealthy and Wise | 3 |
| TE 100 | Teaching in a Democratic Society | 3 |
| KSS 100 | Principles of Physical Education and Health | 3 |
| PSCI 110 | Introduction to American Politics | 3 |
| 3 |
| Total Credit Hours | 15 |
Course List
| Code |
Title |
Credit Hours |
| KSS 203 | Technology Literacy in Health and Physical Education | 3 |
| KSS 241 | Foundations of Fitness and Rhythm in Physical Education | 3 |
| ENG 101 | Introduction to Academic Writing | 3 |
| MATH 102 | College Algebra | 3 |
| or MATH 106 | Quantitative Thinking for the Liberal Arts |
| 3 |
| Total Credit Hours | 15 |
Course List
| Code |
Title |
Credit Hours |
| KSS 121 | Foundations of Instructing Sport and Recreation Concepts | 3 |
| SPCH 100 | Fundamentals of Speech Communication | 3 |
| TE 204 | Growth & Development/Introduction to Exceptionalities | 4 |
| KSS 202 | Foundations of Advocacy and Leadership in Education | 3 |
| REC 215 | Introduction to Outdoor Recreation | 3 |
| Total Credit Hours | 16 |
Course List
| Code |
Title |
Credit Hours |
| KSS 200 | Physical Education and Health Methods I | 3 |
| 3 |
| TE 206 | Instructional Technology and the Preservice Teacher | 3 |
| KSS 205 | Foundations of Health Education | 3 |
| ENG 102 | Special Topics in Academic Writing and Research | 3 |
| 2 |
| Total Credit Hours | 17 |
Course List
| Code |
Title |
Credit Hours |
| KSS 325 | Motor Learning and Development 1 | 3 |
| or KSS 845 | Motor Development and Learning |
| KSS 311 | Applied Anatomy and Kinesiology | 4 |
| KSS 428 | Secondary Physical Education Methods | 3 |
| KSS 329 | Introduction to Health Promotion | 3 |
| KSS 301 | School Connectedness & Emotional Health | 2 |
| Total Credit Hours | 15 |
Course List
| Code |
Title |
Credit Hours |
| KSS 369 | Remedial and Adaptive Physical Education | 3 |
| TE 306 | Inclusive Literacy | 3 |
| 3 |
| NUTR 108 | Introduction to Nutrition | 3 |
| KSS 464 | School Health Methods 1 | 3 |
| or KSS 864P | School Health Methods |
| Total Credit Hours | 15 |
Course List
| Code |
Title |
Credit Hours |
| KSS 450 | Assessment and Evaluation in Health and Physical Education | 3 |
| KSS 471 | Field Experience in Health & Physical Education | 3 |
| TE 319 | Management and Assessment in K-12/Secondary Classrooms | 2 |
| or TE 472 | Management and Assessment in Middle Level Classrooms |
| KSS 455 | Promoting Healthy Youth Behaviors 1 | 3 |
| or KSS 855P | Promoting Healthy Youth Behaviors |
| KSS 414 | Implementation of a Strength Program | 2 |
| KSS 265 | Emergency Medical Response | 2 |
| Total Credit Hours | 15 |
Course List
| Code |
Title |
Credit Hours |
| TE 400 | Student Teaching | 12 |
| Total Credit Hours | 12 |
This document represents a sample 4-year plan for degree completion with this major. Actual course selection and sequence may vary and should be discussed individually with your academic advisor. Advisors can also help you plan other experiences to enrich your undergraduate education such as internships, education abroad, undergraduate research, learning communities, and service learning and community-based learning.
Course List
| Code |
Title |
Credit Hours |
| KSS 150 | Healthy Wealthy and Wise | 3 |
| TE 100 | Teaching in a Democratic Society | 3 |
| KSS 100 | Principles of Physical Education and Health | 3 |
| PSCI 110 | Introduction to American Politics | 3 |
| 3 |
| Total Credit Hours | 15 |
Course List
| Code |
Title |
Credit Hours |
| KSS 203 | Technology Literacy in Health and Physical Education | 3 |
| KSS 241 | Foundations of Fitness and Rhythm in Physical Education | 3 |
| ENG 101 | Introduction to Academic Writing | 3 |
| MATH 102 | College Algebra | 3 |
| or MATH 106 | Quantitative Thinking for the Liberal Arts |
| 3 |
| Total Credit Hours | 15 |
Course List
| Code |
Title |
Credit Hours |
| KSS 121 | Foundations of Instructing Sport and Recreation Concepts | 3 |
| ENG 102 | Special Topics in Academic Writing and Research | 3 |
| SPCH 100 | Fundamentals of Speech Communication | 3 |
| TE 204 | Growth & Development/Introduction to Exceptionalities | 4 |
| KSS 202 | Foundations of Advocacy and Leadership in Education | 3 |
| Total Credit Hours | 16 |
Course List
| Code |
Title |
Credit Hours |
| KSS 200 | Physical Education and Health Methods I | 3 |
| 3 |
| TE 206 | Instructional Technology and the Preservice Teacher | 3 |
| 3 |
| KSS 330 | Volleyball Theory | 2-3 |
| or KSS 331 | Football Theory |
| or KSS 333 | Basketball Theory |
| or KSS 334 | Track Theory |
| Total Credit Hours | 14-15 |
Course List
| Code |
Title |
Credit Hours |
| REC 215 | Introduction to Outdoor Recreation | 3 |
| KSS 325 | Motor Learning and Development 1 | 3 |
| or KSS 845 | Motor Development and Learning |
| KSS 311 | Applied Anatomy and Kinesiology | 4 |
| KSS 428 | Secondary Physical Education Methods | 3 |
| KSS 421 | Administration of High School Athletics | 2 |
| Total Credit Hours | 15 |
Course List
| Code |
Title |
Credit Hours |
| KSS 369 | Remedial and Adaptive Physical Education | 3 |
| KSS 414 | Implementation of a Strength Program | 2 |
| TE 306 | Inclusive Literacy | 3 |
| KSS 430 | Organization and Administration in Recreation, Sport and Events | 3 |
| or REC 422 | Facilities in Recreation, Events and Sport |
| KSS 401 | Psychology of Sport | 3 |
| KSS 265 | Emergency Medical Response | 2 |
| Total Credit Hours | 16 |
Course List
| Code |
Title |
Credit Hours |
| KSS 450 | Assessment and Evaluation in Health and Physical Education | 3 |
| KSS 471 | Field Experience in Health & Physical Education | 3 |
| TE 319 | Management and Assessment in K-12/Secondary Classrooms | 2 |
| or TE 472 | Management and Assessment in Middle Level Classrooms |
| KSS 320 | Sports Coaching Philosophy and Leadership | 3 |
| KSS 330 | Volleyball Theory | 2-3 |
| or KSS 331 | Football Theory |
| or KSS 333 | Basketball Theory |
| or KSS 334 | Track Theory |
| 2-3 |
| Total Credit Hours | 15-17 |
Course List
| Code |
Title |
Credit Hours |
| TE 400 | Student Teaching | 12 |
| Total Credit Hours | 12 |
This document represents a sample 4-year plan for degree completion with this major. Actual course selection and sequence may vary and should be discussed individually with your academic advisor. Advisors can also help you plan other experiences to enrich your undergraduate education such as internships, education abroad, undergraduate research, learning communities, and service learning and community-based learning.
Course List
| Code |
Title |
Credit Hours |
| KSS 150 | Healthy Wealthy and Wise | 3 |
| TE 100 | Teaching in a Democratic Society | 3 |
| KSS 100 | Principles of Physical Education and Health | 3 |
| PSCI 110 | Introduction to American Politics | 3 |
| 3 |
| Total Credit Hours | 15 |
Course List
| Code |
Title |
Credit Hours |
| KSS 203 | Technology Literacy in Health and Physical Education | 3 |
| KSS 241 | Foundations of Fitness and Rhythm in Physical Education | 3 |
| ENG 101 | Introduction to Academic Writing | 3 |
| MATH 102 | College Algebra | 3 |
| or MATH 106 | Quantitative Thinking for the Liberal Arts |
| 3 |
| Total Credit Hours | 15 |
Course List
| Code |
Title |
Credit Hours |
| KSS 121 | Foundations of Instructing Sport and Recreation Concepts | 3 |
| NUTR 108 | Introduction to Nutrition | 3 |
| SPCH 100 | Fundamentals of Speech Communication | 3 |
| TE 204 | Growth & Development/Introduction to Exceptionalities | 4 |
| KSS 202 | Foundations of Advocacy and Leadership in Education | 3 |
| Total Credit Hours | 16 |
Course List
| Code |
Title |
Credit Hours |
| KSS 200 | Physical Education and Health Methods I | 3 |
| KSS 264 | Foundation of Athletic Training | 2 |
| TE 206 | Instructional Technology and the Preservice Teacher | 3 |
| 3 |
| ENG 102 | Special Topics in Academic Writing and Research | 3 |
| KSS 265 | Emergency Medical Response | 2 |
| Total Credit Hours | 16 |
Course List
| Code |
Title |
Credit Hours |
| REC 215 | Introduction to Outdoor Recreation | 3 |
| KSS 325 | Motor Learning and Development 1 | 3 |
| or KSS 845 | Motor Development and Learning |
| KSS 310 | Introduction to Human Physiology of Exercise | 3 |
| KSS 428 | Secondary Physical Education Methods | 3 |
| KSS 320 | Sports Coaching Philosophy and Leadership | 3 |
| Total Credit Hours | 15 |
Course List
| Code |
Title |
Credit Hours |
| KSS 369 | Remedial and Adaptive Physical Education | 3 |
| KSS 305 | Fitness Leadership | 2 |
| TE 306 | Inclusive Literacy | 3 |
| 3 |
| KSS 422 | Essentials of Strength and Conditioning | 2 |
| KSS 302 | Volunteer Practicum Exercise Science | 2 |
| Total Credit Hours | 15 |
Course List
| Code |
Title |
Credit Hours |
| KSS 450 | Assessment and Evaluation in Health and Physical Education | 3 |
| KSS 471 | Field Experience in Health & Physical Education | 3 |
| TE 319 | Management and Assessment in K-12/Secondary Classrooms | 2 |
| or TE 472 | Management and Assessment in Middle Level Classrooms |
| KSS 414 | Implementation of a Strength Program | 2 |
| KSS 360 | Introduction to Anatomical Biomechanics | 4 |
| 2 |
| Total Credit Hours | 16 |
Course List
| Code |
Title |
Credit Hours |
| TE 400 | Student Teaching | 12 |
| Total Credit Hours | 12 |