Mathematics, Bachelor of Science
Offered by Department of Mathematics and Statistics
Code | Title | Credit Hours |
---|---|---|
General Education | ||
Foundational Requirements (LOPERs 1-4) | 14 | |
Including: | ||
LOPER 2: Writing Skills | ||
Introduction to Academic Writing | ||
LOPER 4: Mathematics, Statistics and Quantitative Reasoning | ||
Calculus I with Analytic Geometry 1 | ||
Broad Knowledge Requirements (LOPERs 5-8) | 11 | |
Including: | ||
Take any one course in LOPER 5, LOPER 6, or LOPER 7 that also satisfies a Dispositional Requirement (LOPER 9 or LOPER 10) in addition to the Broad Knowledge Requirement. The courses that meet these criteria are listed at https://catalog.unk.edu/undergraduate/general-studies/courses-satisfy-broad-knowledge-dispositional/. See advisor for assistance. | ||
LOPER 8: Natural Sciences | ||
General Physics I (Calculus) | ||
General Physics I (Calculus) Laboratory | ||
Dispositional Requirements (LOPERs 9-10) 2 | 6 | |
Wellness (LOPER 11) Optional | 0 | |
Program Specific Requirements | 3 | |
Special Topics in Academic Writing and Research | ||
Major Option | ||
Complete all required courses | 36 | |
Minor or 2nd Major | ||
Complete all required couses 3 | 24 | |
Unrestricted electives | ||
Needed to reach 120 credit hour minimum | 26 | |
Total Credit Hours | 120 |
Must be completed with no grade below a "C".
Major Option
Code | Title | Credit Hours |
---|---|---|
Math Core Requirements | ||
MATH 150 | School Math from an Advanced Standpoint 1 | 3 |
MATH 202 | Calculus II with Analytic Geometry | 5 |
MATH 250 | Foundations of Math | 3 |
MATH 260 | Calculus III | 5 |
MATH 280 | Linear Algebra | 3 |
MATH 305 | Differential Equations | 3 |
MATH 350 | Abstract Algebra | 3 |
MATH 460 | Advanced Calculus I | 3 |
Electives | ||
Select 8 credit hours of the following: | 8 | |
MATH 300-MATH 499 4 | ||
STAT 300-STAT 499 | ||
Total Credit Hours | 36 |
- 1
Students without sufficient preparation will also need to take the following courses, increasing the total credit hours needed:
- 2
Designated courses with the appropriate content may be approved to satisfy one of the Broad Knowledge requirements plus LOPER 9 or Broad Knowledge plus LOPER 10. Courses may be approved to satisfy LOPER 9 or LOPER 10 alone. (Courses satisfying LOPER 9 or LOPER 10 alone must be 3 credit hours.) Students applying this option will need to take additional hours in other categories to meet the required General Education hours.
- 3
A minor or second major is required for a complete degree program. The number of required electives needed to reach 120 total credit hours overall will depend upon the specific program chosen.
- 4
This document represents a sample 4-year plan for degree completion with this major. Actual course selection and sequence may vary and should be discussed individually with your academic advisor. Advisors can also help you plan other experiences to enrich your undergraduate education such as internships, education abroad, undergraduate research, learning communities, and service learning and community-based learning.
Code | Title | Credit Hours |
---|---|---|
Semester1 | ||
MATH 115 | Calculus I with Analytic Geometry | 5 |
LOPER 1: First-year Seminar | 3 | |
ENG 101 | Introduction to Academic Writing | 3 |
LOPER 3: Oral Communication Skills | 3 | |
Total Credit Hours | 14 |
Code | Title | Credit Hours |
---|---|---|
Semester 2 | ||
MATH 202 | Calculus II with Analytic Geometry | 5 |
MATH 150 | School Math from an Advanced Standpoint | 3 |
LOPER 5: Visual or Performing Arts 1 | 3 | |
ENG 102 | Special Topics in Academic Writing and Research | 3 |
Total Credit Hours | 14 |
Code | Title | Credit Hours |
---|---|---|
Semester 3 | ||
MATH 260 | Calculus III | 5 |
MATH 250 | Foundations of Math | 3 |
LOPER 6: Humanities 1 | 3 | |
Minor or 2nd Major Course | 3 | |
Total Credit Hours | 14 |
Code | Title | Credit Hours |
---|---|---|
Semester 4 | ||
MATH 305 | Differential Equations | 3 |
MATH 280 | Linear Algebra | 3 |
LOPER 9: Civic Competency and Engagement 1 | 3 | |
PHYS 275 & 275L | General Physics I (Calculus) and General Physics I (Calculus) Laboratory (LOPER 8) | 5 |
Minor or 2nd Major Course | 3 | |
Total Credit Hours | 17 |
Code | Title | Credit Hours |
---|---|---|
Semester 5 | ||
Major Elective | 3 | |
LOPER 7: Social Science 1 | 3 | |
Minor or 2nd Major Course | 3 | |
Minor or 2nd Major Course | 3 | |
Unrestricted Elective | 3 | |
Unrestricted Elective | 3 | |
Total Credit Hours | 18 |
Code | Title | Credit Hours |
---|---|---|
Semester 6 | ||
MATH 350 | Abstract Algebra | 3 |
Minor or 2nd Major Course | 3 | |
Minor or 2nd Major Course | 3 | |
Unrestricted Elective | 3 | |
Unrestricted Elective | 3 | |
Total Credit Hours | 15 |
Code | Title | Credit Hours |
---|---|---|
Semester 7 | ||
MATH 460 | Advanced Calculus I | 3 |
Minor or 2nd Major Course | 3 | |
Minor or 2nd Major Course | 3 | |
Unrestricted Elective | 3 | |
Unrestricted Elective | 3 | |
Total Credit Hours | 15 |
Code | Title | Credit Hours |
---|---|---|
Semester 8 | ||
Major Elective | 3 | |
Major Elective | 2 | |
Unrestricted Elective | 3 | |
Unrestricted Elective | 3 | |
Unrestricted Elective | 2 | |
Total Credit Hours | 13 |
- 1
Choose a course that satisfies two LOPER requirements: LOPER 5, 6, or 7 AND LOPER 9 or LOPER 10