Offered by Department of Mathematics and Statistics
Course List Code | Title | Credit Hours |
| |
| |
| Introduction to Academic Writing | |
| |
| Fundamentals of Speech Communication | |
| |
| Calculus I with Analytic Geometry 1 | |
| |
| |
| Introduction to American Politics | |
| |
| General Physics I (Calculus) and General Physics I (Calculus) Laboratory | |
| |
| |
| Introduction to American Politics | |
| |
| Teaching in a Democratic Society | |
| Special Topics in Academic Writing and Research | |
3 | 25 |
| |
| Management and Assessment in K-12/Secondary Classrooms | |
| Field Experience in Secondary Classroom | |
| 49 |
| 12 |
Total Credit Hours | 120 |
Must be completed with no grade below a "C".
Endorsement
Course List Code | Title | Credit Hours |
CSP 417 | Counseling Skills | 3 |
MATH 150 | School Math from an Advanced Standpoint 1 | 3 |
MATH 202 | Calculus II with Analytic Geometry | 5 |
MATH 250 | Foundations of Math | 3 |
MATH 251 | Inquiry and Proof in 9-12 Mathematics | 1 |
MATH 260 | Calculus III | 5 |
MATH 270 | Methods in Middle and High School Mathematics Teaching I | 2 |
MATH 271 | Field Experience in Middle and High School Mathematics I | 1 |
MATH 280 | Linear Algebra | 3 |
MATH 310 | College Geometry | 3 |
MATH 350 | Abstract Algebra | 3 |
MATH 400 | History of Mathematics | 3 |
MATH 430 | Middle School Mathematics | 3 |
MATH 460 | Advanced Calculus I | 3 |
MATH 465 | Advanced Study in 9-12 Mathematics | 2 |
MATH 470 | Methods in Middle and High School Mathematics Teaching II | 2 |
MATH 471 | Field Experience in Middle and High School Mathematics II | 1 |
STAT 345 | Applied Statistics I | 3 |
Total Credit Hours | 49 |
This document represents a sample 4-year plan for degree completion with this major. Actual course selection and sequence may vary and should be discussed individually with your academic advisor. Advisors can also help you plan other experiences to enrich your undergraduate education such as internships, education abroad, undergraduate research, learning communities, and service learning and community-based learning.
Course List
Code |
Title |
Credit Hours |
MATH 115 | Calculus I with Analytic Geometry | 5 |
| 3 |
ENG 101 | Introduction to Academic Writing | 3 |
SPCH 100 | Fundamentals of Speech Communication | 3 |
Total Credit Hours | 14 |
Course List
Code |
Title |
Credit Hours |
MATH 202 | Calculus II with Analytic Geometry | 5 |
MATH 150 | School Math from an Advanced Standpoint | 3 |
PSCI 110 | Introduction to American Politics | 3 |
TE 100 | Teaching in a Democratic Society | 3 |
ENG 102 | Special Topics in Academic Writing and Research | 3 |
Total Credit Hours | 17 |
Course List
Code |
Title |
Credit Hours |
MATH 250 | Foundations of Math | 3 |
MATH 251 | Inquiry and Proof in 9-12 Mathematics | 1 |
MATH 260 | Calculus III | 5 |
TE 204 | Growth & Development/Introduction to Exceptionalities | 4 |
| 3 |
Total Credit Hours | 16 |
Course List
Code |
Title |
Credit Hours |
MATH 280 | Linear Algebra | 3 |
MATH 270 | Methods in Middle and High School Mathematics Teaching I | 2 |
MATH 271 | Field Experience in Middle and High School Mathematics I | 1 |
TE 206 | Instructional Technology and the Preservice Teacher | 3 |
PHYS 275 & 275L | General Physics I (Calculus) and General Physics I (Calculus) Laboratory (LOPER 8) | 5 |
Total Credit Hours | 14 |
Course List
Code |
Title |
Credit Hours |
MATH 310 | College Geometry | 3 |
STAT 345 | Applied Statistics I | 3 |
TE 306 | Reading and Inclusion in K-12 Classrooms | 2 |
| 3 |
| 3 |
| 3 |
Total Credit Hours | 17 |
Course List
Code |
Title |
Credit Hours |
MATH 350 | Abstract Algebra | 3 |
TE 319 | Management and Assessment in K-12/Secondary Classrooms | 2 |
TE 320 | Field Experience in Secondary Classroom | 2 |
MATH 430 | Middle School Mathematics | 3 |
| 3 |
| 3 |
Total Credit Hours | 16 |
Course List
Code |
Title |
Credit Hours |
MATH 400 | History of Mathematics | 3 |
MATH 460 | Advanced Calculus I | 3 |
MATH 465 | Advanced Study in 9-12 Mathematics | 2 |
MATH 470 | Methods in Middle and High School Mathematics Teaching II | 2 |
MATH 471 | Field Experience in Middle and High School Mathematics II | 1 |
CSP 417 | Counseling Skills | 3 |
Total Credit Hours | 14 |
Course List
Code |
Title |
Credit Hours |
TE 400 | Student Teaching | 12 |
Total Credit Hours | 12 |