Biology Minor
Offered by Department of Biology
| Code | Title | Credit Hours |
|---|---|---|
| Introductory Biology | ||
| BIOL 105 | Biology I | 4 |
| BIOL 106 | Biology II | 4 |
| Requirements | ||
| Field Electives | ||
| Select 3 credit hours of the following: | 3 | |
| Ecology | ||
| Wildlife Conservation and Management | ||
| Rangeland Management | ||
| Plant Ecology | ||
| Plant Taxonomy | ||
| Herpetology | ||
| Animal Behavior | ||
| Insect Biology | ||
| Ichthyology | ||
| Ornithology | ||
| Mammalogy | ||
| Laboratory Electives | ||
| Select 3 credit hours of the following: | 3 | |
| Human Microbiology | ||
| Human Physiology | ||
| Anatomy and Physiology | ||
| Anatomy and Physiology | ||
| Cellular & Molecular Biology | ||
| Genetics | ||
| Principles of Immunology | ||
| Plant Physiology | ||
| Developmental Biology | ||
| Plant Diversity and Evolution | ||
| Infectious Diseases | ||
| Advanced Molecular Biology | ||
| Physiology | ||
| Electives | ||
| Select 4 credit hours of the following: | 4 | |
| BIOL 200-BIOL 499 1 | ||
| Total Credit Hours | 18 | |

