Studio Art Comprehensive Bachelor of Fine Arts
Offered by Department of Art and Design
Code | Title | Credit Hours |
---|---|---|
General Studies | ||
Foundational Requirements (LOPERs 1-4) | 12 | |
Broad Knowledge Requirements (LOPERs 5-8) | 12 | |
Dispositional Requirements (LOPERs 9-10) 1 | 6 | |
Wellness (LOPER 11) Optional | 0 | |
Major Option | 75 | |
Complete all required courses | ||
Unrestricted electives | ||
Needed to reach 120 credit hour minimum | 15 | |
Total Credit Hours | 120 |
Major Option
Code | Title | Credit Hours |
---|---|---|
Studio Art Comprehensive Requirements | ||
ART 102 | Drawing I | 3 |
ART 105 | Graphic Media | 3 |
ART 118 | Color and Design | 3 |
ART 202 | Drawing II | 3 |
ART 211 | 3-D Design | 3 |
ART 221 | Art History Survey I | 3 |
ART 222 | Art History Survey II | 3 |
ART 298 | Sophomore Seminar in Art | 1 |
ART 398 | Junior Seminar in Art | 1 |
ART 460 | Experimental Art Practices | 3 |
ART 499 | Senior Seminar in Studio Art: BFA | 1 |
Select 9 credit hours of the following Art History courses: | 9 | |
History of Renaissance Art | ||
History of Modern Art | ||
History of American Art | ||
Non Western Survey I: Art in India, China and Japan | ||
Art, Activism, & Social Movements | ||
Scientific Study of Art | ||
Photography and Cultural Change | ||
History of 19th Century Art | ||
History of Nebraska Art | ||
Women in Art | ||
Critical Perspectives | ||
Medieval Art | ||
Special Problems in Art History 2 | ||
Studio Art Comprehensive Emphasis | ||
Select one of the following: | 21 | |
Studio Core Electives | ||
Select 12 credit hours outside of declaired Emphasis area: | 12 | |
Painting I | ||
or ART 216 | Water Based Media | |
Ceramics I | ||
Printmaking I-Intaglio and Relief | ||
or ART 235B | Printmaking I-Silkscreen | |
Glass I | ||
Sculpture I | ||
Photography: Digital | ||
or ART 327 | Photography: Analog Processes | |
Studio Art Comprehensive Electives | ||
Select 6 credit hours outside of declared Emphasis area: | 6 | |
Water Based Media | ||
Creative Photography | ||
Ceramics I | ||
Printmaking I-Intaglio and Relief | ||
Printmaking I-Silkscreen | ||
Glass I | ||
Sculpture I | ||
Painting II | ||
Painting III | ||
Painting IV | ||
Photography: Analog Processes | ||
Photography: Digital | ||
Photography: Artificial Lighting | ||
Ceramics II | ||
Ceramics III | ||
Ceramics IV | ||
Printmaking II | ||
Printmaking III | ||
Printmaking IV | ||
Glass II | ||
Glass III | ||
Glass IV | ||
Sculpture II | ||
Drawing III | ||
Drawing IV | ||
Drawing V | ||
Individual Problems in Art | ||
Photography: Hybridized Processes | ||
Special Topics | ||
Total Credit Hours | 75 |
Studio Art Comprehensive Emphases
Drawing Emphasis
Code | Title | Credit Hours |
---|---|---|
ART 235A | Printmaking I-Intaglio and Relief | 3 |
or ART 235B | Printmaking I-Silkscreen | |
ART 309 | Graphic Imaging | 3 |
ART 335A | Printmaking II | 3 |
ART 352A | Drawing III | 3 |
ART 352B | Drawing IV | 3 |
ART 352C | Drawing V | 3 |
ART 403 | Individual Problems in Art | 3 |
Total Credit Hours | 21 |
Ceramics Emphasis
Code | Title | Credit Hours |
---|---|---|
ART 230 | Ceramics I | 3 |
ART 330A | Ceramics II | 3 |
ART 330B | Ceramics III | 3 |
ART 330C | Ceramics IV | 3 |
ART 430A | Ceramics V | 3 |
ART 430B | Ceramics VI | 3 |
ART 403 | Individual Problems in Art | 3 |
Total Credit Hours | 21 |
Glass Emphasis
Code | Title | Credit Hours |
---|---|---|
ART 244 | Glass I | 3 |
ART 344A | Glass II | 3 |
ART 344B | Glass III | 3 |
ART 344C | Glass IV | 3 |
ART 444A | Glass V | 3 |
ART 444B | Glass VI | 3 |
ART 403 | Individual Problems in Art | 3 |
Total Credit Hours | 21 |
Painting Emphasis
Code | Title | Credit Hours |
---|---|---|
ART 214 | Painting I | 3 |
ART 216 | Water Based Media | 3 |
ART 314A | Painting II | 3 |
ART 314B | Painting III | 3 |
ART 314C | Painting IV | 3 |
ART 414A | Advanced Painting V | 3 |
ART 403 | Individual Problems in Art | 3 |
Total Credit Hours | 21 |
Printmaking Emphasis
Code | Title | Credit Hours |
---|---|---|
ART 235A | Printmaking I-Intaglio and Relief | 3 |
or ART 235B | Printmaking I-Silkscreen | |
ART 335A | Printmaking II | 3 |
ART 335B | Printmaking III | 3 |
ART 335C | Printmaking IV | 3 |
ART 352A | Drawing III | 3 |
or ART 352B | Drawing IV | |
ART 435A | Printmaking V | 3 |
ART 403 | Individual Problems in Art | 3 |
Total Credit Hours | 21 |
Sculpture Emphasis
Code | Title | Credit Hours |
---|---|---|
ART 230 | Ceramics I | 3 |
or ART 244 | Glass I | |
ART 246 | Sculpture I | 3 |
ART 330A | Ceramics II | 3 |
or ART 344A | Glass II | |
ART 346A | Sculpture II | 3 |
ART 346B | Sculpture III | 3 |
ART 346C | Sculpture IV | 3 |
ART 446A | Sculpture V | 3 |
Total Credit Hours | 21 |
Illustration Emphasis
Code | Title | Credit Hours |
---|---|---|
ART 218 | Introduction to Design | 3 |
ART 309 | Graphic Imaging | 3 |
ART 319 | Design Illustration I | 3 |
ART 352A | Drawing III | 3 |
ART 352B | Drawing IV | 3 |
ART 369 | Design Illustration II | 3 |
ART 419 | Design Illustration III | 3 |
Total Credit Hours | 21 |
Photography Emphasis
Code | Title | Credit Hours |
---|---|---|
ART 228 | Creative Photography | 3 |
ART 327 | Photography: Analog Processes | 3 |
ART 328 | Photography: Digital | 3 |
ART 329 | Photography: Artificial Lighting | 3 |
ART 427 | Photography: Hybridized Processes | 3 |
ART 428A | Advanced Photography: Contemporary Exhibition Practices | 3 |
ART 428B | Advanced Photography: Traditional Exhibition Practices | 3 |
Total Credit Hours | 21 |
- 1
Designated courses with the appropriate content may be approved to satisfy one of the Broad Knowledge requirements plus LOPER 9 or Broad Knowledge plus LOPER 10. Courses may be approved to satisfy LOPER 9 or LOPER 10 alone. (Courses satisfying LOPER 9 or LOPER 10 alone must be 3 credit hours.) Students applying this option will need to take additional hours in other categories to meet the required GS hours.
- 2
3 credit hour maximum.