Science 7-12 Teaching Field Endorsement, Bachelor of Science in Education
Offered by Department of Biology, Department of Chemistry, and Department of Physics and Astronomy
| Code | Title | Credit Hours |
|---|---|---|
| General Education | ||
| Foundational Requirements (LOPERs 1-4) | 12 | |
| Including: | ||
| LOPER 2: Writing Skills | ||
| Introduction to Academic Writing | ||
| LOPER 3: Oral Communication Skills | ||
| Fundamentals of Speech Communication | ||
| LOPER 4: Mathematics, Statistics, and Quantitative Reasoning | ||
| College Algebra | ||
| Broad Knowledge Requirements (LOPERs 5-8) | 11 | |
| Including: | ||
| LOPER 7: Social Science | ||
| Introduction to American Politics | ||
| LOPER 8: Natural Science | ||
| General Physics I and Physics I Laboratory | ||
| Dispositional Requirements (LOPERs 9-10) 1 | 6 | |
| Including: | ||
| LOPER 9: Civic Competency and Engagement | ||
| Introduction to American Politics | ||
| LOPER 10: Respect for Human Diversity | ||
| Teaching in a Democratic Society | ||
| Wellness (LOPER 11) Optional | 0 | |
| Program Specified Requirements | 3 | |
| Special Topics in Academic Writing and Research 2 | ||
| Professional Sequence | ||
| TE 204 | Growth & Development/Introduction to Exceptionalities | 4 |
| TE 206 | Instructional Technology and the Preservice Teacher | 3 |
| TE 306 | Inclusive Literacy | 3 |
| TE 319 | Management and Assessment in K-12/Secondary Classrooms | 2 |
| TE 320 | Field Experience in Secondary Classroom | 2 |
| TE 400 | Student Teaching | 12 |
| Endorsement | ||
| Complete all required courses | 50-53 | |
| Unrestricted Electives | ||
| Needed to reach 120 credit hour minimum | 9-12 | |
| Total Credit Hours | 120 | |
Endorsement
| Code | Title | Credit Hours |
|---|---|---|
| Science Field Endorsement Requirements | ||
| BIOL 105 | Biology I | 4 |
| BIOL 106 | Biology II | 4 |
| BIOL 305 | BioStatistics | 3 |
| BIOL 307 | Ecology | 3 |
| BIOL 359 | Evolution | 3 |
| CHEM 160 & 160L | General Chemistry and General Chemistry Laboratory | 4 |
| CHEM 161 & 161L | General Chemistry and General Chemistry Laboratory | 4 |
| CHEM 169 | Chemistry Foundations and Careers | 1 |
| CHEM 301 & 301L | Analytical Chemistry and Analytical Chemistry Lab | 4 |
| CHEM 310 | Safety in Chemistry | 1 |
| PHYS 201 | Earth Science | 4 |
| or GEOG 201 | Earth Science | |
| PHYS 206 & 206L | General Physics II and Physics Laboratory II | 5 |
| PHYS 210 | Astronomy | 3 |
| PHYS 301 | Advanced Physical Science | 4 |
| Take 0-3 hours from the following: | 0-3 | |
| Counseling Skills | ||
| Science Field Endorsement Methodology Requirement | ||
| Take one of the following options: | 3 | |
| Methods in Secondary Science Teaching | ||
| Methods in Secondary Science Teaching | ||
| Total Credit Hours | 50-53 | |
- 1
Designated courses with the appropriate content may be approved to satisfy one of the Broad Knowledge requirements plus LOPER 9 or Broad Knowledge plus LOPER 10. Courses may be approved to satisfy LOPER 9 or LOPER 10 alone. (Courses satisfying LOPER 9 or LOPER 10 alone must be 3 credit hours.) Students applying this option will need to take additional hours in other categories to meet the required GS hours.
- 2
"Science & Technical Writing" or "Academic Writing for the Sciences" preferred.
- 3
Students must apply for admission to all Teacher Education programs
This document represents a sample 4-year plan for degree completion with this major. Actual course selection and sequence may vary and should be discussed individually with your academic advisor. Advisors can also help you plan other experiences to enrich your undergraduate education such as internships, education abroad, undergraduate research, learning communities, and service learning and community-based learning.
| Code | Title | Credit Hours |
|---|---|---|
| Semester 1 | ||
| LOPER 1: First-year Seminar | 3 | |
| TE 100 | Teaching in a Democratic Society | 3 |
| MATH 102 | College Algebra | 3 |
| BIOL 105 | Biology I | 4 |
| CHEM 160 & 160L | General Chemistry and General Chemistry Laboratory | 4 |
| Total Credit Hours | 17 | |
| Code | Title | Credit Hours |
|---|---|---|
| Semester 2 | ||
| BIOL 106 | Biology II | 4 |
| CHEM 161 & 161L | General Chemistry and General Chemistry Laboratory | 4 |
| ENG 101 | Introduction to Academic Writing | 3 |
| CHEM 169 | Chemistry Foundations and Careers | 1 |
| PSCI 110 | Introduction to American Politics | 3 |
| Total Credit Hours | 15 | |
| Code | Title | Credit Hours |
|---|---|---|
| Semester 3 | ||
| TE 204 | Growth & Development/Introduction to Exceptionalities | 4 |
| CHEM 301 & 301L | Analytical Chemistry and Analytical Chemistry Lab | 4 |
| SPCH 100 | Fundamentals of Speech Communication | 3 |
| PHYS 210 | Astronomy | 3 |
| Total Credit Hours | 14 | |
| Code | Title | Credit Hours |
|---|---|---|
| Semester 4 | ||
| BIOL 305 | BioStatistics | 3 |
| BIOL 307 | Ecology | 3 |
| TE 206 | Instructional Technology and the Preservice Teacher | 3 |
| PHYS 201 | Earth Science | 4 |
| or GEOG 201 | Earth Science | |
| ENG 102 | Special Topics in Academic Writing and Research | 3 |
| CHEM 310 | Safety in Chemistry | 1 |
| Total Credit Hours | 17 | |
| Code | Title | Credit Hours |
|---|---|---|
| Semester 5 | ||
| PHYS 205 & 205L | General Physics I and Physics I Laboratory | 5 |
| TE 306 | Inclusive Literacy | 3 |
| BIOL 359 | Evolution | 3 |
| TE 319 | Management and Assessment in K-12/Secondary Classrooms | 2 |
| Unrestricted Elective | 3 | |
| Total Credit Hours | 16 | |
| Code | Title | Credit Hours |
|---|---|---|
| Semester 6 | ||
| PHYS 206 & 206L | General Physics II and Physics Laboratory II | 5 |
| TE 320 | Field Experience in Secondary Classroom | 2 |
| LOPER 5: Visual or Performing Arts | 3 | |
| LOPER 6: Humanities | 3 | |
| Unrestricted Elective | 3 | |
| Total Credit Hours | 16 | |
| Code | Title | Credit Hours |
|---|---|---|
| Semester 7 | ||
| TE 400 | Student Teaching | 12 |
| Total Credit Hours | 12 | |
| Code | Title | Credit Hours |
|---|---|---|
| Semester 8 | ||
| BIOL 471 | Methods in Secondary Science Teaching | 3 |
| or PHYS 471 | Methods in Secondary Science Teaching | |
| PHYS 301 | Advanced Physical Science | 4 |
| Unrestricted Elective 1 | 3 | |
| Unrestricted Elective | 3 | |
| Total Credit Hours | 13 | |
- 1
It is recommended to take CSP 417 in place of an Unrestricted Elective in Semester 8.

