Physics, Bachelor of Science
Offered by Department of Physics and Astronomy
Code | Title | Credit Hours |
---|---|---|
General Education | ||
Foundational Requirements (LOPERs 1-4) | 14 | |
Including: | ||
LOPER 4: Mathematics, Statistics, and Quantitative Reasoning | ||
Calculus I with Analytic Geometry 1 | ||
Broad Knowledge Requirements (LOPERs 5-8) | 11 | |
Take any one course in LOPER 5, LOPER 6, or LOPER 7 that satisfies a Dispositional Requirement (LOPER 9 or LOPER 10) and a Broad Knowledge Requirement. The courses that meet these criteria are listed at https://catalog.unk.edu/undergraduate/general-studies/courses-satisfy-broad-knowledge-dispositional/. See advisor for assistance. | ||
LOPER 8: Natural Science | ||
General Physics I (Calculus) | ||
General Physics I (Calculus) Laboratory | ||
Dispositional Requirements (LOPERS 9-10) 2 | 6 | |
Wellness (LOPER 11) Optional | 0 | |
BS Science-related course requirements | 8 | |
Calculus II with Analytic Geometry | ||
Differential Equations | ||
Program Specified Requirements | 5 | |
General Physics II (Calculus) | ||
General Physics II (Calculus) Laboratory | ||
Major Option | ||
Complete all required courses | 34-36 | |
Minor or 2nd Major | ||
Complete all required courses 3 | 24 | |
Unrestricted Electives | ||
Needed to reach 120 credit hour minimum | 16-18 | |
Total Credit Hours | 120 |
Major Option
Code | Title | Credit Hours |
---|---|---|
Physics Core Requirements | ||
PHYS 123 | Freshman Physics Seminar | 3 |
PHYS 346 | Modern Physics I | 4 |
Physics Math Requirement | ||
MATH 260 | Calculus III | 5 |
Physics Chemistry Requirement | ||
CHEM 160 | General Chemistry | 3 |
CHEM 160L | General Chemistry Laboratory | 1 |
Physics Emphasis Requirements | ||
Select one of the following: | 18-20 | |
General Physics Emphasis | ||
Astronomy Emphasis | ||
Physical Science Emphasis | ||
Health Science Emphasis | ||
Total Credit Hours | 34-36 |
General Physics Emphasis
Code | Title | Credit Hours |
---|---|---|
General Physics Emphasis Requirements | ||
Physics Skill Courses | ||
PHYS 360 | Computational Methods in Physics and Astronomy | 3 |
PHYS 410 | Mathematical Techniques in Physics I | 3 |
PHYS 420 | Advanced Physics Laboratory | 3 |
Physics Electives | ||
Select 11 credit hours from the following: | 11 | |
Analytic Mechanics | ||
Electricity & Magnetism | ||
Quantum Mechanics | ||
Optics | ||
Solid State Physics | ||
Thermodynamics and Statistical Mechanics | ||
Research in Physics | ||
Total Credit Hours | 20 |
Astronomy Emphasis
Code | Title | Credit Hours |
---|---|---|
Astronomy Emphasis Requirements | ||
Required Physics and Astronomy Courses | ||
PHYS 210 | Astronomy | 3 |
PHYS 350 | Astrophysics I | 3 |
PHYS 351 | Astrophysics II | 3 |
PHYS 360 | Computational Methods in Physics and Astronomy | 3 |
PHYS 361 | Astronomy Methods II | 3 |
PHYS 410 | Mathematical Techniques in Physics I | 3 |
Total Credit Hours | 18 |
Physical Science Emphasis
Code | Title | Credit Hours |
---|---|---|
Physical Science Emphasis Requirements | ||
Chemistry Requirement | ||
CHEM 161 | General Chemistry | 3 |
CHEM 161L | General Chemistry Laboratory | 1 |
Physical Science Electives | ||
Select 15 credit hours of the following: 4 | 15 | |
CHEM 200-CHEM 499L | ||
PHYS 200-PHYS 499 | ||
Total Credit Hours | 19 |
Health Science Emphasis
Code | Title | Credit Hours |
---|---|---|
Health Science Emphasis Requirements | ||
Required Physics Courses | ||
PHYS 370 | Introduction to Biophysics | 3 |
PHYS 372 | Physics of the Body I | 3 |
PHYS 430 | Optics | 3 |
Electives in Health Science Disciplines | ||
Select 11 credit hours from the following: | 11 | |
Biology II | ||
Human Microbiology | ||
Anatomy and Physiology | ||
Anatomy and Physiology | ||
Genetics | ||
General Chemistry | ||
General Chemistry Laboratory | ||
Fundamentals of Organic Chemistry | ||
Fundamentals of Organic Chemistry Lab | ||
Biochemistry I | ||
Biochemistry Lab | ||
Biochemistry II | ||
Advanced Biochemistry Lab | ||
Organic Chemistry | ||
Organic Chemistry Laboratory | ||
Organic Chemistry | ||
Organic Chemistry Laboratory | ||
Total Credit Hours | 20 |
- 1
Students without sufficient preparation will also need to take the following courses, increasing the total credit hours needed:
- MATH 102
- MATH 103
- 2
Designated courses with the appropriate content approved to satisfy one of the Broad Knowledge requirements plus LOPER 9 or a Broad Knowledge requirement plus LOPER 10. Some courses approved satisfy LOPER 9 or LOPER 10 alone. Choosing a course that satisfies the Broad Knowledge requirement AND LOPER 9 or the Broad Knowledge Requirement AND LOPER 10 will reduce the total General Education hours.
- 3
A minor or second major is required for a complete degree program. The number of required electives needed to reach 120 total credit hours overall will depend upon the specific program chosen
- 4
Electives must include one advanced course (300-400 level) in BOTH Chemistry AND Physics.
This document represents a sample 4-year plan for degree completion with this major. Actual course selection and sequence may vary and should be discussed individually with your academic advisor. Advisors can also help you plan other experiences to enrich your undergraduate education such as internships, education abroad, undergraduate research, learning communities, and service learning and community-based learning.
Code | Title | Credit Hours |
---|---|---|
Semester 1 | ||
LOPER 1: First-year Seminar | 3 | |
PHYS 123 | Freshman Physics Seminar | 3 |
MATH 115 | Calculus I with Analytic Geometry | 5 |
LOPER 2: Writing Skills | 3 | |
Total Credit Hours | 14 |
Code | Title | Credit Hours |
---|---|---|
Semester 2 | ||
PHYS 275 & 275L | General Physics I (Calculus) and General Physics I (Calculus) Laboratory | 5 |
MATH 202 | Calculus II with Analytic Geometry | 5 |
LOPER 3: Oral Communication Skills | 3 | |
LOPER 5: Visual or Performing Arts | 3 | |
Total Credit Hours | 16 |
Code | Title | Credit Hours |
---|---|---|
Semester 3 | ||
PHYS 276 & 276L | General Physics II (Calculus) and General Physics II (Calculus) Laboratory | 5 |
MATH 260 | Calculus III | 5 |
CHEM 160 & 160L | General Chemistry and General Chemistry Laboratory | 4 |
Total Credit Hours | 14 |
Code | Title | Credit Hours |
---|---|---|
Semester 4 | ||
PHYS 346 | Modern Physics I | 4 |
PHYS 410 | Mathematical Techniques in Physics I | 3 |
MATH 305 | Differential Equations | 3 |
LOPER 6: Humanities | 3 | |
LOPER 7: Social Science | 3 | |
Total Credit Hours | 16 |
Code | Title | Credit Hours |
---|---|---|
Semester 5 | ||
PHYS 360 | Computational Methods in Physics and Astronomy | 3 |
Major Elective | 4 | |
Unrestricted Elective | 3 | |
LOPER 9: Civic Competency and Engagement | 3 | |
LOPER 10: Respect for Human Diversity | 3 | |
Total Credit Hours | 16 |
Code | Title | Credit Hours |
---|---|---|
Semester 6 | ||
Major Elective | 4 | |
PHYS 420 | Advanced Physics Laboratory | 3 |
Unrestricted Elective | 3 | |
Unrestricted Elective | 3 | |
Unrestricted Elective | 3 | |
Total Credit Hours | 16 |
Code | Title | Credit Hours |
---|---|---|
Semester 7 | ||
Major Elective | 3 | |
Unrestricted Elective | 3 | |
Unrestricted Elective | 3 | |
Unrestricted Elective | 3 | |
Unrestricted Elective | 3 | |
Total Credit Hours | 15 |
Code | Title | Credit Hours |
---|---|---|
Semester 8 | ||
Unrestricted Elective | 3 | |
Unrestricted Elective | 3 | |
Unrestricted Elective | 3 | |
Unrestricted Elective | 3 | |
Unrestricted Elective | 1 | |
Total Credit Hours | 13 |
This document represents a sample 4-year plan for degree completion with this major. Actual course selection and sequence may vary and should be discussed individually with your academic advisor. Advisors can also help you plan other experiences to enrich your undergraduate education such as internships, education abroad, undergraduate research, learning communities, and service learning and community-based learning.
Code | Title | Credit Hours |
---|---|---|
Semester 1 | ||
LOPER 1: First-year Seminar | 3 | |
PHYS 123 | Freshman Physics Seminar | 3 |
MATH 115 | Calculus I with Analytic Geometry | 5 |
LOPER 2: Writing Skills | 3 | |
Total Credit Hours | 14 |
Code | Title | Credit Hours |
---|---|---|
Semester 2 | ||
PHYS 275 & 275L | General Physics I (Calculus) and General Physics I (Calculus) Laboratory | 5 |
MATH 202 | Calculus II with Analytic Geometry | 5 |
PHYS 210 | Astronomy | 3 |
LOPER 3: Oral Communication Skills | 3 | |
Total Credit Hours | 16 |
Code | Title | Credit Hours |
---|---|---|
Semester 3 | ||
PHYS 276 & 276L | General Physics II (Calculus) and General Physics II (Calculus) Laboratory | 5 |
CHEM 160 & 160L | General Chemistry and General Chemistry Laboratory | 4 |
MATH 260 | Calculus III | 5 |
Total Credit Hours | 14 |
Code | Title | Credit Hours |
---|---|---|
Semester 4 | ||
PHYS 346 | Modern Physics I | 4 |
PHYS 410 | Mathematical Techniques in Physics I | 3 |
MATH 305 | Differential Equations | 3 |
CHEM 161 & 161L | General Chemistry and General Chemistry Laboratory | 4 |
Total Credit Hours | 14 |
Code | Title | Credit Hours |
---|---|---|
Semester 5 | ||
PHYS 360 | Computational Methods in Physics and Astronomy | 3 |
PHYS 407 | Electricity & Magnetism | 4 |
PHYS 430 | Optics | 3 |
LOPER 7: Social Science | 3 | |
LOPER 9: Civic Competency and Engagement | 3 | |
Total Credit Hours | 16 |
Code | Title | Credit Hours |
---|---|---|
Semester 6 | ||
PHYS 361 | Astronomy Methods II | 3 |
PHYS 419 | Quantum Mechanics | 4 |
LOPER 10: Respect for Human Diversity | 3 | |
LOPER 5: Visual or Performing Arts | 3 | |
Unrestricted Elective | 3 | |
Total Credit Hours | 16 |
Code | Title | Credit Hours |
---|---|---|
Semester 7 | ||
PHYS 350 | Astrophysics I | 3 |
PHYS 402 | Analytic Mechanics | 4 |
PHYS 440 | Thermodynamics and Statistical Mechanics | 3 |
PHYS 495 | Research in Physics | 3 |
LOPER 6: Humanities | 3 | |
Total Credit Hours | 16 |
Code | Title | Credit Hours |
---|---|---|
Semester 8 | ||
PHYS 351 | Astrophysics II | 3 |
PHYS 498 | Senior Seminar in Physics | 3 |
Unrestricted Elective | 3 | |
Unrestricted Elective | 3 | |
Unrestricted Elective | 2 | |
Total Credit Hours | 14 |
This document represents a sample 4-year plan for degree completion with this major. Actual course selection and sequence may vary and should be discussed individually with your academic advisor. Advisors can also help you plan other experiences to enrich your undergraduate education such as internships, education abroad, undergraduate research, learning communities, and service learning and community-based learning.
Code | Title | Credit Hours |
---|---|---|
Semester 1 | ||
LOPER 1: First-year Seminar | 3 | |
PHYS 123 | Freshman Physics Seminar | 3 |
MATH 115 | Calculus I with Analytic Geometry | 5 |
LOPER 2: Writing Skills | 3 | |
Total Credit Hours | 14 |
Code | Title | Credit Hours |
---|---|---|
Semester 2 | ||
PHYS 275 & 275L | General Physics I (Calculus) and General Physics I (Calculus) Laboratory | 5 |
MATH 202 | Calculus II with Analytic Geometry | 5 |
LOPER 3: Oral Communication Skills | 3 | |
LOPER 5: Visual or Performing Arts | 3 | |
Total Credit Hours | 16 |
Code | Title | Credit Hours |
---|---|---|
Semester 3 | ||
PHYS 276 & 276L | General Physics II (Calculus) and General Physics II (Calculus) Laboratory | 5 |
MATH 260 | Calculus III | 5 |
CHEM 160 & 160L | General Chemistry and General Chemistry Laboratory | 4 |
Total Credit Hours | 14 |
Code | Title | Credit Hours |
---|---|---|
Semester 4 | ||
PHYS 346 | Modern Physics I | 4 |
MATH 305 | Differential Equations | 3 |
CHEM 161 & 161L | General Chemistry and General Chemistry Laboratory | 4 |
LOPER 6: Humanities | 3 | |
Unrestricted Elective | 3 | |
Total Credit Hours | 17 |
Code | Title | Credit Hours |
---|---|---|
Semester 5 | ||
PHYS Elective | 3 | |
CHEM Elective | 3 | |
LOPER 7: Social Science | 3 | |
LOPER 9: Civic Competency and Engagement | 3 | |
Unrestricted Elective | 3 | |
Total Credit Hours | 15 |
Code | Title | Credit Hours |
---|---|---|
Semester 6 | ||
LOPER 10: Respect for Human Diversity | 3 | |
Physical Science Elective | 3 | |
Unrestricted Elective | 3 | |
Unrestricted Elective | 3 | |
Unrestricted Elective | 3 | |
Total Credit Hours | 15 |
Code | Title | Credit Hours |
---|---|---|
Semester 7 | ||
Physical Science Elective | 3 | |
Unrestricted Elective | 3 | |
Unrestricted Elective | 3 | |
Unrestricted Elective | 3 | |
Unrestricted Elective | 3 | |
Total Credit Hours | 15 |
Code | Title | Credit Hours |
---|---|---|
Semester 8 | ||
Physical Science Elective | 3 | |
Unrestricted Elective | 3 | |
Unrestricted Elective | 3 | |
Unrestricted Elective | 3 | |
Unrestricted Elective | 2 | |
Total Credit Hours | 14 |
This document represents a sample 4-year plan for degree completion with this major. Actual course selection and sequence may vary and should be discussed individually with your academic advisor. Advisors can also help you plan other experiences to enrich your undergraduate education such as internships, education abroad, undergraduate research, learning communities, and service learning and community-based learning.
Code | Title | Credit Hours |
---|---|---|
Semester 1 | ||
LOPER 1: First-year Seminar | 3 | |
PHYS 123 | Freshman Physics Seminar | 3 |
MATH 115 | Calculus I with Analytic Geometry | 5 |
LOPER 2: Writing Skills | 3 | |
LOPER 3: Oral Communication Skills | 3 | |
Total Credit Hours | 17 |
Code | Title | Credit Hours |
---|---|---|
Semester 2 | ||
PHYS 275 & 275L | General Physics I (Calculus) and General Physics I (Calculus) Laboratory | 5 |
MATH 202 | Calculus II with Analytic Geometry | 5 |
Major Elective | 3 | |
LOPER 5: Visual or Performing Arts | 3 | |
Total Credit Hours | 16 |
Code | Title | Credit Hours |
---|---|---|
Semester 3 | ||
PHYS 276 & 276L | General Physics II (Calculus) and General Physics II (Calculus) Laboratory | 5 |
MATH 260 | Calculus III | 5 |
CHEM 160 & 160L | General Chemistry and General Chemistry Laboratory | 4 |
Total Credit Hours | 14 |
Code | Title | Credit Hours |
---|---|---|
Semester 4 | ||
PHYS 346 | Modern Physics I | 4 |
MATH 305 | Differential Equations | 3 |
Major Elective | 3 | |
LOPER 6: Humanities | 3 | |
Unrestricted Elective | 3 | |
Total Credit Hours | 16 |
Code | Title | Credit Hours |
---|---|---|
Semester 5 | ||
PHYS 370 | Introduction to Biophysics | 3 |
Major Elective | 3 | |
Unrestricted Elective | 3 | |
LOPER 7: Social Science | 3 | |
LOPER 9: Civic Competency and Engagement | 3 | |
Total Credit Hours | 15 |
Code | Title | Credit Hours |
---|---|---|
Semester 6 | ||
PHYS 372 | Physics of the Body I | 3 |
LOPER 10: Respect for Human Diversity | 3 | |
Unrestricted Elective | 3 | |
Unrestricted Elective | 3 | |
Unrestricted Elective | 3 | |
Total Credit Hours | 15 |
Code | Title | Credit Hours |
---|---|---|
Semester 7 | ||
PHYS 430 | Optics | 3 |
Unrestricted Elective | 3 | |
Unrestricted Elective | 3 | |
Unrestricted Elective | 3 | |
Unrestricted Elective | 3 | |
Total Credit Hours | 15 |
Code | Title | Credit Hours |
---|---|---|
Semester 8 | ||
Major Elective | 3 | |
Unrestricted Elective | 3 | |
Unrestricted Elective | 3 | |
Unrestricted Elective | 3 | |
Unrestricted Elective | 3 | |
Total Credit Hours | 15 |