Social Science (Elementary Education) Minor
Offered by Department of History
Code | Title | Credit Hours |
---|---|---|
Requirements 1 | ||
American History | 3 | |
Geography | 3 | |
Non-U.S. History | 3 | |
Political Science | 3 | |
Electives | ||
Select 12 credit hours of ECON, GEOG, HIST, PSCI, PSY, SOC. 2 | 12 | |
Recommended for those planning to teach in the fourth through eighth grades: | ||
The Plains Indians | ||
American Thought and Culture, 1865-1990 | ||
Nebraska and the Great Plains History | ||
North American Frontiers, 1500-1850 | ||
The American West, 1850-Present | ||
Total Credit Hours | 24 |
1 | |
2 | Except ECON 188, ECON 388, GEOG 188, GEOG 388, HIST 188, PSCI 188, PSCI 388 PSY 188, PSY 388, SOC 188 |