Environmental Science Minor
Offered by Department of Biology, Department of Geography, and Department of Political Science
The Environmental Science minor offers students from any major the opportunity to obtain a strong background in subjects that impact this field. The objectives of this minor are:
- to increase the student's technical knowledge and methodological skills in Environmental Science;
- to provide students with scientific knowledge and skills necessary for success in post-baccalaureate environmental science education and careers within the field.
Code | Title | Credit Hours |
---|---|---|
Environmental Science Minor Requirements | ||
Take both of the following: | ||
BIOL 103 | General Biology | 4 |
GEOG 102 | Physical Geography II: The Lithosphere | 4 |
Select one emphasis area and take all of the following in that emphasis: | 9-10 | |
Geography | ||
Environmental Conservation | ||
GIScience Principles and Concepts | ||
Remote Sensing of the Environment | ||
Policy | ||
Introduction to Public Administration | ||
Political Analysis | ||
Environmental Politics & Policy | ||
Wildlife | ||
Environmental Biology | ||
Ecology | ||
Range and Wildlife Management | ||
Select 6 credit hours of the following electives outside of your emphasis area: 1 | 6 | |
Environmental Biology | ||
Introduction to Soils | ||
Ecology | ||
Wildlife Conservation | ||
Range and Wildlife Management | ||
Plant Ecology | ||
Plant Taxonomy | ||
Regional Field Study | ||
Environmental Chemistry | ||
Analytical Chemistry | ||
Analytical Chemistry Lab | ||
Environmental Economics | ||
Geology Field Study | ||
Geography of Soils | ||
Environmental Conservation | ||
Water Resources | ||
Applications of Geographic Information Systems | ||
GIScience Principles and Concepts | ||
Working with GIScience and Spatial Analysis | ||
Remote Sensing of the Environment | ||
Regional Field Study | ||
Introduction to Public Administration | ||
Political Analysis | ||
Environmental Politics & Policy | ||
State and Local Government | ||
Foundations of Public Policy | ||
Public Administration | ||
Environmental Psychology | ||
Total Credit Hours | 23-24 |
- 1
A minimum of 6 credit hours must be from outside the department providing the student's major degree.