Chemistry 7-12 Teaching Subject Endorsement, Bachelor of Science in Education
Offered by Department of Chemistry
Code | Title | Credit Hours |
---|---|---|
General Studies | ||
Foundational Requirements (LOPERs 1-4) | 14 | |
Including | ||
LOPER 2: Writing Skills | ||
Introduction to Academic Writing | ||
LOPER 3: Oral Communication Skills | ||
Fundamentals of Speech Communication | ||
LOPER 4: Mathematics, Statistics, and Quantitative Reasoning | ||
Calculus I with Analytic Geometry 1 | ||
Broad Knowledge Requirements (LOPERs 5-8) | 13 | |
Including: | ||
LOPER 7: Social Sciences | ||
Introduction to American Politics | ||
LOPER 8: Natural Sciences | ||
Biology II | ||
Dispositional Requirements (LOPERs 9-10) 2 | 6 | |
Including: | ||
LOPER 10: Respect for Human Diversity | ||
Teaching in a Democratic Society | ||
Program Specified Requirements | 3 | |
Special Topics in Academic Writing and Research | ||
Professional Sequence 3 | ||
Select 25 credit hours including the following: | 25 | |
Instructional Technology and the Preservice Teacher | ||
Reading and Inclusion in K-12 Classrooms | ||
Management and Assessment in K-12/Secondary Classrooms | ||
Field Experience in Secondary Classroom | ||
Endorsement | ||
Complete all required courses | 42-45 | |
Unrestricted electives | ||
Needed to reach 120 credit hour minimum | 17-14 | |
Total Credit Hours | 120 |
Endorsement
Code | Title | Credit Hours |
---|---|---|
Chemistry Subject Endorsement Requirements | ||
CHEM 160 | General Chemistry | 3 |
CHEM 160L | General Chemistry Laboratory | 1 |
CHEM 161 | General Chemistry | 3 |
CHEM 161L | General Chemistry Laboratory | 1 |
CHEM 169 | Chemistry Foundations and Careers | 1 |
CHEM 301 | Analytical Chemistry | 3 |
CHEM 301L | Analytical Chemistry Lab | 1 |
CHEM 310 | Safety in Chemistry | 1 |
CHEM 351 | Biochemistry I | 4 |
CHEM 351L | Biochemistry Lab | 1 |
CHEM 469 | Advanced Seminar in Chemistry | 1 |
CHEM 480 | Physical Chemistry | 3 |
or CHEM 482 | Survey of Physical Chemistry | |
CHEM 490L | Advanced Chemistry Laboratory | 2 |
Select one of the following: | 5 | |
Fundamentals of Organic Chemistry and Fundamentals of Organic Chemistry Lab | ||
Organic Chemistry and Organic Chemistry Laboratory | ||
Chemistry Subject Endorsement Other Science Requirements | ||
Earth Science | ||
PHYS 201 | Earth Science | 4 |
or GEOG 201 | Earth Science | |
Biology | ||
Fulfilled by General Studies requirements above. | 0 | |
Physics | ||
PHYS 205 & 205L | General Physics I and Physics I Laboratory | 5 |
or PHYS 275 & 275L | General Physics I (Calculus) and General Physics I (Calculus) Laboratory | |
Chemistry Subject Endorsement Methodology Requirement | ||
BIOL 471 | Methods in Secondary Science Teaching | 3 |
or PHYS 471 | Methods in Secondary Science Teaching | |
Electives | 0-3 | |
Counseling Skills | ||
Total Credit Hours | 42-45 |
- 1
Students without sufficient preparation will also need to take the following courses, increasing the total credit hours needed:
- 2
Designated courses with the appropriate content may be approved to satisfy one of the Broad Knowledge requirements plus LOPER 9 or Broad Knowledge plus LOPER 10. Courses may be approved to satisfy LOPER 9 or LOPER 10 alone. (Courses satisfying LOPER 9 or LOPER 10 alone must be 3 credit hours.) Students applying this option will need to take additional hours in other categories to meet the required GS hours.
- 3
Students must apply for admission to all Teacher Education programs
This document represents a sample 4-year plan for degree completion with this major. Actual course selection and sequence may vary and should be discussed individually with your academic advisor. Advisors can also help you plan other experiences to enrich your undergraduate education such as internships, education abroad, undergraduate research, learning communities, and service learning and community-based learning.
Code | Title | Credit Hours |
---|---|---|
Semester 1 | ||
CHEM 160 | General Chemistry | 3 |
CHEM 160L | General Chemistry Laboratory | 1 |
TE 100 | Teaching in a Democratic Society | 3 |
PSCI 110 | Introduction to American Politics 1 | 3 |
LOPR 126 | First Year Seminar | 3 |
SPCH 100 | Fundamentals of Speech Communication | 3 |
Total Credit Hours | 16 |
Code | Title | Credit Hours |
---|---|---|
Semester 2 | ||
CHEM 161 | General Chemistry | 3 |
CHEM 161L | General Chemistry Laboratory | 1 |
ENG 101 | Introduction to Academic Writing | 3 |
MATH 115 | Calculus I with Analytic Geometry | 5 |
PHYS 201 | Earth Science | 4 |
or GEOG 201 | Earth Science | |
CHEM 169 | Chemistry Foundations and Careers | 1 |
Total Credit Hours | 17 |
Code | Title | Credit Hours |
---|---|---|
Semester 3 | ||
CHEM 250 | Fundamentals of Organic Chemistry | 4 |
or CHEM 360 | Organic Chemistry | |
CHEM 250L | Fundamentals of Organic Chemistry Lab | 1 |
or CHEM 360L | Organic Chemistry Laboratory | |
ENG 102 | Special Topics in Academic Writing and Research | 3 |
LOPER 5: Visual or Performing Arts | 3 | |
TE 204 | Growth & Development/Introduction to Exceptionalities | 4 |
Total Credit Hours | 15 |
Code | Title | Credit Hours |
---|---|---|
Semester 4 | ||
BIOL 106 | Biology II | 4 |
CHEM 301 | Analytical Chemistry | 3 |
CHEM 301L | Analytical Chemistry Lab | 1 |
CHEM 310 | Safety in Chemistry | 1 |
TE 206 | Instructional Technology and the Preservice Teacher | 3 |
LOPER 6: Humanities | 3 | |
Total Credit Hours | 15 |
Code | Title | Credit Hours |
---|---|---|
Semester 5 | ||
CHEM 351 | Biochemistry I | 4 |
CHEM 351L | Biochemistry Lab | 1 |
TE 306 | Reading and Inclusion in K-12 Classrooms | 2 |
PHYS 205 | General Physics I 2 | 4 |
PHYS 205L | Physics I Laboratory 2 | 1 |
CHEM 480 | Physical Chemistry | 3 |
or CHEM 482 | Survey of Physical Chemistry | |
Total Credit Hours | 15 |
Code | Title | Credit Hours |
---|---|---|
Semester 6 | ||
TE 319 | Management and Assessment in K-12/Secondary Classrooms | 2 |
TE 320 | Field Experience in Secondary Classroom | 2 |
Unrestricted Elective | 3 | |
Unrestricted Elective | 3 | |
Unrestricted Elective | 3 | |
Unrestricted Elective | 3 | |
Total Credit Hours | 16 |
Code | Title | Credit Hours |
---|---|---|
Semester 7 | ||
CHEM 469 | Advanced Seminar in Chemistry | 1 |
CHEM 490L | Advanced Chemistry Laboratory | 3 |
PHYS 471 | Methods in Secondary Science Teaching | 3 |
or BIOL 471 | Methods in Secondary Science Teaching | |
Unrestricted Elective | 3 | |
Unrestricted Elective | 3 | |
Total Credit Hours | 13 |
Code | Title | Credit Hours |
---|---|---|
Semester 8 | ||
TE 400 | Student Teaching | 12 |
Total Credit Hours | 12 |
- 1
Some courses count for 2 LOPER Requirements, which reduces number of General Education courses needed. PSCI 110 counts for both LOPER 7 and LOPER 9. Course List Meeting 2 LOPER General Education Requirements can be found at:
https://catalog.unk.edu/undergraduate/general-studies/courses-satisfy-broad-knowledge-dispositional/
- 2
PHYS 275/PHYS 275L can be taken also. It is a spring only course.