Biology Comprehensive, Bachelor of Science
Offered by Department of Biology
Code | Title | Credit Hours |
---|---|---|
General Studies | ||
Foundational Requirements (LOPERS 1-4) including: | 12-14 | |
Including: | ||
LOPER 4: Mathematics, Statistics, and Quantitative Reasoning 1 | ||
Plane Trigonometry | ||
For the Molecular Biology Emphasis, take 1 of the following: 2 | ||
Calculus I with Analytic Geometry 2 | ||
or MATH 123 | Applied Calculus I | |
Broad Knowledge Requirements (LOPERS 5-8) | 13 | |
Including: | ||
LOPER 8 (Natural Science) | ||
Biology I | ||
Dispositional Requirements (LOPERS 9-10) 3 | 6 | |
Wellness (LOPER 11) Optional | 0 | |
Program-Specified Requirements | 4 | |
Biology II | ||
BS Science-related course requirements | 8 | |
General Chemistry and General Chemistry Laboratory | ||
General Chemistry and General Chemistry Laboratory | ||
Major Option | ||
Complete all required courses | 44-61 | |
Unrestricted electives | ||
Needed to reach 120 credit hour minimum | 16-33 | |
Total Credit Hours | 120 |
A minimum 2.5 GPA is required in all courses counting toward this major.
Major Option
Code | Title | Credit Hours |
---|---|---|
Biology Comprehensive Core Requirements | ||
BIOL 231 | Research Methods I | 3 |
BIOL 305 | BioStatistics | 3 |
BIOL 359 | Evolution | 3 |
BIOL 360 | Genetics | 4 |
Select 2 credit hours of the following: | 2 | |
Seminar in Biology | ||
or | ||
Research Methods IIA | ||
AND | ||
Research Methods IIB | ||
Biology Emphasis Requirements | ||
Select one of the following: | 29-46 | |
Total Credit Hours | 44-61 |
General Emphasis
Code | Title | Credit Hours |
---|---|---|
Required Courses | ||
Take all of the following: | ||
BIOL 307 | Ecology | 3 |
PHYS 205 & 205L | General Physics I and Physics I Laboratory | 5 |
Select one of the following: | 5-10 | |
Fundamentals of Organic Chemistry and Fundamentals of Organic Chemistry Lab | ||
or | ||
Organic Chemistry and Organic Chemistry Laboratory | ||
and | ||
Organic Chemistry and Organic Chemistry Laboratory | ||
Field Electives | ||
Select 6-9 credit hours of the following: | 6-9 | |
Wildlife Conservation | ||
Range and Wildlife Management | ||
Plant Ecology | ||
Plant Taxonomy | ||
Herpetology | ||
Animal Behavior | ||
Insect Biology | ||
Ichthyology | ||
Ornithology | ||
Mammalogy | ||
Laboratory Electives | ||
Select 6-9 credit hours of the following: | 6-9 | |
Human Microbiology | ||
Human Physiology | ||
Anatomy and Physiology | ||
Anatomy and Physiology | ||
Introduction to Soils | ||
Cellular & Molecular Biology | ||
Principles of Immunology | ||
Plant Physiology | ||
Developmental Biology | ||
Plant Diversity and Evolution | ||
Infectious Diseases | ||
Advanced Molecular Biology | ||
Physiology | ||
Select one of the following: | 4 | |
Analytical Chemistry and Analytical Chemistry Lab | ||
or | ||
Biochemistry I | ||
Total Credit Hours | 29-40 |
Wildlife Emphasis
Code | Title | Credit Hours |
---|---|---|
Required Courses | ||
BIOL 213 | Introduction to Fish and Wildlife Management | 2 |
BIOL 307 | Ecology | 3 |
BIOL 330 | Wildlife Conservation | 3 |
BIOL 405 | Range and Wildlife Management | 3 |
BIOL 418 | Plant Taxonomy | 3 |
Select one of the following: | 3-4 | |
Biological Studies using GIS | ||
GIScience Principles and Concepts | ||
Working with GIScience and Spatial Analysis | ||
Botany | ||
Select 2 courses from the following: | 6-7 | |
Plant Physiology | ||
Plant Ecology | ||
Plant Diversity and Evolution | ||
Zoology | ||
Select 2 courses from the following: | 6 | |
Herpetology | ||
Insect Biology | ||
Ichthyology | ||
Ornithology | ||
Mammalogy | ||
Human Dimensions | ||
Take one course from the following: | 3 | |
Bioethics | ||
Human Dimensions of Wildlife and Fisheries | ||
Wildlife and Fisheries Laws and Policies | ||
Environmental Politics & Policy | ||
Other Electives | ||
Take 3 courses from the following: | 9 | |
Introduction to Soils | ||
Cellular & Molecular Biology | ||
Plant Physiology (This course can only count in one area.) | ||
Developmental Biology | ||
Plant Ecology (This course can only count in one area.) | ||
Biological Studies using GIS (This course can only count in one area.) | ||
Plant Diversity and Evolution (This course can only count in one area.) | ||
Special Topics in Biology | ||
Herpetology (This course can only count in one area.) | ||
Advanced Molecular Biology | ||
Regional Field Study | ||
Animal Behavior | ||
Physiology | ||
Insect Biology (This course can only count in one area.) | ||
Ichthyology (This course can only count in one area.) | ||
Ornithology (This course can only count in one area.) | ||
Mammalogy (This course can only count in one area.) | ||
Applications of Geographic Information Systems | ||
GIScience Principles and Concepts (This course can only count in one area.) | ||
Working with GIScience and Spatial Analysis (This course can only count in one area.) | ||
Applied Calculus I | ||
General Physics I and Physics I Laboratory | ||
Fundamentals of Organic Chemistry and Fundamentals of Organic Chemistry Lab | ||
or | ||
Organic Chemistry and Organic Chemistry Laboratory | ||
and | ||
Organic Chemistry and Organic Chemistry Laboratory | ||
Total Credit Hours | 41-43 |
Health Sciences Emphasis
Code | Title | Credit Hours |
---|---|---|
Physiology | 8 | |
Select one of the following: | ||
Human Physiology and Introduction to Anatomical Biomechanics | ||
or | ||
Anatomy and Physiology and Anatomy and Physiology | ||
Microbiology | ||
BIOL 211 | Human Microbiology | 4 |
Cellular and Molecular Biology | ||
BIOL 309 | Cellular & Molecular Biology | 4 |
Biology | ||
Select 5 credit hours of the following: | 5 | |
Bioethics | ||
Medical Terminology (This course can only count in one area.) | ||
Principles of Immunology | ||
Developmental Biology | ||
Infectious Diseases | ||
Advanced Molecular Biology | ||
Human Genetics | ||
Physiology (This course can only count in one area.) | ||
Supporting Courses | 20-25 | |
Take one of the following Organic Chemistry options: | ||
Fundamentals of Organic Chemistry and Fundamentals of Organic Chemistry Lab | ||
or | ||
Organic Chemistry and Organic Chemistry Laboratory | ||
and | ||
Organic Chemistry and Organic Chemistry Laboratory | ||
Take the following Physics courses: | ||
General Physics I and Physics I Laboratory | ||
Take the following Biochemistry courses: | ||
Biochemistry I | ||
Take one of the following advanced Anatomy/Physiology courses: | ||
Physiology (This course can only count in one area.) | ||
Special Topics Gross Anatomy | ||
Gross Anatomy of Movement | ||
Select 3 credit hours of the following: | ||
Introduction to Epidemiology | ||
Medical Terminology (This course can only count in one area.) | ||
Biochemistry II and Advanced Biochemistry Lab | ||
Health Care Economics | ||
Introduction to Nutrition | ||
Introduction to Hematology | ||
Seminar in Health Sciences | ||
Population Health Management: Systems and Policies | ||
Health Psychology | ||
Social Psychology | ||
Sociology of Health and Illness | ||
Spanish for Special Purposes | ||
Total Credit Hours | 41-46 |
Molecular Biology Emphasis
Code | Title | Credit Hours |
---|---|---|
Required Courses | ||
BIOL 309 | Cellular & Molecular Biology | 4 |
BIOL 450 | Advanced Molecular Biology | 4 |
CHEM 351 | Biochemistry I | 4 |
PHYS 205 & 205L | General Physics I and Physics I Laboratory | 5 |
Select one of the following: | 5-10 | |
Fundamentals of Organic Chemistry and Fundamentals of Organic Chemistry Lab | ||
or | ||
Organic Chemistry and Organic Chemistry Laboratory | ||
and | ||
Organic Chemistry and Organic Chemistry Laboratory | ||
Select 9-12 credit hours of the following: | 9-12 | |
Bioethics | ||
Medical Terminology | ||
Principles of Immunology | ||
Developmental Biology | ||
Infectious Diseases | ||
Human Genetics | ||
Parasitology | ||
Parasitology Laboratory | ||
Physiology | ||
Analytical Chemistry and Analytical Chemistry Lab | ||
Biochemistry II | ||
Advanced Biochemistry Lab | ||
Psychopathology | ||
Psychopharmacology | ||
Neuropsychology | ||
Total Credit Hours | 31-39 |
- 1
The Biology degree, General Emphasis and Health Science Emphasis require a minimal mathematical competency at the level of trigonometry. Students with sufficient preparation may enter the mathematics program at a higher level, reducing the total credit hours needed. See advisor for math placement.
- 2
The Molecular Biology Emphais requires a minimal mathematical competency at the level of calculus. Students with sufficient preparation may enter the mathematics program at a higher level. Students are required to take a LOPERs 4: Mathematics, Statistical, and Quantitative Reasoning course regardless of entry level. See advisor for math placement.
- 3
Designated courses with the appropriate content may be approved to satisfy one of the Broad Knowledge requirements plus LOPER 9 or Broad Knowledge plus LOPER 10. Courses may be approved to satisfy LOPER 9 or LOPER 10 alone. (Courses satisfying LOPER 9 or LOPER 10 alone must be 3 credit hours.) Students applying this option will need to take additional hours in other categories to meet the required GS hours.
This document represents a sample 4-year plan for degree completion with this major. Actual course selection and sequence may vary and should be discussed individually with your academic advisor. Advisors can also help you plan other experiences to enrich your undergraduate education such as internships, education abroad, undergraduate research, learning communities, and service learning and community-based learning.
Code | Title | Credit Hours |
---|---|---|
Semester 1 | ||
BIOL 105 | Biology I | 4 |
CHEM 160 & 160L | General Chemistry and General Chemistry Laboratory | 4 |
LOPER 1: First-year Seminar | 3 | |
LOPER 2: Writing Skills | 3 | |
Total Credit Hours | 14 |
Code | Title | Credit Hours |
---|---|---|
Semester 2 | ||
BIOL 106 | Biology II | 4 |
CHEM 161 & 161L | General Chemistry and General Chemistry Laboratory | 4 |
LOPER 3: Oral Communication Skills | 3 | |
MATH 103 | Plane Trigonometry | 3 |
Total Credit Hours | 14 |
Code | Title | Credit Hours |
---|---|---|
Semester 3 | ||
BIOL 231 | Research Methods I | 3 |
BIOL 359 | Evolution | 3 |
CHEM 360 & 360L | Organic Chemistry and Organic Chemistry Laboratory | 5 |
LOPER 7: Social Science | 3 | |
Unrestricted Elective | 3 | |
Total Credit Hours | 17 |
Code | Title | Credit Hours |
---|---|---|
Semester 4 | ||
BIOL 305 | BioStatistics | 3 |
CHEM 361 & 361L | Organic Chemistry and Organic Chemistry Laboratory | 5 |
Biology Lab Elective #1 | 4 | |
LOPER 9: Civic Competency and Engagement | 3 | |
Total Credit Hours | 15 |
Code | Title | Credit Hours |
---|---|---|
Semester 5 | ||
BIOL 307 | Ecology | 3 |
PHYS 205 & 205L | General Physics I and Physics I Laboratory | 5 |
LOPER 10: Respect for Human Diversity | 3 | |
Unrestricted Elective | 3 | |
Total Credit Hours | 14 |
Code | Title | Credit Hours |
---|---|---|
Semester 6 | ||
Biology Field Elective #1 | 4 | |
Biology Lab Elective #2 | 3 | |
CHEM 351 | Biochemistry I | 4 |
or | ||
Analytical Chemistry and Analytical Chemistry Lab | ||
LOPER 5: Visual or Performing Arts | 3 | |
Unrestricted Elective | 3 | |
Total Credit Hours | 17 |
Code | Title | Credit Hours |
---|---|---|
Semester 7 | ||
BIOL 360 | Genetics | 4 |
BIOL 421 | Seminar in Biology | 1 |
or BIOL 431A | Research Methods IIA | |
Biology Field Elective #2 | 4 | |
Biology Lab Elective #3 | 3 | |
LOPER 6: Humanities | 3 | |
Total Credit Hours | 15 |
Code | Title | Credit Hours |
---|---|---|
Semester 8 | ||
BIOL 421 | Seminar in Biology | 1 |
or BIOL 431B | Research Methods IIB | |
Biology Field Elective #3 | 4 | |
Unrestricted Elective | 3 | |
Unrestricted Elective | 3 | |
Unrestricted Elective | 3 | |
Total Credit Hours | 14 |
This document represents a sample 4-year plan for degree completion with this major. Actual course selection and sequence may vary and should be discussed individually with your academic advisor. Advisors can also help you plan other experiences to enrich your undergraduate education such as internships, education abroad, undergraduate research, learning communities, and service learning and community-based learning.
Code | Title | Credit Hours |
---|---|---|
Semester 1 | ||
BIOL 105 | Biology I | 4 |
BIOL 213 | Introduction to Fish and Wildlife Management | 2 |
LOPER 1: First-year Seminar | 3 | |
LOPER 3: Oral Communication Skills | 3 | |
MATH 103 | Plane Trigonometry | 3 |
Total Credit Hours | 15 |
Code | Title | Credit Hours |
---|---|---|
Semester 2 | ||
BIOL 106 | Biology II | 4 |
LOPER 5: Visual or Performing Arts | 3 | |
LOPER 2: Writing Skills | 3 | |
LOPER 7: Social Science | 3 | |
LOPER 10: Respect for Human Diversity | 3 | |
Total Credit Hours | 16 |
Code | Title | Credit Hours |
---|---|---|
Semester 3 | ||
BIOL 359 | Evolution | 3 |
BIOL 305 | BioStatistics | 3 |
CHEM 160 & 160L | General Chemistry and General Chemistry Laboratory | 4 |
LOPER 9: Civic Competency and Engagement | 3 | |
Unrestricted Elective | 3 | |
Total Credit Hours | 16 |
Code | Title | Credit Hours |
---|---|---|
Semester 4 | ||
BIOL 231 | Research Methods I | 3 |
BIOL 307 | Ecology | 3 |
CHEM 161 & 161L | General Chemistry and General Chemistry Laboratory | 4 |
Select one GIS Course: | 3-4 | |
Biological Studies using GIS | ||
GIScience Principles and Concepts | ||
Working with GIScience and Spatial Analysis | ||
LOPER 6: Humanities | 3 | |
Total Credit Hours | 16-17 |
Code | Title | Credit Hours |
---|---|---|
Semester 5 | ||
BIOL 330 | Wildlife Conservation | 3 |
Zoology Course: | 3 | |
Herpetology | ||
Insect Biology | ||
Ichthyology | ||
Ornithology | ||
Mammalogy | ||
Wildlife Elective | 3 | |
Unrestricted Elective | 3 | |
Unrestricted Elective | 3 | |
Total Credit Hours | 15 |
Code | Title | Credit Hours |
---|---|---|
Semester 6 | ||
BIOL 405 | Range and Wildlife Management | 3 |
Botany Course: | 3 | |
Plant Physiology | ||
Plant Ecology | ||
Plant Diversity and Evolution | ||
Zoology Course: | 3 | |
Herpetology | ||
Insect Biology | ||
Ichthyology | ||
Ornithology | ||
Mammalogy | ||
Human Dimensions Course: | 3 | |
Bioethics | ||
Human Dimensions of Wildlife and Fisheries | ||
Wildlife and Fisheries Laws and Policies | ||
Environmental Politics & Policy | ||
Unrestricted Elective | 3 | |
Total Credit Hours | 15 |
Code | Title | Credit Hours |
---|---|---|
Semester 7 | ||
BIOL 421 | Seminar in Biology | 1 |
or BIOL 431A | Research Methods IIA | |
BIOL 360 | Genetics | 4 |
BIOL 418 | Plant Taxonomy | 3 |
Wildlife Elective | 3 | |
Unrestricted Elective | 3 | |
Total Credit Hours | 14 |
Code | Title | Credit Hours |
---|---|---|
Semester 8 | ||
BIOL 421 | Seminar in Biology | 1 |
or BIOL 431B | Research Methods IIB | |
Botany Course: | 3 | |
Plant Physiology | ||
Plant Ecology | ||
Plant Diversity and Evolution | ||
Wildlife Elective | 3 | |
Unrestricted Elective | 3 | |
Unrestricted Elective | 3 | |
Total Credit Hours | 13 |
This document represents a sample 4-year plan for degree completion with this major. Actual course selection and sequence may vary and should be discussed individually with your academic advisor. Advisors can also help you plan other experiences to enrich your undergraduate education such as internships, education abroad, undergraduate research, learning communities, and service learning and community-based learning.
Code | Title | Credit Hours |
---|---|---|
Semester 1 | ||
BIOL 105 | Biology I | 4 |
CHEM 160 & 160L | General Chemistry and General Chemistry Laboratory | 4 |
LOPER 1: First-year Seminar | 3 | |
LOPER 2: Writing Skills | 3 | |
Total Credit Hours | 14 |
Code | Title | Credit Hours |
---|---|---|
Semester 2 | ||
BIOL 106 | Biology II | 4 |
CHEM 161 & 161L | General Chemistry and General Chemistry Laboratory | 4 |
SPCH 100 | Fundamentals of Speech Communication | 3 |
Math By Placement | 3 | |
Total Credit Hours | 14 |
Code | Title | Credit Hours |
---|---|---|
Semester 3 | ||
BIOL 359 | Evolution | 3 |
BIOL 225 | Anatomy and Physiology | 4 |
CHEM 360 & 360L | Organic Chemistry and Organic Chemistry Laboratory | 5 |
LOPER 7: Social Science | 3 | |
Total Credit Hours | 15 |
Code | Title | Credit Hours |
---|---|---|
Semester 4 | ||
BIOL 231 | Research Methods I | 3 |
BIOL 226 | Anatomy and Physiology | 4 |
CHEM 361 & 361L | Organic Chemistry and Organic Chemistry Laboratory | 5 |
LOPER 9: Civic Competency and Engagement | 3 | |
Total Credit Hours | 15 |
Code | Title | Credit Hours |
---|---|---|
Semester 5 | ||
BIOL 305 | BioStatistics | 3 |
CHEM 351 | Biochemistry I | 4 |
BIOL 309 | Cellular & Molecular Biology | 4 |
PHYS 205 & 205L | General Physics I and Physics I Laboratory | 5 |
Total Credit Hours | 16 |
Code | Title | Credit Hours |
---|---|---|
Semester 6 | ||
BIOL 211 | Human Microbiology | 4 |
BIOL 360 | Genetics | 4 |
LOPER 5: Visual or Performing Arts | 3 | |
Supporting Course | 3 | |
Total Credit Hours | 14 |
Code | Title | Credit Hours |
---|---|---|
Semester 7 | ||
BIOL 421 | Seminar in Biology | 1 |
or BIOL 431A | Research Methods IIA | |
Biology Elective | 3 | |
LOPER 6: Humanities | 3 | |
LOPER 10: Respect for Human Diversity | 3 | |
Unrestricted Elective | 3 | |
Unrestricted Elective | 3 | |
Total Credit Hours | 16 |
Code | Title | Credit Hours |
---|---|---|
Semester 8 | ||
BIOL 421 | Seminar in Biology | 1 |
or BIOL 431B | Research Methods IIB | |
Biology Elective | 3 | |
BIOL 465 | Physiology | 3 |
or KSS 459 | Special Topics Gross Anatomy | |
or KSS 460 | Gross Anatomy of Movement | |
Unrestricted Elective | 3 | |
Unrestricted Elective | 3 | |
Unrestricted Elective | 3 | |
Total Credit Hours | 16 |
This document represents a sample 4-year plan for degree completion with this major. Actual course selection and sequence may vary and should be discussed individually with your academic advisor. Advisors can also help you plan other experiences to enrich your undergraduate education such as internships, education abroad, undergraduate research, learning communities, and service learning and community-based learning.
Code | Title | Credit Hours |
---|---|---|
Semester 1 | ||
BIOL 105 | Biology I | 4 |
CHEM 160 & 160L | General Chemistry and General Chemistry Laboratory | 4 |
LOPER 1: First-year Seminar | 3 | |
LOPER 2: Writing Skills | 3 | |
Total Credit Hours | 14 |
Code | Title | Credit Hours |
---|---|---|
Semester 2 | ||
BIOL 106 | Biology II | 4 |
CHEM 161 & 161L | General Chemistry and General Chemistry Laboratory | 4 |
SPCH 100 | Fundamentals of Speech Communication | 3 |
Math By Placement | 3 | |
Total Credit Hours | 14 |
Code | Title | Credit Hours |
---|---|---|
Semester 3 | ||
BIOL 359 | Evolution | 3 |
BIOL 231 | Research Methods I | 3 |
CHEM 360 & 360L | Organic Chemistry and Organic Chemistry Laboratory | 5 |
LOPER 7: Social Science | 3 | |
Unrestricted Elective | 3 | |
Total Credit Hours | 17 |
Code | Title | Credit Hours |
---|---|---|
Semester 4 | ||
BIOL 305 | BioStatistics | 3 |
CHEM 361 & 361L | Organic Chemistry and Organic Chemistry Laboratory | 5 |
MATH 115 | Calculus I with Analytic Geometry | 3-5 |
or MATH 123 | Applied Calculus I | |
LOPER 9: Civic Competency and Engagement | 3 | |
Total Credit Hours | 14-16 |
Code | Title | Credit Hours |
---|---|---|
Semester 5 | ||
BIOL 309 | Cellular & Molecular Biology | 4 |
PHYS 205 & 205L | General Physics I and Physics I Laboratory | 5 |
LOPER 10: Respect for Human Diversity | 3 | |
Unrestricted Elective | 3 | |
Total Credit Hours | 15 |
Code | Title | Credit Hours |
---|---|---|
Semester 6 | ||
BIOL 360 | Genetics | 4 |
Molecular Elective #1 | 3 | |
CHEM 351 | Biochemistry I | 4 |
LOPER 5: Visual or Performing Arts | 3 | |
Unrestricted Elective | 3 | |
Total Credit Hours | 17 |
Code | Title | Credit Hours |
---|---|---|
Semester 7 | ||
BIOL 421 | Seminar in Biology | 1 |
or BIOL 431A | Research Methods IIA | |
Molecular Elective #2 | 3 | |
Molecular Elective #3 | 3 | |
LOPER 6: Humanities | 3 | |
Unrestricted Elective | 3 | |
Total Credit Hours | 13 |
Code | Title | Credit Hours |
---|---|---|
Semester 8 | ||
BIOL 421 | Seminar in Biology | 1 |
or BIOL 431B | Research Methods IIB | |
BIOL 450 | Advanced Molecular Biology | 4 |
Unrestricted Elective | 3 | |
Unrestricted Elective | 3 | |
Unrestricted Elective | 3 | |
Unrestricted Elective | 3 | |
Total Credit Hours | 17 |