Finance Minor
Offered by Department of Accounting, Finance, and Economics
Code | Title | Credit Hours |
---|---|---|
Requirements | ||
ACCT 250 | Principles of Accounting I | 3 |
ACCT 251 | Principles of Accounting II | 3 |
ECON 271 | Principles of Economics, Microeconomics | 3 |
FIN 308 | Principles of Finance | 3 |
FIN 309 | Corporate Finance | 3 |
MATH 102 | College Algebra 1 | 3 |
Select 2 of the following: | 6 | |
Intermediate Accounting I | ||
Financial Statement Analysis | ||
Short-Term Financial Management | ||
Investments | ||
Portfolio Management | ||
Total Credit Hours | 24 |
- 1
Students with sufficient preparation may enter the mathematics program at a higher level.