Educational Studies Minor
Offered by Department of Teacher Education
| Code | Title | Credit Hours | 
|---|---|---|
| Requirements | ||
| PSCI 110 | Introduction to American Politics | 3 | 
| TE 100 | Teaching in a Democratic Society | 3 | 
| TE 204 | Growth & Development/Introduction to Exceptionalities | 4 | 
| TE 206 | Instructional Technology and the Preservice Teacher | 3 | 
| Electives | ||
| Select 8 credit hours of the following: | 8 | |
| Art Integration Methods | ||
| Art Methods for Young Children | ||
| Math for Elementary Teachers I | ||
| Music Methods for the Elementary Teacher | ||
| Music in Early Childhood Education | ||
| Principles of Physical Education and Health | ||
| Healthy Wealthy and Wise | ||
| Elementary School Health Teaching | ||
| Non-Rhythmic Physical Education | ||
| Integrating Movement and Dance | ||
| Foundations of Early Childhood Education | ||
| Literacy Methods for the Preschool Teacher | ||
| Math, Science, and Social Studies for Children Ages Birth-8 | ||
| Supporting Young Children Through Family & Community Involvement | ||
| Math Methods I and Practicum: Math | ||
| Field Experience in Secondary Classroom | ||
| Introduction to English Language Learners and Emergent Bilinguals | ||
| Content Methods in English as a Second Language | ||
| Educational Assessment of ESL Students | ||
| Methods for Preschool Classrooms and Field Experience: Methods for Preschool Classrooms | ||
| Assessment and Observation of Young Children | ||
| Infant and Toddler Mental Health | ||
| Infant and Toddler Curriculum and Field Experience: Infant Toddler Curriculum | ||
| Early Childhood Program Administration | ||
| Literacy Methods Birth to Age Three | ||
| Human Relations | ||
| Partnerships with Families | ||
| Collaboration, Consultation, and Co-Teaching | ||
| Serving Young Children with Special Needs | ||
| Assessment and Intervention and Field Experience: Assessment and Intervention | ||
| Medical Aspects of Individuals with Disabilities | ||
| Legal Issues in Special Education and IEP Development | ||
| Assessment in Special Education | ||
| Select 0-4 credit hours from the following: | ||
| Teaching in a Preschool/Elementary School Classroom | ||
| Management and Assessment in K-12/Secondary Classrooms and Field Experience in Secondary Classroom | ||
| Management and Assessment in Middle Level Classrooms and Practicum in Middle Level Classrooms | ||
| Select 0-3 credit hours from the following: | ||
| Reading and Inclusion in K-12 Classrooms | ||
| Inclusive Practices for Students with Exceptionalities in PreK-8 Classrooms | ||
| Total Credit Hours | 21 | |


