Entrepreneurship Minor
Offered by Department of Management
| Code | Title | Credit Hours |
|---|---|---|
| Core | ||
| ACCT 240 | Accounting for Nonbusiness Majors | 3 |
| or ACCT 250 | Principles of Accounting I | |
| MGT 320 | Small Business Management 1 | 3 |
| or ITEC 353 | Industrial Distribution Branch Operations | |
| MGT 400 | The Entrepreneurship Experience | 3 |
| Electives - select five of the following: | 15 | |
| Take 5 of the following: | ||
| Business Law I | ||
| Computer Science I: Python for Analytics | ||
| Introduction to Information Security | ||
| Introduction to Design | ||
| Integrated Marketing Communications | ||
| Video Production | ||
| Social Media Strategies | ||
| Sport Finance | ||
| Introduction to Entrepreneurship | ||
| Creativity and Innovation | ||
| Human Resource Management | ||
| Leadership: Skills, Applications, Research | ||
| Management Internship | ||
| Management Topics | ||
| Principles of Marketing | ||
| Professional Selling | ||
| Event Operation Fundamentals | ||
| Digital and Social Media Marketing | ||
| Retail Management | ||
| Strategic Product Management | ||
| Negotiation Fundamentals, Strategies & Tactics | ||
| Total Credit Hours | 24 | |
- 1
Students that select one of these can take the other as an elective.

