General Education
| Code | Title | Credit Hours |
|---|---|---|
| Foundational Requirements | 12 | |
| Including: | ||
| LOPER 1: First-year Seminar | ||
| LOPER 2: Writing Skills | ||
| LOPER 3: Oral Communication Skills | ||
| LOPER 4: Mathematics, Statistics, and Quantitative Reasoning | ||
| Broad Knowledge Requirements | 12-13 | |
| Including: | ||
| LOPER 5: Visual or Performing Arts | ||
| LOPER 6: Humanities | ||
| LOPER 7: Social Science | ||
| LOPER 8: Natural Science | ||
| Dispositional Requirements | 6 | |
| Including: | ||
| LOPER 9: Civic Competency and Engagement | ||
| LOPER 10: Respect for Human Diversity | ||
| Optional | ||
| LOPER 11 Wellness (optional) | ||
| Total Credit Hours | 30-31 | |
A quick look at the entire General Education Program requirements is also available.

