Psychology Minor
Offered by Department of Psychology
| Code | Title | Credit Hours | 
|---|---|---|
| Requirements | ||
| PSY 203 | General Psychology | 3 | 
| Select 1 of the following: 1 | 3 | |
| Behavioral Statistics | ||
| Elementary Statistics | ||
| Select 1 of the following: | 3 | |
| Learning and Conditioning | ||
| Sensation and Perception | ||
| Physiological Psychology | ||
| Memory and Cognition | ||
| Select 1 of the following: | 3 | |
| Experimental Social Psychology | ||
| Environmental Psychology | ||
| Industrial/Organizational Psychology | ||
| Experimental Child Psychology | ||
| Adolescent Psychology | ||
| Adult Development and Aging | ||
| Psychology and Law | ||
| Select 1 of the following: | 3 | |
| Theories of Personality | ||
| Psychopathology | ||
| Introduction to Clinical Psychology | ||
| Psychological Testing | ||
| Electives | ||
| Select 8-9 credit hours of the following: | 8-9 | |
| PSY 100-PSY 499 | ||
| Total Credit Hours | 23-24 | |
- 1
- This requirement may be waived if the student completes a statistics course as part of their major. This option requires the permission of the Department Chairperson. 


