Science (Elementary Education) Minor
Offered by Department of Physics and Astronomy
| Code | Title | Credit Hours |
|---|---|---|
| Requirements | ||
| PHYS 201 | Earth Science | 4 |
| PHYS 301 | Advanced Physical Science | 4 |
| BIOL 103 | General Biology | 4 |
| or BIOL 109 | Classroom Biology | |
| Select 1 of the following: | 3-4 | |
| Biology I | ||
| Biology II | ||
| Ecology | ||
| Approved Electives | ||
| Select 10 credit hours of the following: | 10 | |
| Physical Science and Physical Science Laboratory | ||
| Astronomy | ||
| Physical Geology | ||
| Meteorology | ||
| Restriction | ||
| Select no more than one of the following: | ||
| General Physics I and Physics I Laboratory | ||
| General Physics II and Physics Laboratory II | ||
| Restriction | ||
| Select no more than one of the following options: | ||
| Select 2 courses: | ||
| Introductory Chemistry | ||
| Introduction to Organic and Biochemistry | ||
| or | ||
| Select 4 courses: | ||
| General Chemistry and General Chemistry Laboratory | ||
| General Chemistry and General Chemistry Laboratory | ||
| Total Credit Hours | 25-26 | |

