Music Minor
Offered by Department of Music, Theatre and Dance
| Code | Title | Credit Hours | 
|---|---|---|
| Music Minor Core Requirements | ||
| MUS 207 | Musicianship and Theory I | 4 | 
| MUS 208 | Musicianship and Theory II | 4 | 
| MUS 347 | Music History and Literature I | 3 | 
| MUS 348 | Music History and Literature II | 3 | 
| Select 2 credit hours of the following: 1 | 2 | |
| Piano Techniques I 2 | ||
| Piano Techniques II 2 | ||
| Keyboard Harmonization 2 | ||
| Music Minor Private Instruction | ||
| Select 4 credit hours of the following: | 4 | |
| Select 3-4 credit hours of the following in one area (voice, piano or single band/orchestral instrument): | ||
| Private Instruction, Primary Instrument | ||
| Select 0-1 credit hours of the following in secondary area: | ||
| Private Instruction, Secondary Instrument | ||
| Music Minor Ensembles | ||
| Select 2 credit hours of the following: | 2 | |
| University Band | ||
| Symphonic Band | ||
| Wind Ensemble | ||
| Choraleers | ||
| University Men's Chorus | ||
| University Chorus | ||
| University Women's Chorus | ||
| Kearney Area Symphony Orchestra | ||
| Electives | ||
| Select 2 credit hours of any Music Electives | 2 | |
| Total Credit Hours | 24 | |
- 1
- Placement into the appropriate level piano class will be determined by the piano faculty at the time of the entrance audition. 
- 2
- Requirements may be met through proficiency examination; credit hours to be replaced by Music Electives; see advisor. 


