Mathematics Minor
Offered by Department of Mathematics and Statistics
| Code | Title | Credit Hours | 
|---|---|---|
| Requirements | ||
| MATH 115 | Calculus I with Analytic Geometry 1 | 5 | 
| MATH 202 | Calculus II with Analytic Geometry | 5 | 
| MATH 250 | Foundations of Math | 3 | 
| Electives | ||
| Select 8 or 9 hours of the following: | 8-9 | |
| Calculus III | ||
| Linear Algebra | ||
| Differential Equations | ||
| College Geometry | ||
| Graph Theory | ||
| Abstract Algebra | ||
| Complex Analysis | ||
| History of Mathematics | ||
| Theory of Numbers | ||
| Discrete Mathematics | ||
| Numerical Analysis | ||
| Advanced Calculus I | ||
| Applied Statistics I | ||
| Probability and Statistics | ||
| Mathematical Statistics | ||
| Total Credit Hours | 21-22 | |


