Mathematics (Elementary Education) Minor
Offered by Department of Mathematics and Statistics
| Code | Title | Credit Hours |
|---|---|---|
| Requirements | ||
| Take all of the following: | ||
| MATH 230 | Math for Elementary Teachers I | 3 |
| MATH 330 | Math for Elementary Teachers II | 3 |
| MATH 430 | Middle School Mathematics | 3 |
| Select one of the following: | 3 | |
| Introduction to Statistics for Social Sciences | ||
| Elementary Statistics | ||
| Select 8 credit hours of the following: 1 | 8 | |
| Plane Trigonometry | ||
| Calculus I with Analytic Geometry 1 | ||
| Finite Mathematics | ||
| Applied Calculus I 2 | ||
| Graph Theory | ||
| Math, Science, and Social Studies for Children Ages Birth-8 | ||
| History of Mathematics | ||
| Independent Study in Mathematics | ||
| Total Credit Hours | 20 | |

