Agribusiness Minor
Offered by Department of Marketing, Agribusiness, and Supply Chain Management
| Code | Title | Credit Hours |
|---|---|---|
| Requirements | ||
| ECON 270 | Principles of Economics, Macroeconomics | 3 |
| ECON 271 | Principles of Economics, Microeconomics | 3 |
| MGT 301 | Principles of Management | 3 |
| AGBS 110 | Introduction to Agribusiness | 2 |
| AGBS 315 | Agribusiness Management | 3 |
| AGBS 335 | Food and Commodities Marketing | 3 |
| AGBS 350 | Economics of the Agricultural Sector (Requirements) | 3 |
| Electives | ||
| Take at least 3 hours from the following: | 3 | |
| Farm and Ranch Management | ||
| Agricultural Price Analysis | ||
| Agricultural Finance | ||
| Economic Theory, Intermediate Microeconomics | ||
| Economic Theory, Intermediate Macroeconomics | ||
| Money and Banking | ||
| International Economics | ||
| International Management | ||
| Professional Selling | ||
| International Marketing | ||
| Negotiation Fundamentals, Strategies & Tactics | ||
| Total Credit Hours | 23 | |

