Offered by Department of Kinesiology and Sport Sciences
Course List | Code | Title | Credit Hours |
| |
| |
| Introduction to Academic Writing | |
| |
| Fundamentals of Speech Communication | |
| |
| College Algebra 1 | |
| Quantitative Thinking for the Liberal Arts |
| |
| |
| Introduction to American Politics | |
| |
| Foundations of Advocacy and Leadership in Education | |
| |
| Teaching in a Democratic Society | |
| Healthy Wealthy and Wise | |
| Special Topics in Academic Writing and Research | |
| TE 204 | Growth & Development/Introduction to Exceptionalities | 4 |
| TE 206 | Instructional Technology and the Preservice Teacher | 3 |
| TE 218 | Teaching in a Preschool/Elementary School Classroom | 2-3 |
| or TE 472 | Management and Assessment in Middle Level Classrooms |
| TE 306 | Inclusive Literacy | 3 |
| TE 400 | Student Teaching | 12 |
| 39 |
| 20-21 |
| Total Credit Hours | 120 |
Endorsement
Course List | Code | Title | Credit Hours |
| KSS 100 | Principles of Physical Education and Health | 3 |
| KSS 200 | Physical Education and Health Methods I | 3 |
| KSS 203 | Technology Literacy in Health and Physical Education | 3 |
| KSS 265 | Emergency Medical Response | 2 |
| KSS 311 | Applied Anatomy and Kinesiology | 4 |
| KSS 450 | Assessment and Evaluation in Health and Physical Education | 3 |
| KSS 471 | Field Experience in Health & Physical Education | 3 |
| KSS 121 | Foundations of Instructing Sport and Recreation Concepts | 3 |
| REC 215 | Introduction to Outdoor Recreation | 3 |
| KSS 241 | Foundations of Fitness and Rhythm in Physical Education | 3 |
| KSS 325 | Motor Learning and Development 4 | 3 |
| or KSS 845 | Motor Development and Learning |
| KSS 369 | Remedial and Adaptive Physical Education | 3 |
| KSS 441 | Elementary Physical Education Methods | 3 |
| Total Credit Hours | 39 |
This document represents a sample 4-year plan for degree completion with this major. Actual course selection and sequence may vary and should be discussed individually with your academic advisor. Advisors can also help you plan other experiences to enrich your undergraduate education such as internships, education abroad, undergraduate research, learning communities, and service learning and community-based learning.
Course List
| Code |
Title |
Credit Hours |
| KSS 150 | Healthy Wealthy and Wise | 3 |
| TE 100 | Teaching in a Democratic Society | 3 |
| KSS 100 | Principles of Physical Education and Health | 3 |
| PSCI 110 | Introduction to American Politics | 3 |
| 3 |
| Total Credit Hours | 15 |
Course List
| Code |
Title |
Credit Hours |
| KSS 203 | Technology Literacy in Health and Physical Education | 3 |
| KSS 241 | Foundations of Fitness and Rhythm in Physical Education | 3 |
| ENG 101 | Introduction to Academic Writing | 3 |
| MATH 102 | College Algebra | 3 |
| or MATH 106 | Quantitative Thinking for the Liberal Arts |
| 3 |
| Total Credit Hours | 15 |
Course List
| Code |
Title |
Credit Hours |
| KSS 121 | Foundations of Instructing Sport and Recreation Concepts | 3 |
| SPCH 100 | Fundamentals of Speech Communication | 3 |
| TE 206 | Instructional Technology and the Preservice Teacher | 3 |
| KSS 202 | Foundations of Advocacy and Leadership in Education | 3 |
| 3 |
| Total Credit Hours | 15 |
Course List
| Code |
Title |
Credit Hours |
| KSS 200 | Physical Education and Health Methods I | 3 |
| TE 204 | Growth & Development/Introduction to Exceptionalities | 4 |
| ENG 102 | Special Topics in Academic Writing and Research | 3 |
| 3 |
| 3 |
| Total Credit Hours | 16 |
Course List
| Code |
Title |
Credit Hours |
| REC 215 | Introduction to Outdoor Recreation | 3 |
| KSS 325 | Motor Learning and Development 1 | 3 |
| or KSS 845 | Motor Development and Learning |
| KSS 311 | Applied Anatomy and Kinesiology | 4 |
| KSS 265 | Emergency Medical Response | 2 |
| 3 |
| Total Credit Hours | 15 |
Course List
| Code |
Title |
Credit Hours |
| KSS 369 | Remedial and Adaptive Physical Education | 3 |
| KSS 441 | Elementary Physical Education Methods | 3 |
| TE 306 | Inclusive Literacy | 3 |
| 3 |
| 3 |
| 2 |
| Total Credit Hours | 17 |
Course List
| Code |
Title |
Credit Hours |
| KSS 450 | Assessment and Evaluation in Health and Physical Education | 3 |
| KSS 471 | Field Experience in Health & Physical Education | 3 |
| TE 218 | Teaching in a Preschool/Elementary School Classroom | 2-3 |
| or TE 472 | Management and Assessment in Middle Level Classrooms |
| 3 |
| 3-4 |
| Total Credit Hours | 15 |
Course List
| Code |
Title |
Credit Hours |
| TE 400 | Student Teaching | 12 |
| Total Credit Hours | 12 |