Information Technology and Networking Minor
Offered by Department of Cyber Systems
| Code | Title | Credit Hours |
|---|---|---|
| Requirements | ||
| CYBR 101 | Computer Science I: Python for Analytics | 3 |
| CYBR 158 | Introduction to Information Security | 3 |
| CYBR 335 | Fundamentals of Networking & Systems | 3 |
| CYBR 340 | Information Networking Preceptorial | 3 |
| CYBR 345 | Intricacies of Advanced Networks & Systems | 3 |
| CYBR 348 | Systems Administration I | 3 |
| Electives | ||
| Select 6 credit hours from the following: | 6 | |
| Interactive Web Application Development | ||
| Defending & Protecting Cyber Systems | ||
| Reverse Engineering: Thinking like an Adversary | ||
| Cloud Computing and Virtualization | ||
| Information Networking Law and Public Policy | ||
| Total Credit Hours | 24 | |

