Computer Science Minor
Offered by Department of Cyber Systems
| Code | Title | Credit Hours | 
|---|---|---|
| Requirements | ||
| CYBR 101 | Computer Science I: Python for Analytics | 3 | 
| CYBR 150 | Computer Science II: Object Oriented Programming | 3 | 
| CYBR 151 | Cyber Programming Environment: Linux | 1 | 
| CYBR 180 | Discrete Structures | 3 | 
| CYBR 330 | Algorithms and Data Structures | 3 | 
| CYBR 401 | Operating Systems | 3 | 
| Electives | ||
| Select 6 credit hours from the following: | 6 | |
| Introduction to Information Security | ||
| Database Systems | ||
| Fundamentals of Networking & Systems | ||
| Systems Administration I | ||
| Computer Organization | ||
| Systems and Software Engineering | ||
| Interactive Web Application Development | ||
| Artificial Intelligence | ||
| Total Credit Hours | 22 | |


