Chemistry Minor
Offered by Department of Chemistry
| Code | Title | Credit Hours | 
|---|---|---|
| Introductory Chemistry | ||
| CHEM 160 | General Chemistry | 3 | 
| CHEM 160L | General Chemistry Laboratory | 1 | 
| CHEM 161 | General Chemistry | 3 | 
| CHEM 161L | General Chemistry Laboratory | 1 | 
| Requirements | ||
| CHEM 169 | Chemistry Foundations and Careers | 1 | 
| CHEM 301 | Analytical Chemistry | 3 | 
| Select one credit hour of the following | 1 | |
| Analytical Chemistry Lab | ||
| or CHEM 499L | Research in Chemistry | |
| MATH 102 | College Algebra | 3 | 
| Select one of the following: | 5-10 | |
| Organic Chemistry and Organic Chemistry Laboratory and Organic Chemistry and Organic Chemistry Laboratory | ||
| or | ||
| Fundamentals of Organic Chemistry and Fundamentals of Organic Chemistry Lab | ||
| Chemistry Electives | ||
| Select 0-3 credit hours from CHEM 300 - CHEM 499L | 0-3 | |
| Total Credit Hours | 24-26 | |


