Economics Minor
Offered by Department of Accounting, Finance, and Economics
| Code | Title | Credit Hours | 
|---|---|---|
| Requirements | ||
| ECON 270 | Principles of Economics, Macroeconomics | 3 | 
| ECON 271 | Principles of Economics, Microeconomics | 3 | 
| ECON 300 | Foundations of Research Methods in Economics and Business | 2 | 
| ECON 320 | Economic Theory, Intermediate Microeconomics | 3 | 
| ECON 321 | Economic Theory, Intermediate Macroeconomics | 3 | 
| ECON 485 | Senior Seminar | 1 | 
| MGT 233 | Business Statistics | 3 | 
| or STAT 241 | Elementary Statistics | |
| Select 6 credit hours of the following: | 6 | |
| Public Finance | ||
| Money and Banking | ||
| Food and Commodities Marketing | ||
| Economics of the Agricultural Sector | ||
| Business Analytics & Decision Making | ||
| Tourism Economics | ||
| Environmental Economics | ||
| Labor Economics | ||
| Farm and Ranch Management | ||
| Health Care Economics | ||
| Agricultural Price Analysis | ||
| International Economics | ||
| Agricultural Finance | ||
| Industrial Organization | ||
| Economics of Transportation | ||
| Independent Study and Research in Economics | ||
| Total Credit Hours | 24 | |


