Accounting Minor
Offered by Department of Accounting, Finance, and Economics
| Code | Title | Credit Hours | 
|---|---|---|
| Requirements | ||
| ACCT 250 | Principles of Accounting I | 3 | 
| ACCT 251 | Principles of Accounting II | 3 | 
| ACCT 350 | Intermediate Accounting I | 3 | 
| ACCT 351 | Intermediate Accounting II | 3 | 
| Select 3 of the following: | 9 | |
| Cost Accounting | ||
| Accounting Information Systems | ||
| Financial Statement Analysis | ||
| Tax Accounting | ||
| Advanced Tax Accounting | ||
| Advanced Accounting I | ||
| Governmental/Non-Profit Accounting | ||
| Auditing | ||
| Advanced Auditing | ||
| Total Credit Hours | 21 | |
- 1
- Students with sufficient preparation may enter the mathematics program at a higher level. 


