Building Abbreviations
| Abbreviation | Building Name | 
|---|---|
| ANTH | Antelope Hall | 
| ARMH | Armstrong Hall | 
| BHS | Bruner Hall of Science | 
| CMCT | Communications Center | 
| COE | College of Education | 
| COPH | Copeland Hall | 
| CPST | Cope Stadium | 
| CTW | Centennial Towers West | 
| CTE | Centennial Towers East | 
| CUP | Central Utilities Plant | 
| CUSH | Cushing Coliseum | 
| DSCH | Discovery Hall | 
| FAB | Fine Arts Building | 
| FABW | Fine Arts Art Wing | 
| FAC | Facilities Building | 
| FFB | Foster Field | 
| FRNK | Frank Museum | 
| GSB | General Services Building | 
| GRNH | Greenhouse | 
| HSC | Health and Sports Center | 
| HSEC | Health Science Education Complex | 
| LIBR | Calvin T. Ryan Library | 
| MANH | Mantor Hall | 
| MARH | Martin Hall | 
| MENH | Men's Hall | 
| MONA | Museum of Nebraska Art | 
| MSAB | Memorial Student Affairs Building | 
| NFH | North Field House at Foster Field | 
| NSTH | Nester Hall | 
| NSU | Nebraskan Student Union | 
| OCKC | Ockinga Seminar Center | 
| PEC | Plambeck Education Center | 
| RANH | Randall Hall | 
| SFTC | Safety Center (Cope Nebraska) | 
| SFTCA | Safety Center Addition (Cope Nebraska) | 
| SFTCS | Safety Center South (Cope Nebraska) | 
| THMH | Thomas Hall | 
| WRNH | Warner Hall | 
| WSTC | West Center Building | 
| VFLT | Village Flats | 


